The African Youth Athletics Championships is a biennial continental athletics competition for African athletes, organised by the Confederation of African Athletics. First held in 2013, it is a youth category event open to athletes aged fifteen to seventeen in the year of competition.[1]
The competition was the third continental athletics competition to be created for that age level, following in the steps of the South American and Oceanian events. Its proposal, coming at a similar time as that for the European Athletics Youth Championships, marked a growing interest in international competition for younger people.[2][3]
Editions
Year | City | Country | Date | Venue | No. of events |
No. of athletes | |
---|---|---|---|---|---|---|---|
1 | 2013 | Warri | Nigeria | 28–31 March | Warri Township Stadium | 36 | |
2 | 2015 | Reduit | Mauritius | 23–26 April | Maryse Justin Stadium | 38 | 350 |
3 | 2019 | Abidjan | Ivory Coast | 16–20 April | Stade Félix Houphouët-Boigny | 39 | |
4 | 2023 | Ndola | Zambia | 29 April – 3 May | Levy Mwanawasa Stadium |
Championships records
Boys
Event | Record | Athlete | Nationality | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 10.47 A (-1.6 m/s) | Werner Bezuidenhout | South Africa | 30 April 2023 | 2023 Championships | Ndola, Zambia | [4] |
200 m | 20.52 (0.0 m/s) | Sinesipho Dambile | South Africa | 19 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [5] |
400 m | 46.01 A | Samuel Uchenna Ogazi | Nigeria | 30 April 2023 | 2023 Championships | Ndola, Zambia | [6] |
800 m | 1:46.54 | Guirreh Abdo Razakhassan | Djibouti | 20 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [7] |
1500 m | 3:41.96 | Robert Biwott | Kenya | 29 March 2013 | 2013 Championships | Warri, Nigeria | |
3000 m | 7:56.29 | Davis Kiplangat | Kenya | 25 April 2015 | 2015 Championships | Moka, Mauritius | [8] |
110 m hurdles (91.4 cm) | 13.31 A (-1.7 m/s) | Naeem Jack | South Africa | 1 May 2023 | 2023 Championships | Ndola, Zambia | [9] |
400 m hurdles | 51.36 A | Matodzi Ndo | South Africa | 3 May 2023 | 2023 Championships | Ndola, Zambia | [10] |
2000 m steeplechase | 5:35.47 | Takele Bikila Tadese | Ethiopia | 17 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [11] |
High jump | 2.10 m A | Luke van der Merwe | South Africa | 29 April 2023 | 2023 Championships | Ndola, Zambia | [12] |
Long jump | 7.41 (-0.4 m/s) | Muchine Khoua | Morocco | 24 April 2015 | 2015 Championships | Moka, Mauritius | |
Triple jump | 15.70 m A (-0.1 m/s) | Precious Ugo Irivi | Nigeria | 2 May 2023 | 2023 Championships | Ndola, Zambia | [13] |
Shot put (5 kg) | 20.89 m | Burger Lambrechts jr | South Africa | 24 April 2015 | 2015 Championships | Moka, Mauritius | [14] |
Discus throw (1.5 kg) | 64.88 m | Werner Visser | South Africa | 23 April 2015 | 2015 Championships | Moka, Mauritius | [15] |
Javelin throw (700 g) | 74.71 m | Chinekerem Nnadji | Nigeria | 19 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [16] |
Octathlon | 5363 pts | Bryan Tonta | Mauritius | 23 April 2015 | 2015 Championships | Moka, Mauritius | |
11.29 (+0.4 m/s) (100 m), 6.57 (-0.5 m/s) (long jump), 11.59 m (shot put), 52.72 (400 m), 14.58 (0.0 m/s) (110 m hurdles), 1.93 m (high jump), 31.20 m (javelin), 3:04.61 (1000 m) | |||||||
10000 m walk | 46:09.53 | Pierre Vermaak | South Africa | 26 April 2015 | 2015 Championships | Moka, Mauritius | [17] |
Swedish relay | 1:53.35 | Ebrima Camara Alieu Joof Sonko Alagie Keita Tijani |
Gambia | 31 March 2013 | 2013 Championships | Warri, Nigeria |
Girls
Event | Record | Athlete | Nationality | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 11.53 A (-1.4 m/s) | Faith Okwose | Nigeria | 30 April 2023 | 2023 Championships | Ndola, Zambia | [18] |
200 m | 23.31 A (-0.2 m/s) | Faith Okwose | Nigeria | 2 May 2023 | 2023 Championships | Ndola, Zambia | [19] |
400 m | 52.28 | Favour Ofili | Nigeria | 17 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [20] |
800 m | 2:05.05 | Zeyituna Mohammed Aliyi | Ethiopia | 29 March 2013 | 2013 Championships | Warri, Nigeria | |
1500 m | 4:10.73 A | Nancy Cherop | Kenya | 29 April 2023 | 2023 Championships | Ndola, Zambia | [21] |
3000 m | 9:10.57 | Emily Chebet | Kenya | 23 April 2015 | 2015 Championships | Moka, Mauritius | [22] |
100 m hurdles (0.76 m) | 13.30 (+1.0 m/s) | Taylon Bieldt | South Africa | 24 April 2015 | 2015 Championships | Moka, Mauritius | [23] |
400 m hurdles | 59.22 | Taylon Bieldt | South Africa | 26 April 2015 | 2015 Championships | Moka, Mauritius | [24] |
2000 m steeplechase | 6:20.47 | Sandra Felis Chebet | Kenya | 25 April 2015 | 2015 Championships | Moka, Mauritius | [25] |
High jump | 1.80 m | Rhizlane Siba | Morocco | 30 March 2013 | 2013 Championships | Warri, Nigeria | |
Pole vault | 3.80 m A | Ansume de Beer | South Africa | 30 April 2023 | 2023 Championships | Ndola, Zambia | |
Long jump | 6.08 m A (-0.5 m/s) | Timeke-Jade Coetzee | South Africa | 1 May 2023 | 2023 Championships | Ndola, Zambia | [26] |
Triple jump | 12.56 m | Kasie Veronica Ugeh | Nigeria | March 2013 | 2013 Championships | Warri, Nigeria | |
Shot put | 14.95 m | Yolandi Stander | South Africa | 23 April 2015 | 2015 Championships | Moka, Mauritius | [27] |
Discus throw | 50.10 m A | Alicia Khunou | South Africa | 30 April 2023 | 2023 Championships | Ndola, Zambia | [28] |
Hammer throw | 63.51 m | Phetinsag Makhethe | South Africa | 20 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [29] |
Javelin throw (500 g) | 51.57 m | Heike De Nyssechen | South Africa | 19 April 2019 | 2019 Championships | Abidjan, Ivory Coast | [30] |
Heptathlon | 4733 pts | Sylvia Schulz | Namibia | 25 April 2015 | 2015 Championships | Moka, Mauritius | |
15.04 (+1.1 m/s) (100 m hurdles), 1.57 m (high jump), 9.24 m (shot put), 26.19 (+3.1 m/s) (200 m), 5.24 m (long jump), 30.45 m (javelin), 2:19.94 (800 m) | |||||||
5000 m walk | 25:20.28 | Fadakemi Floren Olude | Nigeria | 26 April 2015 | 2015 Championships | Moka, Mauritius | [31] |
Swedish relay | 2:08.71 | Omotayo Abolaji Aniekeme Alphonsus Blessing Adiakerenwa Praise Idamadudu |
Nigeria | 24 April 2015 | 2015 Championships | Moka, Mauritius | [32] |
References
- General
- CAA: African U18 Championships Records Archived 2019-10-03 at the Wayback Machine 20 April 2019 updated
- Specific
- ↑ Minshull, Phil (2013-03-31). Kenya's Chepwogen, Jepkemei and Biwott impress at African Youth Champs. IAAF. Retrieved on 2013-09-14.
- ↑ Timetable 1st African Youth Championships. Confederation of African Athletics. Retrieved on 2013-09-14.
- ↑ Mistrzostwa Europy dla juniorów młodszych? (in Polish). PZLA (2013-03-13). Retrieved on 2013-09-14.
- ↑ "100m Results". sportronics.co.zm. 29 April 2023. Retrieved 8 May 2023.
- ↑ Yemi Olus (22 April 2019). "Kenya and South Africa shine at African U18/U20 Championships in Abidjan". IAAF. Retrieved 27 April 2019.
- ↑ "400m Results". sportronics.co.zm. 30 April 2023. Retrieved 15 May 2023.
- ↑ "Abidjan (Ivory Coast), 16-20.4.2019 -African Championships u20 and u18-". trackinsun.blogspot.com. 22 April 2019. Retrieved 28 April 2019.
- ↑ "2015 African Youth Athletics Championships Men's Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "110m Hurdles Results". sportronics.co.zm. 1 May 2023. Retrieved 15 May 2023.
- ↑ "400m Hurdles Results". sportronics.co.zm. 3 May 2023. Retrieved 15 May 2023.
- ↑ "Abidjan (Ivory Coast), 16-20.4.2019 -African Championships u20 and u18-". trackinsun.blogspot.com. 22 April 2019. Retrieved 28 April 2019.
- ↑ "High Jump Results". sportronics.co.zm. 29 April 2023. Retrieved 15 May 2023.
- ↑ "Triple Jump Results". sportronics.co.zm. 2 May 2023. Retrieved 15 May 2023.
- ↑ "Shot Put Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "Discus Throw Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "Abidjan (Ivory Coast), 16-20.4.2019 -African Championships u20 and u18-". trackinsun.blogspot.com. 22 April 2019. Retrieved 28 April 2019.
- ↑ "2015 African Youth Athletics Championships Men's Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "100m Results". sportronics.co.zm. 29 April 2023. Retrieved 15 May 2023.
- ↑ "200m Results". sportronics.co.zm. 30 April 2023. Retrieved 15 May 2023.
- ↑ Yemi Olus (22 April 2019). "Kenya and South Africa shine at African U18/U20 Championships in Abidjan". IAAF. Retrieved 27 April 2019.
- ↑ "1500m Results". sportronics.co.zm. 29 April 2023. Retrieved 15 May 2023.
- ↑ "2015 African Youth Athletics Championships Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "2015 African Youth Athletics Championships Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "2015 African Youth Athletics Championships Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "2015 African Youth Athletics Championships Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "Long Jump Results". sportronics.co.zm. 1 May 2023. Retrieved 15 May 2023.
- ↑ "Shot Put Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "Discus Throw Results". sportronics.co.zm. 30 April 2023. Retrieved 15 May 2023.
- ↑ "Abidjan (Ivory Coast), 16-20.4.2019 -African Championships u20 and u18-". trackinsun.blogspot.com. 22 April 2019. Retrieved 28 April 2019.
- ↑ "Abidjan (Ivory Coast), 16-20.4.2019 -African Championships u20 and u18-". trackinsun.blogspot.com. 22 April 2019. Retrieved 28 April 2019.
- ↑ "2015 African Youth Athletics Championships Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
- ↑ "2015 African Youth Athletics Championships Track Results" (PDF). MAA. 26 April 2015. Retrieved 30 April 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.