Line across the Earth
83°
83rd meridian west

The meridian 83° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Gulf of Mexico, the Caribbean Sea, Costa Rica, Panama the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 83rd meridian west forms a great circle with the 97th meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 83rd meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 83°0′W / 90.000°N 83.000°W / 90.000; -83.000 (Arctic Ocean) Arctic Ocean
82°17′N 83°0′W / 82.283°N 83.000°W / 82.283; -83.000 (Canada)  Canada NunavutEllesmere Island
76°25′N 83°0′W / 76.417°N 83.000°W / 76.417; -83.000 (Jones Sound) Jones Sound
75°45′N 83°0′W / 75.750°N 83.000°W / 75.750; -83.000 (Canada)  Canada NunavutDevon Island
74°35′N 83°0′W / 74.583°N 83.000°W / 74.583; -83.000 (Lancaster Sound) Lancaster Sound
73°40′N 83°0′W / 73.667°N 83.000°W / 73.667; -83.000 (Canada)  Canada NunavutBaffin Island
69°58′N 83°0′W / 69.967°N 83.000°W / 69.967; -83.000 (Fury and Hecla Strait) Fury and Hecla Strait
69°46′N 83°0′W / 69.767°N 83.000°W / 69.767; -83.000 (Canada)  Canada NunavutLiddon Island, Melville Peninsula (mainland) and Winter Island
66°12′N 83°0′W / 66.200°N 83.000°W / 66.200; -83.000 (Foxe Basin) Foxe Basin
64°54′N 83°0′W / 64.900°N 83.000°W / 64.900; -83.000 (Canada)  Canada NunavutSouthampton Island
63°57′N 83°0′W / 63.950°N 83.000°W / 63.950; -83.000 (Evans Strait) Evans Strait
62°52′N 83°0′W / 62.867°N 83.000°W / 62.867; -83.000 (Canada)  Canada NunavutCoats Island
62°13′N 83°0′W / 62.217°N 83.000°W / 62.217; -83.000 (Hudson Bay) Hudson Bay
55°16′N 83°0′W / 55.267°N 83.000°W / 55.267; -83.000 (Canada)  Canada
45°49′N 83°0′W / 45.817°N 83.000°W / 45.817; -83.000 (Lake Huron) Lake Huron
44°3′N 83°0′W / 44.050°N 83.000°W / 44.050; -83.000 (United States)  United States Michigan — passing through Detroit (at 42°20′N 83°0′W / 42.333°N 83.000°W / 42.333; -83.000 (Detroit))
42°19′N 83°0′W / 42.317°N 83.000°W / 42.317; -83.000 (Canada)  Canada Ontario — passing through Windsor (42°18′N 83°0′W / 42.300°N 83.000°W / 42.300; -83.000 (Windsor))
42°1′N 83°0′W / 42.017°N 83.000°W / 42.017; -83.000 (Lake Erie) Lake Erie
41°32′N 83°0′W / 41.533°N 83.000°W / 41.533; -83.000 (United States)  United States Ohio — passing through Columbus
29°10′N 83°0′W / 29.167°N 83.000°W / 29.167; -83.000 (Gulf of Mexico) Gulf of Mexico Passing just west of the Dry Tortugas islands, Florida,  United States (at 24°38′N 82°56′W / 24.633°N 82.933°W / 24.633; -82.933 (Dry Tortugas))
23°1′N 83°0′W / 23.017°N 83.000°W / 23.017; -83.000 (Cuba)  Cuba
22°31′N 83°0′W / 22.517°N 83.000°W / 22.517; -83.000 (Caribbean Sea) Caribbean Sea Gulf of Batabanó
21°56′N 83°0′W / 21.933°N 83.000°W / 21.933; -83.000 (Cuba)  Cuba Isla de la Juventud
21°28′N 83°0′W / 21.467°N 83.000°W / 21.467; -83.000 (Caribbean Sea) Caribbean Sea Passing through the Miskito Cays,  Nicaragua (at 14°23′N 83°0′W / 14.383°N 83.000°W / 14.383; -83.000 (Miskito Cays))
Passing between the Corn Islands,  Nicaragua (at 12°13′N 83°0′W / 12.217°N 83.000°W / 12.217; -83.000 (Corn Islands))
9°55′N 83°0′W / 9.917°N 83.000°W / 9.917; -83.000 (Costa Rica)  Costa Rica
8°22′N 83°0′W / 8.367°N 83.000°W / 8.367; -83.000 (Panama)  Panama For about 8 km
8°17′N 83°0′W / 8.283°N 83.000°W / 8.283; -83.000 (Costa Rica)  Costa Rica For about 4 km
8°15′N 83°0′W / 8.250°N 83.000°W / 8.250; -83.000 (Pacific Ocean) Pacific Ocean
60°0′S 83°0′W / 60.000°S 83.000°W / -60.000; -83.000 (Southern Ocean) Southern Ocean
73°33′S 83°0′W / 73.550°S 83.000°W / -73.550; -83.000 (Antarctica) Antarctica Territory claimed by  Chile

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.