4th arrondissement of Marseille | |
---|---|
Coordinates: 43°18′21″N 5°24′06″E / 43.3058°N 5.4018°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Bouches-du-Rhône |
Commune | Marseille |
Government | |
• Mayor (2020–2026) | Didier Jau (EELV) |
Area | 2.90 km2 (1.12 sq mi) |
Population | 49,636 |
• Density | 17,116/km2 (44,330/sq mi) |
INSEE code | 13204 |
The 4th arrondissement of Marseille is one of the 16 arrondissements of Marseille. It is governed locally together with the 5th arrondissement, with which it forms the 3rd sector of Marseille.
Population
Historical population | ||||||||
---|---|---|---|---|---|---|---|---|
Year | 1968 | 1975 | 1982 | 1990 | 1999 | 2007 | 2012 | 2017 |
Pop. | 62,140 | 57,434 | 50,451 | 44,980 | 43,805 | 47,193 | 47,869 | 48,459 |
±% p.a. | — | −1.12% | −1.83% | −1.42% | −0.29% | +0.94% | +0.28% | +0.25% |
Source: INSEE[2] |
Neighbourhood | 1990 | 1999 | 2006 |
---|---|---|---|
La Blancarde | 14 243 | 13 957 | 14 615 |
Les Chartreux | 9 363 | 8 823 | 9 457 |
Chutes-Lavie | 8 453 | 8 141 | 8 769 |
Cinq Avenues | 12 956 | 12 859 | 13 777 |
Total | 45 015 | 43 780 | 46 617 |
References
External links
- Official website
- Dossier complet, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.