2023 | Rugby League Pacific Championships|
---|---|
Number of teams | 6 (men) 7 (women) |
Host countries | Australia New Zealand Papua New Guinea |
Winner | New Zealand (Cup) Papua New Guinea (Bowl) |
2024 > |
The 2023 Rugby League Pacific Championships was the second edition of the Rugby League Pacific Championship and the first under its current name (having previously been called the Oceania Cup in 2019). The championship included a collection of international rugby league tournaments to be played from October to November 2023 between nations located in the Pacific region.
The competition was played in three groupings: the Pacific Cup for higher ranking men's teams, the Pacific Bowl for lower ranking men's teams, and a section of women's matches played throughout.[1][2][3][4][5]
Teams
Squads
Men's teams
Competition | Team | World ranking |
Coach | Captain | Ref |
---|---|---|---|---|---|
Pacific Cup | Australia | 1 | Mal Meninga | James Tedesco | [6][7][8] |
New Zealand | 2 | Michael Maguire | James Fisher-Harris | [9][10] | |
Samoa | 3 | Ben Gardiner | Junior Paulo | [11][12] | |
Pacific Bowl | Cook Islands | 13 | Karmichael Hunt | Brad Takairangi | [13] |
Fiji | 7 | Wise Kativerata | Tui Kamikamica | [14][15][16] | |
Papua New Guinea | 6 | Justin Holbrook | Kyle Laybutt | [17][18] |
Women's teams
Competition | Team | World ranking |
Coach | Captain | Ref |
---|---|---|---|---|---|
Women | Australia | 1 | Brad Donald | Kezie Apps and Ali Brigginshaw | [19][8] |
Cook Islands | 6 | ||||
Fiji | 19 | Josaia Dakuitoga | Josephine Maejiirs | [20][16] | |
New Zealand | 2 | Ricky Henry | Georgia Hale and Raecene McGregor | [9][21] | |
Papua New Guinea | 5 | Ben Jeffries | Elsie Albert | [22][23] | |
Samoa | 20 | Jamie Soward | Niall Williams Guthrie | [11][24] | |
Tonga | 16 | Kelvin Wright | Tiana Penitani | [25] |
Venues
Five venues across three countries were selected to host the Championships.
- Auckland, New Zealand: Eden Park hosted three matches on 21 October 2023, including the second Pacific Cup match between New Zealand and Samoa, a women's match between New Zealand and Tonga, and a men's match between New Zealand A and Tonga A.
- Hamilton, New Zealand: Waikato Stadium hosted the Pacific Cup final on 4 November 2023.
- Melbourne, Australia: Melbourne Rectangular Stadium hosted a double-header on 28 October 2023, which featured men's and women's matches between Australia and New Zealand.
- Port Moresby, Papua New Guinea: PNG Football Stadium hosted all four Pacific Bowl matches, including the final, over a four-week period, as well as two women's matches.
- Townsville, Australia: North Queensland Stadium hosted a women's match between Australia and New Zealand and the first Pacific Cup match between Australia and Samoa on 14 October 2023.
Officiating
Referees and side-line officials for week one matches were announced on 10 October 2023.[26] Appointments for week two were announced on 17 October 2023, with several changes of role.[27]
Referees |
|
Touch Judges |
|
Bunker Review Officials |
Pacific Cup
Standings
Pos. | Team | Pld. | W | D | L | PF | PA | Diff. | Pts. | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 0 | 74 | 30 | +44 | 4 | Advance to Pacific Cup Final |
2 | New Zealand | 2 | 1 | 0 | 1 | 68 | 36 | +32 | 2 | |
3 | Samoa | 2 | 0 | 0 | 2 | 12 | 88 | โ76 | 0 |
NB: Tonga were intended to participate but had already arranged a tour of England before the tournament was announced.
Fixtures
Australia | 38โ12 | Samoa |
---|---|---|
Tries: Haas 4' Tedesco 9' Fa'asuamaleaui 12' Murray 15' Tabuai-Fidow (2) 39', 54' Staggs 79' c Goals: Staggs (5/7) 5', 13', 17', 40', 80' |
1st: 28โ6 2nd: 10โ6 Report |
Tries: Taulagi 18' Leilua 72' Goals: Crichton (2/2) 20', 74' |
Queensland Country Bank Stadium, Townsville Attendance: 18,144 Referee: Grant Atkins (Australia) Video Referee: Ashley Klein (Australia) Touch judges: Phil Henderson (Australia), Wyatt Raymond (Australia) |
Australia | Position | Samoa | ||
---|---|---|---|---|
Name | Number | Number | Name | |
James Tedesco | 1 | FB | 1 | Sualauvi Faalogo |
Dylan Edwards | 2 | WG | 2 | Murray Taulagi |
Hamiso Tabuai-Fidow | 3 | CE | 3 | Izack Tago |
Kotoni Staggs | 4 | CE | 4 | Young Tonumaipea |
Selwyn Cobbo | 5 | WG | 5 | Brian To'o |
Cameron Munster | 6 | SO/FE | 6 | Stephen Crichton |
Daly Cherry-Evans | 7 | SH/HB | 7 | Daejarn Asi |
Payne Haas | 8 | PR | 8 | Stefano Utoikamanu |
Ben Hunt | 9 | HK | 19 | Justin Matamua |
Tino Fa'asuamaleaui | 10 | PF | 10 | Junior Paulo |
Cameron Murray | 11 | SR | 11 | Luciano Leilua |
Liam Martin | 12 | SR | 12 | Connelly Lemuelu |
Isaah Yeo | 13 | LF/LK | 13 | Keenan Palasia |
Harry Grant | 14 | IN | 9 | Gordon Chan Kum Tong |
Lindsay Collins | 15 | IN | 14 | Spencer Leniu |
Patrick Carrigan | 16 | IN | 15 | Terrell May |
Reuben Cotter | 17 | IN | 16 | Heilum Luki |
Nicho Hynes | 18 | CS | 18 | Royce Hunt |
Mal Meninga | Coach | Ben Gardiner |
New Zealand | 50โ0 | Samoa |
---|---|---|
Tries: Isaako (2) 13', 24' Hughes 22' Asofa-Solomona 44' Papali'i 48' Mulitalo (2) 60', 73' Nikora 63' c Fisher-Harris 76' Goals: Isaako (7/9) 14', 23', 26', 45', 65', 75', 78' |
1st: 18โ0 2nd: 32โ0 Report |
New Zealand | Position | Samoa | ||
---|---|---|---|---|
Name | Number | Number | Name | |
Charnze Nicoll-Klokstad | 1 | FB | 1 | Sualauvi Faalogo |
Ronaldo Mulitalo | 2 | WG | 2 | Murray Taulagi |
Matthew Timoko | 3 | CE | 4 | Marion Seve |
Joseph Manu | 4 | CE | 21 | Tommy Talau |
Jamayne Isaako | 5 | WG | 20 | Greg Marzhew |
Dylan Brown | 6 | SO/FE | 6 | Stephen Crichton |
Jahrome Hughes | 7 | SH/HB | 7 | Daejarn Asi |
James Fisher-Harris | 8 | PR | 8 | Stefano Utoikamanu |
Kieran Foran | 14 | HK | 9 | Gordon Chan Kum Tong |
Moses Leota | 10 | PF | 10 | Junior Paulo |
Isaiah Papali'i | 11 | SR | 11 | Luciano Leilua |
Briton Nikora | 12 | SR | 16 | Heilum Luki |
Joseph Tapine | 13 | LF/LK | 14 | Spencer Leniu |
Fa'amanu Brown | 9 | IN | 13 | Keenan Palasia |
Nelson Asofa-Solomona | 15 | IN | 15 | Terrell May |
Griffin Neame | 16 | IN | 18 | Royce Hunt |
Leo Thompson | 17 | IN | 19 | Ronald Volkman |
Naufahu Whyte | 18 | CS | 17 | Justin Matamua |
Michael Maguire | Coach | Ben Gardiner |
Australia | 36โ18 | New Zealand |
---|---|---|
Tries: Holmes 8' Collins (2) 21', 30' Edwards 50' Hunt 77' Murray 79' Goals: Holmes (6/7) 9', 22', 31', 51', 65', 78' |
1st: 18โ12 2nd: 18โ6 Report |
Tries: Nikora 17' Mulitalo 38' Brown 69' Goals: Isaako (3/3) 19', 39', 71' |
Australia | Position | New Zealand | ||
---|---|---|---|---|
Name | Number | Number | Name | |
James Tedesco | 1 | FB | 1 | |
Dylan Edwards | 2 | WG | 2 | |
Hamiso Tabuai-Fidow | 3 | CE | 3 | |
Kotoni Staggs | 4 | CE | 4 | |
Valentine Holmes | 5 | WG | 5 | |
Cameron Munster | 6 | SO/FE | 6 | |
Daly Cherry-Evans | 7 | SH/HB | 7 | |
Jake Trbojevic | 8 | PR | 8 | |
Ben Hunt | 9 | HK | 9 | |
Thomas Flegler | 10 | PF | 10 | |
Cameron Murray | 11 | SR | 11 | |
Reuben Cotter | 12 | SR | 12 | |
Isaah Yeo | 13 | LF/LK | 13 | |
Harry Grant | 14 | IN | ||
Lindsay Collins | 15 | IN | ||
Patrick Carrigan | 16 | IN | ||
Nicho Hynes | 17 | IN | ||
Liam Martin | 18 | CS | ||
Mal Meninga | Coach | Michael Maguire |
Australia | 0โ30 | New Zealand |
---|---|---|
1st: 0โ12 2nd: 0โ18 Report |
Tries: Mulitalo 14' Isaako (2) 34', 47' Timoko 59' Neame 70' Goals: Isaako (4/5) 16', 35', 61', 72' Field goals: Isaako (1/1) 67' |
Australia | Position | New Zealand | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
Pacific Bowl
Standings
Pos. | Team | Pld. | W | D | L | PF | PA | Diff. | Pts. | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 2 | 2 | 0 | 0 | 65 | 34 | +31 | 4 | Advance to Pacific Bowl Final |
2 | Papua New Guinea | 2 | 1 | 0 | 1 | 62 | 53 | +9 | 2 | |
3 | Cook Islands | 2 | 0 | 0 | 2 | 28 | 68 | โ40 | 0 |
Fixtures
Papua New Guinea | 46โ10 | Cook Islands |
---|---|---|
Tries: Z. Laybutt 7', 39' Derby 12' Kapinias 15' Richard 22' Macdonald 26', 41', 42', 76' Goals: Z. Laybutt (5/9) 14', 16', 23', 41', 44' |
1st: 30โ0 2nd: 16โ10 Report |
Tries: E. Ioka 48' S. Marsters 58' Goals: E. Ioka (1/1) 60' Takairangi (0/1) |
National Football Stadium, Port Moresby Attendance: 7,133[29] Referee: Peter Gough (Australia) Video Referee: Chris Butler (Australia) Touch judges: Ziggy Przeklasa-Adamski (Australia), Drew Oultram (Australia) |
Papua New Guinea | Position | Cook Islands | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
Fiji | 22โ18 | Cook Islands |
---|---|---|
Tries: Sivo 24' Bula 55' Blake 67' Turuva 74' Goals: Wakeham (3/4) 56', 68', 75' |
1st: 4โ6 2nd: 18โ12 Report |
Tries: E. Marsters 18' E. Ioka 46' Cooper-Tetevano 71' Goals: S. Marsters (3/3) 19', 47', 72' |
National Football Stadium, Port Moresby Attendance: 7,001[30] Referee: Ashley Klein (Australia) Touch judges: Liam Kennedy (Australia), Todd Smith (Australia) |
Fiji | Position | Cook Islands | ||
---|---|---|---|---|
Name | Number | Number | Name | |
Jahream Bula | 1 | FB | 1 | Esom Ioka |
Maika Sivo | 2 | WG | 2 | Malachi Morgan |
Sunia Turuva | 3 | CE | 3 | Kayal Iro |
Waqa Blake | 4 | CE | 4 | Alvin Maungaati |
Mikaele Ravalawa | 5 | WG | 5 | Steven Marsters |
Kurt Donoghoe | 6 | SO/FE | 6 | Brad Takairangi |
Brandon Wakeham | 7 | SH/HB | 7 | Esan Marsters |
Tui Kamikamica | 8 | PR | 8 | Davvy Moale |
Noah Nailagoliva | 14 | HK | 9 | Rua Ngatikaura |
Gordon Whippy | 16 | PF | 17 | Takai Mokohar |
Kitione Kautoga | 11 | SR | 11 | Zane Tetevano |
Taane Milne | 13 | SR | 12 | Reuben Porter |
Caleb Navale | 15 | LF/LK | 13 | Pride Petterson-Robati |
Penioni Tagituimua | 9 | IN | 10 | William Samuel |
Apisalome Saukuru | 12 | IN | 14 | Kadiyae Ioka |
Watisoni Waqanisaravi | 17 | IN | 15 | Rhys Dakin |
Sirilo Lovokuro | 20 | IN | 16 | Justin Estall-Makirere |
Pio Seci | 21 | CS |
Papua New Guinea | 16โ43 | Fiji |
---|---|---|
Tries: Johnston 2' Kot 61' Kapinias 72' Goals: Martin (2/3) 62', 73' |
1st: 4โ19 2nd: 12โ24 Report |
Tries: Donoghoe (2) 12', 32' Kamikamica 17' Sivo (2) 46', 48' Navale 55' Qareqare 65' Goals: Wakeham (7/8) 13', 18', 33', 48', 57', 66', 69' Field goals: Wakeham (1/1) 39' |
National Football Stadium, Port Moresby Attendance: 14,546 Referee: Ashley Klein (Australia) Touch judges: Peter Gough (Australia), Phil Henderson (Australia) |
Papua New Guinea | Position | Fiji | ||
---|---|---|---|---|
Name | Number | Number | Name | |
Alex Johnston | 1 | FB | 1 | Jahream Bula |
Robert Derby | 2 | WG | 2 | Maika Sivo |
Zac Laybutt | 3 | CE | 4 | Waqa Blake |
Benji Kot | 4 | CE | 5 | Mikaele Ravalawa |
Nene Macdonald | 5 | WG | 18 | Jason Qareqare |
Kyle Laybutt | 6 | SO/FE | 6 | Kurt Donoghoe |
Lachlan Lam | 7 | SH/HB | 7 | Brandon Wakeham |
Epel Kapinias | 8 | PR | 8 | Tui Kamikamica |
Edwin Ipape | 9 | HK | 9 | Penioni Tagituimua |
Valentine Richard | 10 | PF | 10 | King Vuniyayawa |
Rhyse Martin | 11 | SR | 12 | Apisalome Saukuru |
Daniel Russell | 12 | SR | 13 | Taane Milne |
Jack de Belin | 13 | LF/LK | 15 | Caleb Navale |
Judah Rimbu | 14 | IN | 14 | Noah Nailagoliva |
Wellington Albert | 15 | IN | 16 | Gordon Whippy |
Keven Appo | 16 | IN | 19 | Mesake Ravonu |
Jacob Alick | 17 | IN | 20 | Sirilo Lovokuro |
Liam Horne | 18 | CS | 21 | Pio Seci |
Justin Holbrook | Coach | Waisake Kativerata |
Fiji | 12โ32 | Papua New Guinea |
---|---|---|
Tries: Blake (2) 42', 68' Goals: Wakeham (2/2) 42', 69' |
1st: 26โ0 2nd: 6โ12 Report |
Tries: Ipape 15' Derby (2) 23', 28' Johnston 38' Kapinias 75' Goals: Martin (5/5) 16', 25', 29', 39', 77' |
National Football Stadium, Port Moresby Attendance: 14,809 Referee: Grant Atkins (Australia) Touch judges: Liam Kennedy (Australia), Todd Smith (Australia) |
Papua New Guinea | Position | Fiji | ||
---|---|---|---|---|
Name | Number | Number | Name | |
Alex Johnston | 1 | FB | 1 | Jahream Bula |
Robert Derby | 2 | WG | 2 | Maika Sivo |
Zac Laybutt | 3 | CE | 4 | Waqa Blake |
Rodrick Tai | 4 | CE | 5 | Mikaele Ravalawa |
Nene Macdonald | 5 | WG | 18 | Jason Qareqare |
Kyle Laybutt | 6 | SO/FE | 6 | Kurt Donoghoe |
Lachlan Lam | 7 | SH/HB | 7 | Brandon Wakeham |
Epel Kapinias | 8 | PR | 8 | Tui Kamikamica |
Edwin Ipape | 9 | HK | 9 | Penioni Tagituimua |
Valentine Richard | 10 | PF | 10 | King Vuniyayawa |
Rhyse Martin | 11 | SR | 12 | Apisalome Saukuru |
Daniel Russell | 12 | SR | 13 | Taane Milne |
Jack de Belin | 13 | LF/LK | 15 | Caleb Navale |
Judah Rimbu | 14 | IN | 11 | Kitione Kautoga |
Liam Horne | 15 | IN | 16 | Gordon Whippy |
Junior Rop | 16 | IN | 17 | Watisoni Waqanisaravi |
Nixon Putt | 17 | IN | 21 | Pio Seci |
Jacob Alick | 18 | CS | 20 | Sirilo Lovokuro |
Justin Holbrook | Coach | Waisake Kativerata |
Women's games
A series of matches involving seven Women's teams was announced, however the number of matches to be played is irregular and there will be no semi-finals or final.
Teams
- Australia, 2 matches
- Cook Islands, 1 match
- Fiji, 1 match
- New Zealand, 3 matches
- Papua New Guinea, 1 match
- Samoa, 1 match
- Tonga, 1 match
Fixtures
Australia | 16โ10 | New Zealand |
---|---|---|
Tries: Upton (2) 4', 31' Johnston 25' Goals: Brigginshaw (2/3) 5', 26' |
Report |
Tries: Biddle 12' Hufanga 43' Goals: McGregor (1/2) 44' |
Queensland Country Bank Stadium, Townsville Attendance: 12,067 Referee: Todd Smith (Australia) Video Referee: Ashley Klein (Australia) Touch judges: Belinda Sharpe (Australia), Darian Furner (Australia) |
Australia | Position | New Zealand | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
Samoa | 26โ12 | Fiji |
---|---|---|
Tries: Tui (2) 10', 42' Mapusua (2) 21', 68' Nu'uausala 31' Goals: Piliae-Rasabale (3/5) 22', 32', 70' |
Report |
Tries: Naikore 5', 54' Namoce 57' |
Santos National Football Stadium, Port Moresby Referee: Liam Kennedy (Australia) Video Referee: Chris Butler (Australia) Touch judges: David Munro (Australia), Chris Sutton (Australia) |
Samoa | Position | Fiji | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
New Zealand | 28โ10 | Tonga |
---|---|---|
Tries: Roache (3) 5', 10', 46' Pasikala 38' Hufanga 58' Goals: McGregor (2/6) 12', 40' |
Report |
Tries: Penitani (2) 25', 55' Goals: Hifo (1/2) 27' |
New Zealand | Position | Tonga | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
Papua New Guinea | 28โ20 | Cook Islands |
---|---|---|
Tries: Kapo 9' Banu 18' Allan (2) 22', 48' Kerowa 34' Norris 44' Goals: Veivers (2/6) 10', 20' |
Report |
Tries: Makira 14' Rewi 26' Takairangi 58' Holloway-Samuels 63' Goals: Kiria-Ratu (2/4) 16', 65' |
Santos National Football Stadium, Port Moresby Attendance: 7,001[31] Referee: Belinda Sharpe (Australia) |
Papua New Guinea | Position | Cook Islands | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
Australia | 6โ12 | New Zealand |
---|---|---|
Tries: Chapman 9' Goals: Brown (1/1) 10' |
Report |
Tries: Hufanga 34' Tufuga 62' Goals: McGregor (2/2) 35', 64' |
Australia | Position | New Zealand | ||
---|---|---|---|---|
Name | Number | Number | Name | |
1 | FB | 1 | ||
2 | WG | 2 | ||
3 | CE | 3 | ||
4 | CE | 4 | ||
5 | WG | 5 | ||
6 | SO/FE | 6 | ||
7 | SH/HB | 7 | ||
8 | PR | 8 | ||
9 | HK | 9 | ||
10 | PF | 10 | ||
11 | SR | 11 | ||
12 | SR | 12 | ||
13 | LF/LK | 13 | ||
IN | ||||
IN | ||||
IN | ||||
IN | ||||
CS |
Other matches
21 October 2023 |
New Zealand A | 36โ26 | Tonga A |
---|---|---|
Tries: Warbrick 2, Howarth, Kini, Roache, Leiataua Goals: Tuaupiki 6 |
Report (NZRL) |
Tries: Koloamatangi-Kalepo, Finefeuiaki, Foketi, Francis Goals: Teaupa 3 |
References
- โ "Australia, New Zealand, PNG to host 2023 Pacific Championships". Rugby League International Federation. 15 August 2023.
- โ "Eden Park to Host Rugby League Triple Header this Labour Weekend". NZRL. 16 August 2023. Retrieved 16 August 2023.
- โ "NRL announce 2023 Pacific Championships". NRL. 16 August 2023. Retrieved 16 August 2023.
- โ Walter, Brad (16 August 2023). "World Cup final rematches headline end of year Pacific Championships". NRL. Retrieved 16 August 2023.
- โ "International rugby league returns in southern hemisphere this autumn with full schedule locked in". LoveRugbyLeague. 16 August 2023. Retrieved 30 October 2023.
- โ Harper, Lachlan (18 September 2023). "Kangaroos coach Mal Meninga springs selection shock with Nat Butcher added to train-on squad". WWOS Nine. Retrieved 23 September 2023.
- โ "Kangaroos name five debutants in Pacific Championships squad". NRL. 3 October 2023. Retrieved 3 October 2023.
- 1 2 "Australian men's and women's squads announced for Pacfiic Championships". League Unlimited. 3 October 2023. Retrieved 3 October 2023.
- 1 2 "Maguire and Henry Re-Appointed as Head Coaches through to 2025 Rugby League World Cup". NZRL. 5 July 2023. Retrieved 17 August 2023.
- โ "Fisher-Harris confirmed as new Kiwis captain". NRL.com. 15 October 2023. Retrieved 15 October 2023.
- 1 2 "Samoa Appoint NRL, NRLW Coaches For Pacific Championships". International Rugby League. Rugby League Samoa. 20 September 2023. Retrieved 20 September 2023.
- โ "Grand final stars feature in strong Toa Samoa squad". NRL. 3 October 2023. Retrieved 3 October 2023.
- โ "Cook Islanders arrive". The National. 12 October 2023. Retrieved 13 October 2023.
- โ Romena, Romeka (22 February 2023). "Kativerata is new Fiji Bati Coach". fijilive.com. Retrieved 17 August 2023.
- โ "Kativerata named permanent coach of Bati after impressive World Cup campaign". ABC. 24 February 2023. Retrieved 17 August 2023.
- 1 2 "Exciting rookie duo headline talented Fiji Pacific Championships squad". NRL. 6 October 2023. Retrieved 6 October 2023.
- โ "Kumuls coup: In-demand Holbrook to coach Papua New Guinea". National Rugby League. 24 August 2023. Retrieved 24 August 2023.
- โ Walter, Brad (15 October 2023). "'He smashes people': Lam backs Laybutt to lead from front". NRL.com. Retrieved 15 October 2023.
- โ "Three Test newcomers among Jillaroos squad for Pacific Championships". NRL. 3 October 2023. Retrieved 3 October 2023.
- โ Walter, Brad (23 September 2023). "Big dreams ahead: Fiji announce captain, coach, World Cup ambitions". NRL. Retrieved 23 September 2023.
- โ "Kiwi Ferns name Co-Captains to lead Pacific Championships Squad". NZRL. 10 October 2023. Retrieved 10 October 2023.
- โ "Holbrook, Grima offered big roles". 25 August 2023. Retrieved 30 October 2023.
- โ Walter, Brad (5 October 2023). "Seven NRLW stars in PNG Orchids squad". NRL. Retrieved 5 October 2023.
- โ "A massive privilege: Fetu Samoa relish Williams-Guthrie inclusion". NRL. 3 October 2023. Retrieved 3 October 2023.
- โ "Tonga name Penitani, Polata in Pacific Championships squad". NRL. 3 October 2023. Retrieved 3 October 2023.
- โ "Match Officials: Pacific Championships Week 1". NRL. 10 October 2023. Retrieved 11 October 2023.
- โ "Match Officials: Pacific Championships Week 2". NRL. 17 October 2023. Retrieved 18 October 2023.
- โ "Australia vs. New Zealand - Australia 0 lost to New Zealand 30 - RLP". www.rugbyleagueproject.org. Retrieved 11 November 2023.
- โ "Papua New Guinea vs. Cook Islands - Papua New Guinea 46 def. Cook Islands 10 - RLP". www.rugbyleagueproject.org. Retrieved 11 November 2023.
- โ "Fiji vs. Cook Islands - Fiji 22 def. Cook Islands 18 - RLP". www.rugbyleagueproject.org. Retrieved 30 October 2023.
- โ "Papua New Guinea (W) vs. Cook Islands (W) - Papua New Guinea (W) 28 def. Cook Islands (W) 20 - RLP". www.rugbyleagueproject.org. Retrieved 30 October 2023.