2023 Mubadala Citi DC Open | |
---|---|
Date | 31 July – 6 August |
Edition | 54th (men) 11th (women) |
Category | ATP 500 (men) WTA 500 (women) |
Draw | 48S/16D (men) 32S/16D (women) |
Prize money | $2,013,940 (men) $780,637 (women) |
Surface | Hard (outdoor) SportMaster Sport Surfaces |
Location | Washington, D.C., United States |
Venue | William H.G. FitzGerald Tennis Center |
Champions | |
Men's singles | |
Dan Evans | |
Women's singles | |
Coco Gauff | |
Men's doubles | |
Máximo González / Andrés Molteni | |
Women's doubles | |
Laura Siegemund / Vera Zvonareva |
The 2023 Washington Open (called the Mubadala Citi DC Open for sponsorship reasons) was a tennis tournament played on outdoor hard courts. It was the 54th edition of the Washington Open for the men, and the 11th edition for the women. The event was part of the ATP Tour 500 series of the 2023 ATP Tour and a WTA 500 tournament on the 2023 WTA Tour (upgraded from WTA 250 status in 2022). The Washington Open took place at the William H.G. FitzGerald Tennis Center in Washington, D.C., United States, from 31 July to 6 August 2023.[1][2]
Champions
Men's singles
- Dan Evans def. Tallon Griekspoor, 7–5, 6–3
Women's singles
- Coco Gauff def. Maria Sakkari, 6–2, 6–3
Men's doubles
- Máximo González / Andrés Molteni def. Mackenzie McDonald / Ben Shelton, 6–7(4–7), 6–2, [10–8]
Women's doubles
- Laura Siegemund / Vera Zvonareva def. Alexa Guarachi / Monica Niculescu 6–4, 6–4
Points and Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's singles[3] | 500 | 300 | 180 | 90 | 45 | 20 | 0 | 10 | 4 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | — | 45 | 25 | |||||
Women's singles | 470 | 305 | 185 | 100 | 55 | 1 | — | 25 | 13 | 1 |
Women's doubles | 1 | — | — | — | — | — |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's singles | $353,455 | $188,505 | $97,785 | $51,055 | $26,905 | $14,725 | $7,855 | $4,125 | $2,355 |
---|---|---|---|---|---|---|---|---|---|
Men's doubles* | $123,770 | $65,980 | $33,380 | $16,690 | $8,640 | — | — | — | — |
Women's singles | $120,150 | $74,161 | $43,323 | $22,800 | $11,600 | $8,320 | — | $6,830 | $4,090 |
Women's doubles* | $40,100 | $24,300 | $13,900 | $7,200 | $4,350 | — | — | — | — |
*per team
ATP singles main draw entrants
Seeds
Country | Player | Rank† | Seed |
---|---|---|---|
USA | Taylor Fritz | 9 | 1 |
USA | Frances Tiafoe | 10 | 2 |
CAN | Félix Auger-Aliassime | 12 | 3 |
POL | Hubert Hurkacz | 16 | 4 |
BUL | Grigor Dimitrov | 20 | 5 |
KAZ | Alexander Bublik | 26 | 6 |
FRA | Adrian Mannarino | 27 | 7 |
USA | Sebastian Korda | 28 | 8 |
GBR | Dan Evans | 30 | 9 |
JPN | Yoshihito Nishioka | 31 | 10 |
USA | Christopher Eubanks | 32 | 11 |
NED | Tallon Griekspoor | 36 | 12 |
FRA | Ugo Humbert | 38 | 13 |
USA | Ben Shelton | 41 | 14 |
GBR | Andy Murray | 42 | 15 |
USA | J. J. Wolf | 46 | 16 |
† Rankings are as of 24 July 2023.[4]
Other entrants
The following players received wildcard entry into the singles main draw :
The following player received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
- Jérémy Chardy → replaced by Alexander Shevchenko
- Nick Kyrgios → replaced by Michael Mmoh
- Daniil Medvedev → replaced by Yosuke Watanuki
- Kei Nishikori → replaced by Sho Shimabukuro
- Denis Shapovalov → replaced by Radu Albot
- Mikael Ymer → replaced by Taro Daniel
ATP doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank† | Seed |
---|---|---|---|---|---|
USA | Rajeev Ram | GBR | Joe Salisbury | 11 | 1 |
USA | Austin Krajicek | CRO | Mate Pavić | 23 | 2 |
GBR | Lloyd Glasspool | FIN | Harri Heliövaara | 33 | 3 |
ESA | Marcelo Arévalo | NED | Jean-Julien Rojer | 36 | 4 |
† Rankings are as of 24 July 2023.
Other entrants
The following pairs received wildcard entry into the doubles main draw :
The following pair received entry from the qualifying draw:
Withdrawals
- Wesley Koolhof / Neal Skupski → replaced by Grigor Dimitrov / Nicolas Mahut
WTA singles main draw entrants
Seeds
Country | Player | Rank† | Seed |
---|---|---|---|
USA | Jessica Pegula | 4 | 1 |
FRA | Caroline Garcia | 5 | 2 |
USA | Coco Gauff | 7 | 3 |
GRE | Maria Sakkari | 9 | 4 |
Daria Kasatkina | 11 | 5 | |
SUI | Belinda Bencic | 15 | 6 |
USA | Madison Keys | 16 | 7 |
Liudmila Samsonova | 17 | 8 |
† Rankings are as of 24 July 2023.[5]
Other entrants
The following players received wildcard entry into the main draw :
The following player received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
- Paula Badosa → replaced by Sorana Cîrstea
- Sofia Kenin → replaced by Peyton Stearns
- Veronika Kudermetova → replaced by Sloane Stephens
WTA doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank† | Seed |
---|---|---|---|---|---|
USA | Nicole Melichar-Martinez | AUS | Ellen Perez | 17 | 1 |
JPN | Shuko Aoyama | CAN | Gabriela Dabrowski | 38 | 2 |
TPE | Chan Hao-ching | MEX | Giuliana Olmos | 40 | 3 |
JPN | Miyu Kato | INA | Aldila Sutjiadi | 69 | 4 |
† Rankings are as of 24 July 2023.
Other entrants
The following pairs received wildcard entry into the doubles main draw :
Withdrawals
- Clervie Ngounoue / Alycia Parks → replaced by Makoto Ninomiya / Sabrina Santamaria
References
- ↑ "Mubadala Citi DC Open Overview". atptour.com.
- ↑ "Mubadala Citi DC Open Overview". wtatennis.com.
- ↑ "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
- ↑ "Men's Players". mubadalacitidcopen.com.
- ↑ "Women's Players". mubadalacitidcopen.com.