The 2022 MotoAmerica Superbike Championship season was the 46th season of the premier class of circuit-based motorcycle racing in the United States and the 8th since its renaming to MotoAmerica.
Jake Gagne entered the season as the defending champion, after taking his first title in 2021. His teammate for the 2021 season, Josh Herrin, left Attack Yamaha and joined Wahorse HSBK Racing NYC to campaign the Ducati Panigale V2 in the Supersport class under the newly adopted FIM Next-Generation Supersport regulations.[1][2] Attack Yamaha replaced Herrin by recruiting Cameron Petersen away from Team M4 ECSTAR Suzuki.[3] Additional changes to the MotoAmerica Superbike rider-lineup occurred when Loris Baz departed MotoAmerica to race for Bonovo BMW in World Superbike, allowing former-MotoGP rider, Danilo Petrucci, to reunite with Ducati by joining Warhorse HSBK Racing NYC for the 2022 MotoAmerica Superbike season.[4]
Calendar and results
Round | Circuit | Date | Race 1 Winner | Race 2 Winner | Attendance |
---|---|---|---|---|---|
Daytona International Speedway | March 10–12 | No Superbike class | No Superbike class | ||
1 | Circuit of the Americas | April 8–10 | Danilo Petrucci | Danilo Petrucci | |
2 | Road Atlanta | April 22–24 | Danilo Petrucci | Jake Gagne | |
3 | Virginia | May 20–22 | Jake Gagne | Jake Gagne | |
4 | Road America | June 3–5 | Mathew Scholtz | Cameron Petersen | |
5 | The Ridge | June 24–26 | Jake Gagne | Jake Gagne | |
6 | Monterey | July 8–10 | Jake Gagne | Jake Gagne | 35,717 |
7 | Brainerd | July 29–31 | Jake Gagne | Danilo Petrucci | |
8 | Pittsburgh | August 19–21 | Jake Gagne | Jake Gagne | |
9 | New Jersey | September 9–11 | Jake Gagne | Danilo Petrucci | |
10 | Alabama | September 23–25 | Jake Gagne | Cameron Petersen |
Teams and riders
2022 Entry List[7] | ||||
---|---|---|---|---|
Team | Constructor | No. | Rider | Rounds |
Fresh N Lean Progressive Yamaha Racing Team[8] | Yamaha | 1 | Jake Gagne | 1–8 |
45 | Cameron Petersen | 1–8 | ||
Warhorse HSBK Racing Ducati New York[9] | Ducati | 9 | Danilo Petrucci[10] | 1–8 |
Tytlers Cycle/Ride HVMC Racing | BMW | 10 | Travis Wyman | 1–8 |
23 | Corey Alexander | 1–2, 4–8 | ||
90 | Zachary Schumacher | 9 | ||
Westby Racing | Yamaha | 11 | Mathew Scholtz | 1–8 |
Cycle World/Octane/Chuckwalla Racing | Suzuki | 14 | Andrew Lee | 6–8 |
Team Posse/Aerojwalk | Ducati | 15 | Jeremiah Walker | 1 |
Vision Wheel M4 ECSTAR Suzuki[11] | Suzuki | 19 | Wyatt Farris | |
33 | Kyle Wyman | 6 | ||
54 | Richie Escalante | 1–8 | ||
85 | Jake Lewis | 1–5, 7–8 | ||
Scheibe Racing | BMW | 22 | Ashton Yates | 1–8 |
ADR Motorsports | Suzuki | 25 | David Anthony | 1–8 |
Legacy Dental/Poly Evolution | Yamaha | 31 | Jeffrey Purk | 1–2, 4 |
Tytlers Cycle Racing | BMW | 33 | Kyle Wyman | 2 |
66 | P. J. Jacobsen | 1, 3–8 | ||
73 | Larry Pegram | 4, 6 | ||
80 | Héctor Barberá | 1–8 | ||
4 Wheel Specialty Racing | BMW | 38 | Volga Mermut | 5 |
Michael Gilbert Racing | Suzuki | 55 | Michael Gilbert | 1–5 |
Disrupt Racing | Suzuki | 69 | Hayden Gillim | 1–8 |
Flo4Law Racing | Yamaha | 77 | Bobby Davies | 1 |
Thrashed Bike Racing | Yamaha | 88 | Max Flinders | 1–8 |
Zlock Racing | Kawasaki | 91 | Kevin Pinkstaff | 5 |
OC Racing | Yamaha | 95 | Mathew Cunha | 1–2, 4, 7 |
VisionWheel.com/DiscountTire/KWS Motorsports | Honda | 99 | Geoff May | 1–8 |
2022 Superbike Cup Entry List | ||||
Team | Constructor | No. | Rider | Rounds |
Motorsport Exotica Orange Cat BST Racing | BMW | 16 | Ezra Beaubier | 1–8 |
Hunter Dunham Racing | Yamaha | 17 | Hunter Dunham | 1–8 |
Redline-Moto | Yamaha | 18 | Zachary Butler | 4,8 |
43 | Michael Butler | 8 | ||
Red Lobo Racing | Kawasaki | 20 | Manuel Segura | 7 |
Tom Wood Powersports | BMW | 21 | Nolan Lamkin | 3–8 |
Schmotter Motion Racing | Yamaha | 26 | Jake Schmotter | 7 |
EZ Racing | Kawasaki | 27 | Edgar Zaragoza | 1 |
Wawa Racing Team | BMW | 29 | Jack Bakken | 6 |
N2 Racing/BobbleHeadMoto | Yamaha | 35 | Emerson Amaya | 8 |
Team Posse | Yamaha | 40 | Dallas Sherman Jr | 6 |
PDR Motorsport | Kawasaki | 41 | Maximiliano Gerardo | 1–4 |
Triple M | Suzuki | 42 | Jeremy Coffey | 1–8 |
Nielsen Racing | Kawasaki | 44 | Justin Miest | 4, 7 |
CW Moto Racing | Yamaha | 52 | Sean Thomas | 1 |
Crossbeam Builders/DiBrino Racing | Kawasaki | 62 | Andy DiBrino | 3–7 |
3D Motorsports | Yamaha | 68 | Dustin Dominguez | 7 |
72 | Steven Shakespeare | 1 | ||
Champ School BPR Yamaha | Yamaha | 70 | Bryce Prince | 6 |
Synergy Audio Video | BMW | 74 | Aaron Risinger | 4 |
CWMoto Racing | Yamaha | 79 | Eziah Davis | 5 |
Farrell Performance | Kawasaki | 86 | Jason Farrell | 4 |
Burke Racing | Yamaha | 87 | Ryan Burke | 5, 7–8 |
Edge Racing | Honda | 92 | Jason Waters | 3–4, 8 |
93 | Luie Zendejas | 3 | ||
Tecfil Racing | BMW | 94 | Danilo Lewis | 1–8 |
Altus Motorsports | Suzuki | 96 | Brandon Paasch[12] | 2–8 |
Luie Zendejas Racing | BMW | 48 | Joseph Giannotto | 9 |
Championship standings
Riders' championship
- Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Rider | Bike | TEX |
ATL |
VIR |
RAM |
RID |
MON |
BRA |
PIT |
NJE |
ALA |
Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Gagne | Yamaha | DNS | 3 | Ret | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | 1 | 3 | 1 | 2 | 376 |
2 | Danilo Petrucci | Ducati | 1 | 1 | 1 | Ret | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 356 |
3 | Cameron Petersen | Yamaha | 3 | 4 | Ret | 2 | 3 | 4 | Ret | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 9 | 1 | 304 |
4 | Mathew Scholtz | Yamaha | 2 | 2 | 2 | Ret | 2 | 2 | 1 | 8 | 4 | 4 | 5 | Ret | 4 | DNS | 3 | 2 | 3 | 2 | 2 | 5 | 286 |
5 | Héctor Barberá | BMW | 5 | 7 | 4 | 4 | 6 | 9 | 3 | 17 | 5 | 5 | 6 | 5 | Ret | 5 | 7 | 8 | 6 | 4 | 5 | 10 | 190 |
6 | PJ Jacobsen | BMW | 4 | Ret | 7 | 5 | 4 | 2 | Ret | 9 | 7 | 6 | 5 | 3 | Ret | 5 | 5 | Ret | 4 | 3 | 170 | ||
7 | Jake Lewis | Suzuki | 6 | 6 | 3 | Ret | 5 | 7 | 6 | 7 | DNS | DNS | 9 | 7 | 5 | 9 | 9 | 6 | 7 | 7 | 144 | ||
8 | Hayden Gillim | Suzuki | 13 | 8 | 8 | Ret | 9 | 12 | Ret | 14 | 8 | 7 | Ret | 11 | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 8 | 132 |
9 | Richie Escalante | Suzuki | 7 | 5 | 5 | 5 | Ret | 6 | 7 | 15 | 10 | 6 | 4 | 4 | DNS | DNS | Ret | 6 | Ret | 13 | Ret | 6 | 127 |
10 | Ashton Yates | BMW | 12 | 12 | 9 | 7 | 8 | 8 | 10 | 6 | 6 | Ret | Ret | 13 | 7 | 6 | 9 | 10 | 8 | Ret | 11 | 11 | 119 |
11 | Corey Alexander | BMW | 10 | 13 | 7 | 6 | 8 | DNS | 7 | 8 | Ret | 9 | 8 | DNS | 8 | Ret | Ret | Ret | 8 | DNS | 84 | ||
12 | Travis Wyman | BMW | 9 | 9 | 10 | 8 | 10 | 10 | 11 | Ret | 11 | Ret | 10 | 8 | 11 | DNS | Ret | 11 | 10 | Ret | DNS | 13 | 83 |
13 | David Anthony | Suzuki | 8 | 11 | Ret | 9 | 11 | 11 | Ret | Ret | Ret | 10 | Ret | 10 | 10 | DNS | 10 | Ret | 11 | 8 | 10 | 12 | 77 |
14 | Kyle Wyman | BMW | 6 | 3 | 13 | 9 | 53 | ||||||||||||||||
Suzuki | 8 | 7 | |||||||||||||||||||||
15 | Brandon Paasch | Suzuki | 13 | Ret | 14 | 16 | DNS | 13 | 15 | 14 | 14 | 14 | 13 | 9 | 11 | 12 | 14 | 10 | 14 | 15 | 45 | ||
16 | Danilo Lewis | BMW | DNS | DNS | 14 | 13 | 17 | 15 | 17 | 9 | 16 | 11 | 12 | 16 | 19 | 11 | 13 | 15 | 12 | 15 | 16 | 14 | 38 |
17 | Max Flinders | Yamaha | Ret | 16 | 15 | 12 | 13 | Ret | 14 | 16 | 14 | 13 | 15 | 17 | Ret | Ret | 12 | Ret | Ret | 11 | 12 | 20 | 29 |
18 | Geoff May | Honda | 11 | 15 | Ret | 10 | 12 | Ret | 12 | Ret | DNS | DNS | Ret | 18 | Ret | 12 | Ret | 13 | Ret | DNS | 15 | Ret | 28 |
19 | Larry Pegram | BMW | 9 | 5 | 11 | 12 | 27 | ||||||||||||||||
20 | Jeremy Coffey | Suzuki | 15 | 17 | 17 | Ret | 16 | 18 | 21 | 11 | DNS | 12 | 17 | 21 | 14 | 10 | DNS | DNS | 16 | 9 | 17 | DNS | 25 |
21 | Ezra Beaubier | BMW | 14 | 14 | 12 | Ret | Ret | 13 | DNS | 19 | 13 | DNS | 13 | 15 | 12 | Ret | Ret | Ret | 13 | Ret | Ret | 17 | 25 |
22 | Michael Gilbert | Suzuki | Ret | 10 | 11 | Ret | Ret | 14 | 13 | 18 | 12 | DNS | 20 | ||||||||||
23 | Hunter Dunham | Yamaha | 16 | 18 | 16 | 14 | Ret | 17 | 15 | 20 | 19 | 15 | 18 | 22 | 16 | 13 | 14 | 16 | 15 | 12 | 18 | 19 | 14 |
24 | Andy DiBrino | Kawasaki | DNS | Ret | 16 | 12 | 9 | Ret | DNS | Ret | Ret | DNS | 11 | ||||||||||
25 | Andrew Lee | Suzuki | 16 | 19 | Ret | 8 | Ret | 14 | Ret | Ret | 19 | 16 | 10 | ||||||||||
26 | Bryce Prince | Yamaha | 9 | 20 | 7 | ||||||||||||||||||
27 | Justin Miest | Kawasaki | 23 | 10 | 17 | 16 | 6 | ||||||||||||||||
28 | Maximiliano Gerardo | Kawasaki | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | 5 | ||||||||||||
29 | Nolan Lamkin | BMW | 15 | 19 | Ret | 21 | DNS | DNS | 19 | 23 | 18 | 15 | DNS | DNS | 17 | 14 | Ret | 18 | 4 | ||||
30 | Jake Schmotter | Yamaha | 15 | 14 | 3 | ||||||||||||||||||
Eziah Davis | Yamaha | DNS | 17 | Ret | 16 | Ret | Ret | 0 | |||||||||||||||
Kevin Pinkstaff | Kawasaki | 17 | 16 | 0 | |||||||||||||||||||
Mathew Cunha | Yamaha | Ret | Ret | Ret | Ret | 19 | DNS | DNS | 17 | 0 | |||||||||||||
Zachary Schumacher | BMW | 19 | 17 | 0 | |||||||||||||||||||
Edgar Zaragoza | Kawasaki | 17 | 21 | 0 | |||||||||||||||||||
Jeffrey Purk | Yamaha | 18 | 19 | DNS | DNS | 18 | 22 | 0 | |||||||||||||||
Zachary Butler | Yamaha | 20 | DNS | 18 | DNS | 0 | |||||||||||||||||
Volga Mermut | BMW | 18 | Ret | 0 | |||||||||||||||||||
Sean Thomas | Yamaha | 19 | 20 | 0 | |||||||||||||||||||
Joseph Giannotto | BMW | 20 | Ret | 0 | |||||||||||||||||||
Michael Butler | Yamaha | 20 | DNS | 0 | |||||||||||||||||||
Jason Waters | Honda | DNS | DNS | 22 | DNS | DNS | DNS | Ret | DNS | Ret | Ret | 0 | |||||||||||
Steven Shakespeare | Yamaha | Ret | 22 | 0 | |||||||||||||||||||
Jack Bakken | BMW | DNS | 24 | 0 | |||||||||||||||||||
Dallas Sherman Jr | Yamaha | DNS | 25 | 0 | |||||||||||||||||||
Aaron Risinger | BMW | Ret | Ret | 0 | |||||||||||||||||||
Jason Farrell | Kawasaki | Ret | DNS | 0 | |||||||||||||||||||
Ryan Burke | Yamaha | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||||||||
Jeremiah Walker | Ducati | DNS | DNS | 0 | |||||||||||||||||||
Bobby Davies | Yamaha | DNS | DNS | 0 | |||||||||||||||||||
Luie Zendejas | Honda | DNS | DNS | 0 | |||||||||||||||||||
Manuel Segura | Kawasaki | DNS | DNS | 0 | |||||||||||||||||||
Dustin Dominguez | Yamaha | DNS | DNS | 0 | |||||||||||||||||||
Emerson Amaya | Yamaha | DNS | DNS | 0 | |||||||||||||||||||
Pos | Rider | Bike | TEX |
ATL |
VIR |
RAM |
RID |
MON |
BRA |
PIT |
NJE |
ALA |
Pts | ||||||||||
Superbike Cup
Pos | Rider | Bike | TEX |
ATL |
VIR |
RAM |
RID |
MON |
BRA |
PIT |
NJE |
ALA |
Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danilo Lewis | BMW | DNS | DNS | 3 | 2 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 8 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 329 |
2 | Brandon Paasch | Suzuki | 2 | Ret | 1 | 3 | DNS | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 318 | ||
3 | Hunter Dunham | Yamaha | 3 | 3 | 4 | 3 | Ret | 4 | 1 | 7 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 261 |
4 | Jeremy Coffey | Suzuki | 2 | 2 | 5 | Ret | 3 | 5 | 5 | 3 | DNS | 2 | 5 | 5 | 3 | 2 | DNS | DNS | 5 | 1 | 3 | Ret | 235 |
5 | Ezra Beaubier | BMW | 1 | 1 | 1 | Ret | Ret | 1 | DNS | 6 | 2 | DNS | 3 | 2 | 1 | Ret | Ret | Ret | 2 | Ret | Ret | 3 | 227 |
6 | Nolan Lamkin | BMW | 2 | 6 | Ret | 8 | DNS | DNS | 7 | 7 | 7 | 6 | DNS | DNS | 6 | 4 | Ret | 4 | 111 | ||||
7 | Andy DiBrino | Kawasaki | DNS | Ret | 2 | 4 | 1 | Ret | DNS | Ret | Ret | DNS | 58 | ||||||||||
8 | Justin Miest | Kawasaki | 7 | 2 | 6 | 7 | 48 | ||||||||||||||||
9 | Bryce Prince | Yamaha | 1 | 4 | 38 | ||||||||||||||||||
10 | Maximiliano Gerardo | Kawasaki | DNS | DNS | DNS | 1 | DNS | DNS | DNS | DNS | 25 | ||||||||||||
11 | Jake Schmotter | Yamaha | 4 | 5 | 24 | ||||||||||||||||||
12 | Sean Thomas | Yamaha | 5 | 4 | 24 | ||||||||||||||||||
13 | Edgar Zaragoza | Kawasaki | 4 | 5 | 24 | ||||||||||||||||||
14 | Zachary Butler | Yamaha | 4 | DNS | 7 | Ret | 22 | ||||||||||||||||
15 | Eziah Davis | Yamaha | DNS | 5 | Ret | 5 | 21 | ||||||||||||||||
16 | Zachary Schumacher | BMW | 8 | 7 | 17 | ||||||||||||||||||
17 | Joseph Giannotto | BMW | 5 | Ret | 11 | ||||||||||||||||||
18 | Jason Waters | Honda | DNS | DNS | 6 | DNS | DNS | DNS | Ret | DNS | Ret | Ret | 10 | ||||||||||
19 | Steven Shakespeare | Yamaha | Ret | 6 | 10 | ||||||||||||||||||
20 | Jack Bakken | BMW | DNS | 8 | 8 | ||||||||||||||||||
21 | Michael Butler | Yamaha | 9 | Ret | 7 | ||||||||||||||||||
22 | Dallas Sherman Jr | Yamaha | DNS | 9 | 7 | ||||||||||||||||||
Ryan Burke | Yamaha | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |||||||||||
Emerson Amaya | Yamaha | DNS | DNS | 0 | |||||||||||||||||||
Manuel Segura | Kawasaki | DNS | DNS | 0 | |||||||||||||||||||
Dustin Dominguez | Yamaha | DNS | DNS | 0 | |||||||||||||||||||
Jason Farrell | Kawasaki | Ret | DNS | 0 | |||||||||||||||||||
Aaron Risinger | BMW | Ret | Ret | 0 | |||||||||||||||||||
Luie Zendejas | Honda | DNS | DNS | 0 | |||||||||||||||||||
Pos | Rider | Bike | TEX |
ATL |
VIR |
RAM |
RID |
MON |
BRA |
PIT |
NJE |
ALA |
Pts | ||||||||||
References
- ↑ "Josh Herrin To Race Ducati In MotoAmerica Supersport".
- ↑ "MotoAmerica Adopts Next-Generation Supersport Regulations".
- ↑ "Yamaha announces Jake Gagne and Cameron Peterson for MotoAmerica 2022".
- ↑ "Petrucci Reunited With Ducati In MotoAmerica".
- ↑ "Calendar 2022". MotoAmerica. 23 December 2020.
- ↑ "MotoAmerica Announces 10-Round, 20-Race 2022 Superbike Schedule". MotoAmerica. 28 December 2020.
- ↑ "2022 MotoAmerica Superbike Entry list" (PDF). Retrieved 27 March 2022.
- ↑ "Yamaha Announces 2022 MotoAmerica Superbike Team Of Jake Gagne And Cameron Petersen". Retrieved 10 February 2022.
- ↑ "MotoAmerica:HSBK Thanks Baz, Plots Return For 2022 MotoAmerica Superbike And Supersport". Archived from the original on 25 January 2022. Retrieved 28 December 2021.
- ↑ "MotoGP: It's Official: Danilo Petrucci Is Coming To MotoAmerica With Warhorse HSBK Ducati NYC". Retrieved 4 February 2022.
- ↑ "Escalante, Lewis Set For MotoAmerica Medallia Superbike Championship With Vision Wheel M4 ECSTAR Suzuki". Retrieved 8 February 2022.
- ↑ "Paasch To Race An Altus Motorsports/FLY Racing WPS Suzuki GSX-R1000 In Stock 1000 And Superbike Cup". www.motoamerica.com/. 25 January 2022. Retrieved 25 January 2022.