| |||||||||||||||||||||||||||||||||
The division of Daly in the Northern Territory Legislative Assembly | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 5,706 | ||||||||||||||||||||||||||||||||
Turnout | 3,781 (66.3%) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Map of the electoral division of Daly in the Northern Territory | |||||||||||||||||||||||||||||||||
|
A by-election in the seat of Daly in the Northern Territory was held on 11 September 2021, following the resignation of Ian Sloan, the MLA for Daly, on 19 August 2021.[1] Labor candidate Dheran Young won the by-election, taking the seat from the Country Liberal Party. It is the first time in Northern Territory electoral history that an incumbent government has won a seat from the opposition in a by-election.[2]
Candidates
Candidates in ballot paper order[3] | |||
---|---|---|---|
Party | Candidate | Background | |
Independent | Wayne Connop | Former solicitor, former political candidate for Labor and CLP.[4] | |
Labor | Dheran Young | Former adviser to Attorney-General Selena Uibo.[5] | |
Independent | Rebecca Jennings | Territory Alliance candidate for Fannie Bay in 2020.[6] | |
Country Liberal | Kris Civitarese | Alderman on Barkly Regional Council.[7] |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Dheran Young | 1,629 | 45.2 | +11.1 | |
Country Liberal | Kris Civitarese | 1,227 | 34.0 | −1.7 | |
Independent | Rebecca Jennings | 545 | 15.1 | +15.1 | |
Independent | Wayne Connop | 203 | 5.6 | +5.6 | |
Total formal votes | 3,604 | 95.3 | +1.5 | ||
Informal votes | 177 | 4.7 | −1.5 | ||
Turnout | 3,781 | 66.3 | −7.2 | ||
Two-party-preferred result | |||||
Labor | Dheran Young | 2,022 | 56.1 | +7.3 | |
Country Liberal | Kris Civitarese | 1,582 | 43.9 | −7.3 | |
Labor gain from Country Liberal | Swing | +7.3 | |||
See also
References
- ↑ "Daly by-election date set after Ian Sloan resigns". The NT News. 19 August 2021. Retrieved 19 August 2021.
- ↑ "Labor declares victory for Dheran Young in Daly by-election". ABC News. 11 September 2021. Retrieved 13 September 2021.
- ↑ "List of candidates". NTEC. Archived from the original on 31 August 2021. Retrieved 26 August 2021.
- ↑ "Former CLP and Labor candidate gets suspended jail term for perjury". ABC News. 29 March 2018. Retrieved 26 August 2021.
- ↑ "Labor staffer warned over 'provocative' clash with opposition picked to run in by-election". ABC News. 21 August 2021. Retrieved 21 August 2021.
- ↑ "NT election 2020 candidates – Rebecca Jennings". NT Independent. 22 July 2020. Retrieved 26 August 2021.
- ↑ "In this vast Top End seat, a by-election will be contested by outsiders". ABC News. 23 August 2021. Retrieved 26 August 2021.
- ↑ "Division of Daly results". Northern Territory Electoral Commission. 11 September 2021. Archived from the original on 11 September 2021. Retrieved 24 September 2021.
- ↑ "Daly by-election 2021 Results". ABC News. 11 September 2021. Retrieved 12 September 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.