| |||||||||||||||||||||||||||||||||||||
16 of the 33 seats in the Wisconsin State Senate 17 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 67.34%[1] | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Results of the elections: Republican gain Democratic hold Republican hold No election | |||||||||||||||||||||||||||||||||||||
|
Elections in Wisconsin |
---|
An election was held on November 8, 2016 to elect 16 of the 33 members of Wisconsin's State Senate. The election coincided with elections for other offices, including U.S. President, U.S. Senate, U.S. House of Representatives and State Assembly. The primary election was held on August 9, 2016.
Republicans consolidated their control of the Senate by gaining one seat, winning 9 seats compared to 7 seats for the Democrats.[2]
Results
Statewide
Statewide results of the 2016 Wisconsin State Senate election:[3]
Party | Candi- dates | Votes | Seats | ||||
---|---|---|---|---|---|---|---|
No. | % | No. | +/– | % | |||
Republican Party | 11 | 618,589 | 48.62% | 9 | 1 | 56.25% | |
Democratic Party | 13 | 639,545 | 50.26% | 7 | 1 | 43.75% | |
Integrity Party | 1 | 2,093 | 0.16% | 0 | 0.00% | ||
Scattering | 12,126 | 0.95% | 0 | 0.00% | |||
Total | 25 | 1,272,353 | 100.00% | 16 | 100.00% |
District
Results of the 2016 Wisconsin State Senate election by district:[3]
District | Democratic | Republican | Others | Total | Result | |||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | ||
District 2 | 30,796 | 34.95% | 57,269 | 65.00% | 44 | 0.05% | 88,109 | Republican Hold |
District 4 | 62,099 | 98.33% | - | - | 1,054 | 1.67% | 63,153 | Democratic Hold |
District 6 | 60,129 | 98.89% | - | - | 676 | 1.11% | 60,805 | Democratic Hold |
District 8 | - | - | 77,331 | 95.51% | 3,635 | 4.49% | 80,966 | Republican Hold |
District 10 | 32,863 | 36.76% | 56,496 | 63.20% | 38 | 0.04% | 89,397 | Republican Hold |
District 12 | 33,713 | 37.04% | 57,273 | 62.92% | 42 | 0.05% | 91,028 | Republican Hold |
District 14 | 35,555 | 42.89% | 47,294 | 57.05% | 48 | 0.06% | 82,897 | Republican Hold |
District 16 | 77,047 | 98.39% | - | - | 1,263 | 1.61% | 78,310 | Democratic Hold |
District 18 | 36,366 | 44.06% | 46,076 | 55.83% | 87 | 0.11% | 82,529 | Republican Hold |
District 20 | - | - | 79,743 | 98.21% | 1,450 | 1.79% | 81,193 | Republican Hold |
District 22 | 50,841 | 98.16% | - | - | 953 | 1.84% | 51,794 | Democratic Hold |
District 24 | 41,091 | 47.63% | 45,139 | 52.32% | 45 | 0.05% | 86,275 | Republican Gain |
District 26 | 95,246 | 98.57% | - | - | 1,378 | 1.43% | 96,624 | Democratic Hold |
District 28 | - | - | 70,269 | 98.10% | 1,362 | 1.90% | 71,631 | Republican Hold |
District 30 | 40,214 | 51.27% | 38,175 | 48.67% | 47 | 0.06% | 78,436 | Democratic Hold |
District 32 | 43,585 | 48.86% | 43,524 | 48.79% | 2,097 | 2.35% | 89,206 | Democratic Hold |
Total | 639,545 | 50.26% | 618,589 | 48.62% | 14,219 | 1.12% | 1,272,353 |
References
- ↑ "Voter Turnout Partisan - Non-Partisan Through April 2018". Madison, U.S.A.: Wisconsin Elections Commission. Retrieved December 5, 2018.
- ↑ Marley, Patrick; Stein, Jason (November 9, 2016). "GOP strengthens hold on Legislature". Milwaukee Journal Sentinel. Milwaukee, U.S.A. Retrieved December 3, 2018.
- 1 2 "Statewide Results All Offices (post-Presidential recount)" (PDF). Madison, U.S.A.: Wisconsin Elections Commission. pp. 5–9. Retrieved December 1, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.