| |||||||||||||||||||
55 Democratic National Convention delegates (47 pledged, 8 unpledged) The number of pledged delegates received is determined by the popular vote | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Arkansas results by county
Barack Obama
John Wolfe Jr. |
The 2012 Arkansas Democratic presidential primary was held on May 22. Incumbent Barack Obama won the primary against Tennessee attorney and perennial candidate John Wolfe Jr, who unexpectedly captured nearly 42% of the vote. All 47 delegates were allocated to, and pledged to vote for Barack Obama at the 2012 Democratic National Convention.[1] While John Wolfe Jr. qualified for 19 delegates[2] to the convention by virtue of his performances in Arkansas, State party officials said Wolfe missed two paperwork filing deadlines related to the delegate process, therefore he was not eligible for any delegates.[3][4] Wolfe commenced legal proceedings to have delegates in his name seated.[5] Eight other unpledged delegates, known as superdelegates, also attended the convention and cast their votes as well.
Results
Arkansas Democratic primary, 2012[6] | |||
---|---|---|---|
Candidate | Votes | Percentage | Delegates |
Barack Obama (Incumbent) | 94,936 | 58.37% | 47 |
John Wolfe Jr. | 67,711 | 41.63% | 0 |
Unpledged delegates: | 8 | ||
Total: | 162,647 | 100.0% | 55 |
Results by county
Results by county (actual votes in parentheses):[7] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Barack Obama | John Wolfe Jr. | County | Barack Obama | John Wolfe Jr. | County | Barack Obama | John Wolfe Jr. | |||||||
Arkansas | 54.11% (599) | 45.89% (508) | Garland | 70.46% (2647) | 29.54% (1110) | Newton | 74.60% (94) | 25.40% (32) | |||||||
Ashley | 34.01% (973) | 65.99% (1888) | Grant | 31.43% (644) | 68.57% (1405) | Ouachita | 59.60% (984) | 40.40% (667) | |||||||
Baxter | 28.32% (190) | 71.68% (481) | Greene | 40.39% (1523) | 59.61% (2248) | Perry | 39.67% (388) | 60.33% (590) | |||||||
Benton | 84.07% (2402) | 15.93% (455) | Hempstead | 54.60% (421) | 45.40% (350) | Phillips | 63.56% (1997) | 36.44% (1145) | |||||||
Boone | 69.71% (290) | 30.29% (126) | Hot Spring | 40.16% (1370) | 59.84% (2041) | Pike | 27.90% (560) | 72.10% (1447) | |||||||
Bradley | 42.54% (505) | 57.46% (682) | Howard | 36.69% (397) | 63.31% (685) | Poinsett | 33.04% (793) | 66.96% (1607) | |||||||
Calhoun | 33.36% (396) | 66.64% (791) | Independence | 43.32% (665) | 56.68% (870) | Polk | 55.80% (303) | 44.20% (240) | |||||||
Carroll | 74.47% (388) | 25.53% (133) | Izard | 38.24% (465) | 61.76% (751) | Pope | 60.50% (674) | 39.50% (440) | |||||||
Chicot | 72.32% (601) | 27.68% (230) | Jackson | 43.18% (687) | 56.82% (904) | Prairie | 32.40% (324) | 67.60% (676) | |||||||
Clark | 71.38% (1292) | 28.62% (518) | Jefferson | 75.54% (6554) | 24.46% (2122) | Pulaski | 86.19% (19916) | 13.81% (3190) | |||||||
Clay | 42.22% (953) | 57.78% (1304) | Johnson | 43.90% (1210) | 56.10% (1546) | Randolph | 45.65% (802) | 54.35% (955) | |||||||
Cleburne | 46.66% (831) | 53.34% (950) | Lafayette | 62.57% (239) | 37.43% (143) | Saline | 65.25% (1930) | 34.75% (1028) | |||||||
Cleveland | 32.45% (378) | 67.55% (787) | Lawrence | 48.35% (661) | 51.65% (706) | Scott | 36.60% (355) | 63.40% (615) | |||||||
Columbia | 59.92% (846) | 40.08% (566) | Lee | 64.03% (737) | 35.97% (414) | Searcy | 71.76% (94) | 28.24% (37) | |||||||
Conway | 54.51% (954) | 45.49% (796) | Lincoln | 33.97% (639) | 66.03% (1242) | Sebastian | 72.13% (1799) | 27.87% (695) | |||||||
Craighead | 46.61% (3067) | 53.39% (3513) | Little River | 30.07% (756) | 69.93% (1758) | Sevier | 24.64% (499) | 75.36% (1526) | |||||||
Crawford | 65.66% (631) | 34.34% (330) | Logan | 48.77% (516) | 51.23% (542) | Sharp | 42.47% (403) | 57.53% (546) | |||||||
Crittenden | 53.92% (2398) | 46.08% (2049) | Lonoke | 52.84% (1024) | 47.16% (914) | St. Francis | 61.42% (1654) | 38.58% (1039) | |||||||
Cross | 44.52% (740) | 55.48% (928) | Madison | 67.51% (428) | 32.49% (206) | Stone | 33.88% (721) | 66.12% (1407) | |||||||
Dallas | 48.02% (498) | 51.98% (539) | Marion | 56.25% (243) | 43.75% (189) | Union | 67.59% (1214) | 32.41% (582) | |||||||
Desha | 53.03% (1139) | 46.97% (1009) | Miller | 62.55% (907) | 37.45% (543) | Van Buren | 47.29% (506) | 52.71% (564) | |||||||
Drew | 41.94% (1150) | 58.06% (1592) | Mississippi | 75.61% (2424) | 24.39% (782) | Washington | 84.42% (5832) | 15.58% (1076) | |||||||
Faulkner | 69.19% (1925) | 30.81% (857) | Monroe | 43.38% (514) | 56.62% (671) | White | 52.45% (964) | 47.55% (874) | |||||||
Franklin | 56.34% (502) | 43.66% (389) | Montgomery | 53.04% (192) | 46.96% (170) | Woodruff | 50.72% (738) | 49.28% (717) | |||||||
Fulton | 43.42% (508) | 56.58% (662) | Nevada | 36.28% (537) | 63.72% (943) | Yell | 35.86% (545) | 64.14% (975) |
References
- 1 2 Brantley, Max (June 17, 2012). "Democratic convention delegates chosen". Arkansas Times. Retrieved August 7, 2012.
- ↑ "Arkansas Democratic Delegation 2008". The Green Papers. Retrieved February 1, 2008.
- ↑ Pare, Mike (April 18, 2012). "John Wolfe cries foul in Louisiana primary". Chattanooga Times Free Press. WRCB. Retrieved May 2, 2012.
- ↑ Tilove, Jonathan (April 23, 2012). "President Obama will clinch renomination Tuesday, but it may not be unanimous". The Times-Picayune. Retrieved May 2, 2012.
- ↑ Candidate who won 42 percent in Arkansas Democratic primary sues for his delegates Archived 2012-05-26 at the Wayback Machine. Fox News. Retrieved May 26, 2012.
- ↑ "The Green Papers". Retrieved June 23, 2016.
- ↑ Arkansas State Primary Election: Statewide Results, May 22, 2012, Little Rock, AR: Office of the Arkansas Secretary of State, May 22, 2012, retrieved June 3, 2012