2011 Mubadala World Tennis Championship (January) | |
---|---|
Date | 30 Dec 2010 – 1 Jan 2011 |
Edition | 3rd |
Surface | Hard |
Location | Abu Dhabi, United Arab Emirates |
Venue | Abu Dhabi International Tennis Complex |
Champions | |
Singles | |
Rafael Nadal |
The 2011 Mubadala World Tennis Championship was a non-ATP affiliated exhibition tournament. The world's top players competed in the knock-out event, which has prize money of $250,000 to the winner. The event was held at the Abu Dhabi International Tennis Complex at the Zayed Sports City in Abu Dhabi, United Arab Emirates. It was a warm-up event for the season, with the ATP World Tour beginning on January 4, 2011.
Players
- Rafael Nadal ATP No. 1
- Roger Federer ATP No. 2
- Robin Söderling ATP No. 5
- Tomáš Berdych ATP No. 6
- Jo-Wilfried Tsonga ATP No. 13
- Marcos Baghdatis ATP No. 20
Results
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
4 | Tomáš Berdych | 4 | 4 | |||||||||||||||||
4 | Tomáš Berdych | 6 | 3 | 7 | ||||||||||||||||
6 | Marcos Baghdatis | 3 | 6 | 5 | ||||||||||||||||
1 | Rafael Nadal | 77 | 77 | |||||||||||||||||
2 | Roger Federer | 64 | 63 | |||||||||||||||||
5 | Jo-Wilfried Tsonga | 4 | 77 | 1 | ||||||||||||||||
3 | Robin Söderling | 6 | 65 | 6 | ||||||||||||||||
3 | Robin Söderling | 77 | 3 | 3 | Third Place Match | |||||||||||||||
2 | Roger Federer | 63 | 6 | 6 | ||||||||||||||||
4 | Tomáš Berdych | 4 | 63 | |||||||||||||||||
3 | Robin Söderling | 6 | 77 |
- It was Nadal's 2nd win at the event, also winning in 2010. It made him the most successful player at the event, with two titles.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.