Singles | |
---|---|
2007 Torneo Godó | |
Champion | Rafael Nadal |
Runner-up | Guillermo Cañas |
Score | 6–3, 6–4 |
Draw | 56 (5WC/7Q) |
Seeds | 16 |
Two-time defending champion Rafael Nadal defeated Guillermo Cañas in the final, 6–3, 6–4 to win the singles tennis title at the 2007 Barcelona Open.[1][2][3]
With the win, Nadal reached his third consecutive title at this tournament, sharing the record with Mats Wilander who won at the 1982, 1983 and 1984 editions.[4]
Seeds
The first eight seeds received a bye into the second round.
- Rafael Nadal (champion)
- Nikolay Davydenko (quarterfinals)
- Tommy Robredo (third round)
- David Nalbandian (quarterfinals)
- David Ferrer (semifinals)
- Jarkko Nieminen (third round)
- Juan Carlos Ferrero (second round)
- Juan Ignacio Chela (third round)
- Dmitry Tursunov (first round)
- Radek Štěpánek (first round)
- Marat Safin (first round)
- Guillermo Cañas (Runner-up)
- Robin Söderling (second round)
- Nicolás Almagro (second round)
- Agustín Calleri (semifinals)
- Carlos Moyá (third round)
Draw
Key
- WC – Wildcard
- Q – Qualifier
- LL – Lucky loser
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Rafael Nadal | 6 | 7 | |||||||||||||||||
Potito Starace | 2 | 5 | ||||||||||||||||||
1 | Rafael Nadal | 7 | 6 | |||||||||||||||||
5 | David Ferrer | 5 | 1 | |||||||||||||||||
4 | David Nalbandian | 65 | 2 | |||||||||||||||||
5 | David Ferrer | 77 | 6 | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
12 | Guillermo Cañas | 3 | 4 | |||||||||||||||||
Óscar Hernández | 0 | 3 | ||||||||||||||||||
15 | Agustín Calleri | 6 | 6 | |||||||||||||||||
15 | Agustín Calleri | 61 | 77 | 2 | ||||||||||||||||
12 | Guillermo Cañas | 77 | 65 | 6 | ||||||||||||||||
12 | Guillermo Cañas | w/o | ||||||||||||||||||
2 | Nikolay Davydenko |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Nadal | 6 | 6 | ||||||||||||||||||||||||
Sanguinetti | 2 | 4 | Vliegen | 1 | 2 | ||||||||||||||||||||||
Vliegen | 6 | 6 | 1 | Nadal | 6 | 6 | |||||||||||||||||||||
Lee | 3 | 3 | Johansson | 1 | 4 | ||||||||||||||||||||||
Johansson | 6 | 6 | Johansson | 77 | 77 | ||||||||||||||||||||||
Gaudio | 1 | 0 | 13 | Söderling | 64 | 62 | |||||||||||||||||||||
13 | Söderling | 6 | 6 | 1 | Nadal | 6 | 7 | ||||||||||||||||||||
11 | Safin | 4 | 65 | Starace | 2 | 5 | |||||||||||||||||||||
Bolelli | 6 | 77 | Bolelli | 4 | 3 | ||||||||||||||||||||||
Starace | 6 | 6 | Starace | 6 | 6 | ||||||||||||||||||||||
Querrey | 4 | 4 | Starace | 6 | 712 | ||||||||||||||||||||||
Gabashvili | 3 | 6 | 1 | 8 | Chela | 4 | 610 | ||||||||||||||||||||
Spadea | 6 | 3 | 6 | Spadea | 3 | 3 | |||||||||||||||||||||
8 | Chela | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Nalbandian | 6 | 6 | ||||||||||||||||||||||||
Martín | 6 | 6 | Martín | 2 | 0 | ||||||||||||||||||||||
Falla | 1 | 4 | 4 | Nalbandian | 6 | 6 | |||||||||||||||||||||
Q | Dustov | 4 | 6 | 0 | 16 | Moyà | 4 | 3 | |||||||||||||||||||
WC | Mantilla | 6 | 1 | 6 | WC | Mantilla | 6 | 3 | 4 | ||||||||||||||||||
WC | Granollers Pujol | 2 | 4 | 16 | Moyà | 3 | 6 | 6 | |||||||||||||||||||
16 | Moyà | 6 | 6 | 4 | Nalbandian | 65 | 2 | ||||||||||||||||||||
10 | Štěpánek | 6 | 3 | 4 | 5 | Ferrer | 77 | 6 | |||||||||||||||||||
Pavel | 4 | 6 | 6 | Pavel | 3 | 6 | 2 | ||||||||||||||||||||
Q | Pašanski | 4 | Q | Pašanski | 6 | 4 | 6 | ||||||||||||||||||||
Berlocq | 0r | Q | Pašanski | 2 | 5 | ||||||||||||||||||||||
WC | Vicente | 3 | 78 | 3 | 5 | Ferrer | 6 | 7 | |||||||||||||||||||
Goldstein | 6 | 66 | 6 | Goldstein | 0 | 0 | |||||||||||||||||||||
5 | Ferrer | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Nieminen | 6 | 7 | ||||||||||||||||||||||||
Seppi | 62 | 7 | 6 | Seppi | 4 | 5 | |||||||||||||||||||||
Karlović | 77 | 5 | 3 | 6 | Nieminen | 1 | 78 | 3 | |||||||||||||||||||
Becker | 77 | 6 | 12 | Hernández | 6 | 66 | 6 | ||||||||||||||||||||
Kunitsyn | 62 | 4 | Becker | 1 | 64 | ||||||||||||||||||||||
Hernández | 6 | 6 | Hernández | 6 | 77 | ||||||||||||||||||||||
9 | Tursunov | 4 | 4 | Hernández | 0 | 3 | |||||||||||||||||||||
15 | Calleri | 7 | 5 | 6 | 15 | Calleri | 6 | 6 | |||||||||||||||||||
WC | López | 5 | 7 | 3 | 15 | Calleri | 6 | 6 | |||||||||||||||||||
Galvani | 78 | 2 | 61 | Q | Lorenzi | 2 | 2 | ||||||||||||||||||||
Q | Lorenzi | 66 | 6 | 77 | 15 | Calleri | 6 | 2 | 6 | ||||||||||||||||||
García López | 5 | 3 | 3 | Robredo | 4 | 6 | 3 | ||||||||||||||||||||
López | 7 | 6 | López | 2 | 2 | ||||||||||||||||||||||
3 | Robredo | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Ferrero | 1r | |||||||||||||||||||||||||
Q | Andújar | 6 | 6 | Q | Andújar | 2 | |||||||||||||||||||||
WC | Salvà | 4 | 0 | Q | Andújar | 5 | 3 | ||||||||||||||||||||
Vaněk | 6 | 3 | 12 | Cañas | 7 | 6 | |||||||||||||||||||||
Q | Marín | 0 | 2r | Vaněk | 1 | 1 | |||||||||||||||||||||
Mirnyi | 2 | 64 | 12 | Cañas | 6 | 6 | |||||||||||||||||||||
12 | Cañas | 6 | 77 | 12 | Cañas | w/o | |||||||||||||||||||||
14 | Almagro | 6 | 6 | 2 | Davydenko | ||||||||||||||||||||||
Q | Fognini | 3 | 2 | 14 | Almagro | 77 | 4 | 1 | |||||||||||||||||||
Volandri | 6 | 6 | Volandri | 65 | 6 | 6 | |||||||||||||||||||||
Korolev | 0 | 4 | Volandri | 65 | 66 | ||||||||||||||||||||||
Q | Schukin | 6 | 6 | 2 | Davydenko | 77 | 77 | ||||||||||||||||||||
Eschauer | 4 | 4 | Q | Schukin | 4 | 6 | 2 | ||||||||||||||||||||
2 | Davydenko | 6 | 3 | 6 |
Qualifying
Qualifying seeds
- Iván Navarro (first round)
- Ilija Bozoljac (first round, retired)
- Albert Portas (qualifying competition)
- Roko Karanušić (qualifying competition)
- Gorka Fraile (first round)
- Denis Gremelmayr (qualifying competition)
- Nathan Healey (qualifying competition)
- Farrukh Dustov (qualified)
- Lukáš Lacko (first round)
- Pablo Andújar (qualified)
- George Bastl (first round)
- Paolo Lorenzi (qualified)
- Michał Przysiężny (first round, retired)
- Fabio Fognini (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Iván Navarro | 3 | 2 | ||||||||||
Flavio Cipolla | 6 | 6 | |||||||||||
Flavio Cipolla | 6 | 3 | 63 | ||||||||||
8 | Farrukh Dustov | 4 | 6 | 77 | |||||||||
Julien Jeanpierre | 5 | 2 | |||||||||||
8 | Farrukh Dustov | 7 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Ilija Bozoljac | 4 | 0r | ||||||||||
Ivo Klec | 6 | 0 | |||||||||||
Ivo Klec | 4 | 6 | 4 | ||||||||||
Yuri Schukin | 6 | 4 | 6 | ||||||||||
Yuri Schukin | 6 | 0 | |||||||||||
13 | Michał Przysiężny | 2 | 0r |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Albert Portas | 7 | 4 | 6 | |||||||||
WC | Sergey Bubka | 5 | 6 | 3 | |||||||||
3 | Albert Portas | 5 | 3 | ||||||||||
14 | Fabio Fognini | 7 | 6 | ||||||||||
Rainer Eitzinger | 2 | 5 | |||||||||||
14 | Fabio Fognini | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Roko Karanušić | 6 | 6 | ||||||||||
WC | Javier Garrapiz-Borderías | 0 | 1 | ||||||||||
4 | Roko Karanušić | 3 | 4 | ||||||||||
12 | Paolo Lorenzi | 6 | 6 | ||||||||||
Alun Jones | 1 | 61 | |||||||||||
12 | Paolo Lorenzi | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Gorka Fraile | 3 | 4 | ||||||||||
Boris Pašanski | 6 | 6 | |||||||||||
Boris Pašanski | 6 | 4 | 6 | ||||||||||
Marc Fornell Mestres | 3 | 6 | 3 | ||||||||||
Marc Fornell Mestres | 6 | 6 | |||||||||||
11 | George Bastl | 1 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Denis Gremelmayr | 5 | 6 | 6 | |||||||||
WC | Albert Ramos Viñolas | 7 | 4 | 2 | |||||||||
6 | Denis Gremelmayr | 2 | 6 | 1 | |||||||||
Alt | Juan Antonio Marín | 6 | 3 | 6 | |||||||||
Alt | Juan Antonio Marín | 6 | 6 | ||||||||||
9 | Lukáš Lacko | 4 | 3 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Nathan Healey | 7 | 6 | ||||||||||
WC | Ignacio Coll Riudavets | 5 | 3 | ||||||||||
7 | Nathan Healey | 4 | 3 | ||||||||||
10 | Pablo Andújar | 6 | 6 | ||||||||||
Simone Vagnozzi | 65 | 6 | 4 | ||||||||||
10 | Pablo Andújar | 77 | 3 | 6 |
External links
References
- ↑ "Nadal nails Canas to win third Barcelona title". The Sydney Morning Herald. Agence France-Presse. 30 April 2007. Retrieved 14 May 2023.
- ↑ "Nadal wins Barcelona title for 72nd straight win on clay". Toronto Star. Barcelona. Associated Press. 30 April 2007. Retrieved 14 May 2023.
- ↑ "Nadal venció en Barcelona" [Nadal wins at Barcelona]. El Universo (in Spanish). 30 April 2007. Retrieved 14 May 2023.
- ↑ "Nadal fulminó a Cañas y ganó su tercer Conde de Godó consecutivo" [Nadal thrashed Cañas and won his third consecutive Conde de Godó]. Radio Cooperativa (in Spanish). 29 April 2007. Retrieved 14 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.