These are the official results of the 2007 North American, Central American and Caribbean Championships which took place on July 13–15, 2007 in San Salvador, El Salvador.
Men's results
100 meters
200 meters
Heats Wind: Heat 1: -0.8 m/s, Heat 2: -0.3 m/s, Heat 3: -0.9 m/s
|
Final Wind: +1.8 m/s
|
400 meters
Heats
|
Final
|
800 meters
Heats
|
Final
|
1500 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Pablo Solares | Mexico | 3:45.29 | ||
Isaías Haro | Mexico | 3:48.53 | ||
Luis Soto | Puerto Rico | 3:49.69 | ||
4 | Frank Bobadilla | Dominican Republic | 3:53.10 | |
5 | Golden Coachman | United States | 3:53.47 | |
6 | Francis Jiménez | El Salvador | 4:02.40 | |
7 | Juan Odalis Almonte | Dominican Republic | 4:03.30 | |
8 | David Freeman | Puerto Rico | 4:04.11 |
5000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Benjamin Bruce | United States | 14:27.90 | ||
Julio Pérez | Mexico | 14:29.45 | ||
José Amado García | Guatemala | 14:33.31 | ||
4 | José Chávez | Costa Rica | 14:46.33 | |
5 | Denzil Ramirez | Trinidad and Tobago | 15:29.93 | |
6 | Wainard Talbert | Jamaica | 15:53.84 |
10,000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Julio Pérez | Mexico | 29:38.31 | ||
José Amado García | Guatemala | 29:42.11 |
110 meters hurdles
Heats Wind: Heat 1: +0.3 m/s, Heat 2: +1.5 m/s
|
Final Wind: -1.1 m/s
|
400 meters hurdles
Heats
|
Final
|
3000 meters steeplechase
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Michael Spence | United States | 8:39.51 | ||
Josefath González | Mexico | 8:43.08 | ||
Benjamin Bruce | United States | 8:56.09 | ||
4 | Aaron Arias | Mexico | 9:04.42 | |
5 | José Chávez | Costa Rica | 9:21.56 |
4 x 100 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
United States | Abidemi Omole, Jordan Vaden, Michael Mitchell, Monzavous Edwards | 38.99 | ||
Jamaica | Decosma Wright, Orlando Reid, Tristan Taylor, Carl Barret | 39.77 | ||
Trinidad and Tobago | Niconner Alexander, Richard Thompson, Rondel Sorrillo, Emmanuel Callander | 39.92 | ||
4 | Cayman Islands | Kemar Hyman, Tyrell Cuffy, Stephon Johnson, Sean Troop | 40.01 | |
5 | Saint Kitts and Nevis | Triscan Hensley, Robert Morton, Antoine Adams, Delwayne Delaney | 40.37 | |
6 | Dominican Republic | Irving Guerrero, Joel Báez, Carlos García, Yoel Hernández | 40.50 | |
7 | United States Virgin Islands | Dimitrius Jefferson, Adrian Durant, Julio Felix, David Walters | 40.80 | |
Honduras | Jonnie Lowe, Rolando Palacios, Darvin Colón, Kessel Campbell | DNF | ||
Netherlands Antilles | Prince Kwidama, Waldy Lindeborg, Brian Mariano, Charlton Rafaella | DQ |
4 x 400 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
United States | Reuben McCoy, Calvin Smith Jr., Michael Mitchell, David Neville | 3:02.78 | ||
Jamaica | Dewayne Barret, Lansford Spence, Bryan Steele, Michael Manson | 3:04.32 | ||
Dominican Republic | Carlos Santa, Pedro Mejía, Yoel Tapia, Arismendy Peguero | 3:04.96 | ||
4 | Puerto Rico | Héctor Carrasquillo, Javier Culson, Adalberto Amador, Félix Martínez | 3:06.06 | |
5 | Guatemala | Hans Villagrán, Camilo Quevedo, Edwin Baltazar, Allan Ayala | 3:16.83 | |
6 | El Salvador | César Cornejo, Néstor Meza, Francis Jiménez, Takeshi Fujiwara | 3:23.90 |
20,000 meters walk
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Walter Sandoval | El Salvador | 1:28:29.00 | ||
David Mejía | Mexico | 1:28:51.00 | ||
Allan Segura | Costa Rica | 1:29:50.00 | ||
4 | Bernardo Calvo | Costa Rica | 1:29:56.00 | |
5 | Víctor Mendoza | El Salvador | 1:33:22.00 | |
Adrián Herrera | Mexico | DQ |
High jump
Rank | Athlete | Nationality | 1.90 | 1.95 | 2.00 | 2.05 | 2.08 | 2.11 | 2.14 | 2.17 | 2.19 | 2.21 | 2.23 | 2.25 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Shunk | United States | – | – | – | – | o | – | o | – | o | xo | o | xxx | 2.23 | ||
Gerardo Martínez | Mexico | – | – | o | o | – | o | o | xxo | xxo | o | xxx | 2.21 | |||
Julio Luciano | Dominican Republic | – | – | – | – | – | o | xxo | o | xxx | 2.17 | |||||
4 | Darvin Edwards | Saint Lucia | – | – | o | o | o | xo | xo | xxx | 2.14 | |||||
5 | Deon Brangman | Bermuda | – | – | o | o | – | o | xxx | 2.11 | ||||||
6 | Brendan Williams | Dominica | – | – | o | o | – | xxx | 2.05 | |||||||
6 | Henderson Dottin | Barbados | – | – | – | o | xxx | 2.05 | ||||||||
8 | Jorge Rouco | Mexico | – | – | o | xxo | xxx | 2.05 | ||||||||
9 | Kevin Huggins | Trinidad and Tobago | – | – | xo | xxx | 2.00 | |||||||||
10 | Alejandro Olmedo | El Salvador | xxo | xo | xxx | 1.95 | ||||||||||
Omar Wright | Cayman Islands | – | xxx | NM | ||||||||||||
Henry Linton | Costa Rica | xxx | NM | |||||||||||||
Adolphus Jones | Saint Kitts and Nevis | DNS |
Pole vault
Rank | Athlete | Nationality | 4.35 | 4.50 | 4.65 | 4.80 | 4.95 | 5.05 | 5.15 | 5.20 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
José Francisco Montano | Mexico | – | – | – | o | xo | xxo | xxo | xxx | 5.15 | ||
Christian Sánchez | Mexico | – | – | – | xo | – | xxx | 4.80 | ||||
Jeremy Scott | United States | xo | – | o | xo | xxx | 4.80 |
Long jump
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Jorge | Dominican Republic | 7.56 | 7.89 | 7.68 | x | 7.63 | 7.86 | 7.89 | ||
Tyrone Harris | United States | x | 7.61 | x | 7.75w | 7.83 | 7.77 | 7.83 | ||
LeJuan Simon | Trinidad and Tobago | 7.50 | x | x | 7.71 | x | x | 7.71 | ||
4 | Stephon Johnson | Cayman Islands | 7.20 | 7.50 | x | 6.93 | 7.63 | x | 7.63 | |
5 | Allen Simms | Puerto Rico | 7.58w | x | x | x | x | x | 7.58w | |
6 | Luis Rivera | Mexico | 6.51 | 7.20 | 6.96 | 7.27 | 7.43 | 7.35 | 7.43 | |
7 | Tyrone Smith | Bermuda | 7.34 | 7.28 | 7.38 | 7.36 | x | x | 7.38 | |
8 | Vicente Ríos | Mexico | x | 7.11w | 7.00 | 7.00 | x | 6.79 | 7.11w | |
9 | Kessel Campbell | Honduras | x | x | 6.80 | 6.80 | ||||
10 | Juan Carlos Nájera | Guatemala | 6.56 | x | 6.75 | 6.75 | ||||
Keita Cline | British Virgin Islands | DNS | ||||||||
Joel Wade | Belize | DNS |
Triple jump
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Marc Kellman | United States | x | 16.02 | x | x | 16.50 | x | 16.50 | ||
Allen Simms | Puerto Rico | x | x | 16.23 | 15.17 | 16.37 | 16.25 | 16.37 | ||
LeJuan Simon | Trinidad and Tobago | 15.72 | 15.50 | – | – | – | – | 15.72 | ||
4 | Juan Carlos Nájera | Guatemala | 14.99 | 14.67 | x | 15.37 | 15.58 | 15.48 | 15.58 | |
5 | Keita Cline | British Virgin Islands | x | x | x | 14.36 | x | x | 14.36 |
Shot put
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rhuben Williams | United States | 17.71 | 17.80 | 17.34 | 18.32 | 18.43 | 18.04 | 18.43 | ||
Tyron Benjamin | Dominica | 16.81 | 16.32 | 16.69 | 16.11 | x | x | 16.81 | ||
Jorge Castro | Guatemala | 12.58 | 13.35 | 13.15 | 13.91 | 13.86 | x | 13.91 |
Discus throw
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nick Petrucci | United States | 55.36 | 53.75 | 54.78 | 55.48 | 54.21 | 56.17 | 56.17 | ||
Adonson Shallow | Saint Vincent and the Grenadines | x | 51.43 | x | x | 50.38 | 52.39 | 52.39 | ||
Jesús Sánchez | Mexico | 50.15 | 49.06 | 46.78 | 47.35 | 49.79 | 49.26 | 50.15 | ||
4 | Kyle Francis | British Virgin Islands | 40.40 | 44.32 | 42.12 | 31.59 | x | x | 44.32 | |
5 | Michael Letterlough | Cayman Islands | 42.58 | 43.32 | 41.82 | 42.75 | 44.08 | x | 44.08 | |
6 | Juan Galdámez | El Salvador | 41.82 | 41.15 | 41.30 | 41.74 | x | 40.78 | 41.82 |
Hammer throw
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jake Freeman | United States | 70.32 | x | 67.37 | 69.67 | x | x | 70.32 | ||
Luis Saavedra | Mexico | x | 61.06 | x | 62.62 | 61.89 | 59.18 | 62.62 | ||
Roberto Sawyers | Costa Rica | 61.98 | 61.36 | 60.29 | x | x | 58.00 | 61.98 | ||
4 | Michael Letterlough | Cayman Islands | 53.50 | x | 57.39 | 55.43 | x | 55.96 | 57.39 | |
5 | Evangelisto Fermin | Dominican Republic | 55.42 | x | x | x | x | x | 55.42 | |
Santiago Loera | Mexico | DNS |
Javelin throw
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Justin St. Clair | United States | 72.33 | 70.58 | 73.16 | 70.73 | 71.44 | x | 73.16 | ||
Darwin García | Dominican Republic | 69.64 | 68.32 | 61.47 | 66.17 | x | x | 69.64 | ||
Rigoberto Calderón | Nicaragua | x | 59.78 | x | 66.50 | 62.18 | x | 66.50 |
Decathlon
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darvin Colón | Honduras | 11.23w | 6.41 | 12.46 | 1.81 | 52.91 | 15.23 | 41.18 | 3.20 | 45.40 | 5:20.03 | 6330 | ||
Adolphus Jones | Saint Kitts and Nevis | 11.40w | 6.83 | 11.39 | 2.05 | 50.04 | 21.88 | 34.56 | 3.25 | 40.18 | 4:40.42 | 6092 |
Women's results
100 meters
Heats Wind: Heat 1: -1.2 m/s, Heat 2: +0.8 m/s, Heat 3: +0.9 m/s
|
Final Wind: -0.3 m/s
|
200 meters
Heats Wind: Heat 1: +2.5 m/s, Heat 2: +2.7 m/s
|
Final Wind: +2.2 m/s
|
400 meters
Heats
|
Final
|
800 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mary Jayne Harrelson | United States | 2:05.10 | ||
Lyzaira del Valle | Puerto Rico | 2:05.73 | ||
Sheena Goodings | Barbados | 2:06.01 | ||
4 | Geena Gall | United States | 2:06.64 | |
5 | Melissa de Leon | Trinidad and Tobago | 2:08.07 | |
6 | Yamilé Alaluf | Mexico | 2:08.77 | |
7 | Lorraine McKenzie | Jamaica | 2:14.58 | |
8 | Josselin Escobar | El Salvador | 2:17.21 | |
9 | Sonny García | Dominican Republic | 2:17.48 | |
10 | Wendy Zúñiga | Costa Rica | 2:17.54 |
1500 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mary Jayne Harrelson | United States | 4:30.09 | ||
Yamilé Alaluf | Mexico | 4:37.64 | ||
Sonny García | Dominican Republic | 4:49.62 |
5000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Whitney McDonald | United States | 16:42.12 | ||
Marisol Romero | Mexico | 17:00.47 | ||
Elsa Monterroso | Guatemala | 17:59.85 |
110 meters hurdles
Heats Wind: Heat 1: +0.4 m/s, Heat 2: +1.8 m/s
|
Final Wind: +0.2 m/s
|
400 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Latosha Wallace | United States | 56.54 | ||
Carlene Robinson | Jamaica | 57.25 | ||
Sherlenia Green | United States | 58.26 | ||
4 | Yolanda Osana | Dominican Republic | 59.21 | |
5 | Venecia Senyois | Dominican Republic | 1:00.87 | |
6 | Verónica Quijano | El Salvador | 1:01.41 | |
7 | Ana María Porras | Costa Rica | 1:05.58 |
3000 meters steeplechase
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Kristin Anderson | United States | 10:21.82 | ||
Sandra López | Mexico | 11:04.79 | ||
Gabriela Traña | Costa Rica | 11:11.17 | ||
4 | Sonny García | Dominican Republic | 11:32.53 | |
5 | Blanca Solis | El Salvador | 11:48.98 |
4 x 100 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Jamaica | Nadine Palmer, Rose Whyte, Anneisha McLaughlin, Peta-Gaye Dowdie | 43.73 | ||
United States | Shameka Marshall, Alexis Weatherspoon, Candice Davis, Mechelle Lewis | 43.91 | ||
Trinidad and Tobago | Ayanna Hutchinson, Sasha Springer, Nandelle Cameron, Fana Ashby | 43.98 | ||
4 | Puerto Rico | Beatriz Cruz, Celiangeli Morales, Jennifer Gutiérrez, Irelys Burgos | 45.08 | |
5 | Saint Kitts and Nevis | Natandra John, Tanika Liburd, Desarie Walwyn, Virgil Hodge | 45.15 | |
6 | Dominican Republic | Nelsy Delgado, Marleny Mejía, María Carmona, Santa Solis | 45.30 | |
7 | Costa Rica | Mariela Leal, Sharolyn Scott, Cindy Sibaja, Tracy Joseph | 48.65 | |
8 | El Salvador | Gladys Quijada, Verónica Quijano, Amada Martínez, Natalia Santamaría | 49.82 |
4 x 400 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
United States | Latosha Wallace, Shareese Woods, Latonia Wilson, Debbie Dunn | 3:29.15 | ||
Jamaica | Ronetta Smith, Carlene Robinson, Rose Whyte, Clora Williams | 3:30.16 | ||
El Salvador | Verónica Quijano, Josselin Escobar, Natalia Santamaría, Jessica Bautista | 4:01.50 | ||
Dominican Republic | Marleny Mejía, Venecia Senyois, Nelsy Delgado, Yolanda Osana | DQ |
10,000 meters walk
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Cristina López | El Salvador | 44:16.21 | ||
Verónica Colindres | El Salvador | 47:39.93 | ||
Evelyn Núñez | Guatemala | 47:40.36 | ||
4 | Abigail Sáenz | Mexico | 49:39.01 | |
5 | Samantha Cohen | United States | 49:52.24 | |
6 | Rocío Alcántara | Mexico | 51:59.47 | |
7 | Maria Michta | United States | 59:00.37 |
High jump
Rank | Athlete | Nationality | 1.60 | 1.65 | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | 1.89 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levern Spencer | Saint Lucia | – | – | – | – | o | – | xxo | xxo | xo | 1.89 | ||
Romary Rifka | Mexico | – | – | – | o | o | o | o | o | xxx | 1.87 | ||
Juana Arrendel | Dominican Republic | – | – | o | o | o | o | o | xo | xxx | 1.87 | ||
4 | Fabiola Ayala | Mexico | – | – | o | o | o | xxo | xxx | 1.81 | |||
5 | Sharon Day | United States | – | – | o | o | – | xxx | 1.75 | ||||
6 | Kay-De Vaughn | Belize | xo | xxo | xxx | 1.65 | |||||||
Ana María Porras | Costa Rica | xxx | NM | ||||||||||
Yaritza Rivera | Puerto Rico | DNS |
Pole vault
Rank | Athlete | Nationality | 3.40 | 3.50 | 3.60 | 3.70 | 4.00 | 4.15 | 4.35 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Becky Holliday | United States | – | – | – | – | o | xo | xxx | 4.15 | ||
Cecilia Villar | Mexico | xxo | o | o | xxx | 3.60 | |||||
Gladys Quijada | El Salvador | – | xo | xxx | 3.50 |
Long jump
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Shameka Marshall | United States | 5.95 | 6.34 | 6.18 | 6.08 | x | 6.20 | 6.34 | ||
Nolle Graham | Jamaica | x | x | 6.26 | 4.04 | 6.10 | 6.250 | 6.26 | ||
Tanika Liburd | Saint Kitts and Nevis | 5.88 | 6.12 | x | x | x | 5.76 | 6.12 | ||
4 | Amy Seward | Puerto Rico | 5.99 | 5.97 | 6.03 | 6.06 | x | x | 6.06 | |
5 | Tricia Flores | Belize | 5.79 | 5.96 | 5.88 | 5.89 | 5.80 | 5.57 | 5.96 | |
6 | Claudett Martínez | Mexico | 5.45 | x | 5.78 | 5.92 | 5.86 | x | 5.92 | |
7 | Silvienne Krosendyk | Aruba | 5.45 | 5.80 | 5.82 | 5.45 | 5.53 | 5.50 | 5.82 | |
8 | Yaritza Rivera | Puerto Rico | 5.29 | x | x | 4.98 | – | – | 5.29 |
Triple jump
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ayanna Alexander | Trinidad and Tobago | 13.12w | 13.05 | x | 13.13w | 13.03 | 13.29w | 13.29w | ||
Tiombe Hurd | United States | x | 13.05 | 13.22 | x | x | x | 13.22 | ||
Amy Seward | Puerto Rico | 12.93 | 12.58w | 12.64w | 12.61w | 12.54 | x | 12.93 | ||
4 | Kay-De Vaughn | Belize | x | 11.78 | 11.73 | x | – | 11.76 | 11.78 | |
Cindy Sibaja | Costa Rica | x | x | x | x | x | x | NM |
Shot put
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cleopatra Borel-Brown | Trinidad and Tobago | 16.80 | 17.53 | x | 17.32 | x | x | 17.53 | ||
Annie Alexander | Trinidad and Tobago | 15.73 | 15.08 | 13.36 | 15.89 | 13.89 | 14.25 | 15.89 | ||
Shernelle Nicholls | Barbados | 15.82 | 14.71 | 15.57 | 15.08 | 15.67 | 15.69 | 15.82 | ||
4 | Margarita Bernardo | Dominican Republic | x | 15.72 | 14.55 | x | 13.47 | 14.56 | 15.72 | |
5 | Keisha Walkes | Barbados | 13.56 | 14.60 | 15.09 | 15.08 | 14.30 | 14.29 | 15.09 | |
6 | Tamara Lechuga | Mexico | 13.09 | 13.63 | x | 13.40 | 13.39 | 13.02 | 13.63 | |
7 | Dorothy López | Guatemala | 12.84 | 12.78 | 11.99 | 11.52 | 11.86 | 12.03 | 12.84 | |
8 | Kandice Vaughn | Belize | 10.00 | 10.23 | 10.66 | 10.52 | 10.12 | 9.68 | 10.66 |
Discus throw
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stephanie Trafton | United States | 54.80 | 57.77 | 55.49 | 56.46 | 55.67 | 59.27 | 59.27 | ||
Annie Alexander | Trinidad and Tobago | 49.46 | 51.25 | 46.81 | x | 48.04 | 53.63 | 53.63 | ||
Shernelle Nicholls | Barbados | 48.44 | 50.56 | 42.84 | 51.15 | 49.14 | 47.84 | 51.15 | ||
4 | Keisha Walkes | Barbados | 45.63 | 47.40 | 50.28 | 49.71 | 48.90 | 48.93 | 50.28 | |
5 | Mary Mercedes | Dominican Republic | 44.91 | x | x | x | 49.13 | x | 49.13 | |
6 | Iraís Estrada | Mexico | 42.81 | 44.90 | x | x | 47.19 | 47.05 | 47.19 | |
7 | Dorothy López | Guatemala | 38.26 | 37.17 | 36.76 | 36.66 | 39.52 | 37.97 | 39.52 | |
Kandice Vaughn | Belize | DNS |
Hammer throw
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jessica Cosby | United States | 65.15 | 59.19 | 64.98 | 63.52 | x | 62.60 | 65.15 | ||
Candice Scott | United States | 57.50 | 58.95 | 64.98 | 63.52 | x | x | 60.52 | ||
Jéssica Ponce | Mexico | x | 58.95 | x | x | x | x | 58.95 | ||
4 | Amarilys Alméstica | Puerto Rico | x | 54.80 | x | x | x | 57.40 | 57.40 | |
5 | Caltha Seymour | Jamaica | 52.08 | 54.20 | x | x | 49.72 | 54.69 | 54.69 |
Javelin throw
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ana Gutiérrez | Mexico | 47.65 | 49.87 | 51.52 | 48.98 | 49.82 | 51.02 | 51.52 | ||
Anna Raynor | United States | x | 47.48 | 47.01 | 49.21 | 50.15 | 50.86 | 50.86 | ||
Erma-Gene Evans | Saint Lucia | 41.46 | 47.36 | x | 39.04 | 44.96 | 47.95 | 47.95 | ||
4 | Ginna von Quednow | Guatemala | 35.53 | 40.18 | x | 39.32 | 36.02 | 38.37 | 40.18 |
Heptathlon
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabriela Carrillo | El Salvador | 14.90 | 1.71 | 9.82 | 27.06 | 5.66 | 37.86 | 2:29.29 | 5022 | ||
Mariana Abuela | Mexico | 15.00 | 1.62 | 9.40 | 26.37 | 5.12 | 38.22 | 2:26.08 | 4824 | ||
Natoya Baird | Trinidad and Tobago | 14.51 | 1.65 | 9.09 | 26.11 | 5.11 | 32.76 | 2:43.57 | 4611 | ||
4 | Ginna von Quednow | Guatemala | 16.51 | 1.42 | 8.78 | 27.00 | 5.20 | 41.84 | 2:42.58 | 4210 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.