| ||||||||||||||||||||
| ||||||||||||||||||||
|
Local elections were held in the Makati on May 14, 2007, within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, two district representatives, and councilors, eight in each of the city's two legislative districts.
Background
Incumbents Jejomar Binay and Ernesto Mercado were running for their third consecutive term as mayor and vice mayor of Makati, respectively.[1] Their main opponent, Senator Lito Lapid announced his candidacy for mayoral bid, with second district councilor Nemesio Yabut Jr. as his running mate.[2][3] Should Lapid lose, he would return to the Senate to finish his unexpired term that would last until 2010. The other candidate is businessman Elias Dulalia.
Candidates
Representative
1st District
Teodoro Locsin Jr. is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Teodoro Locsin Jr. | 85,598 | 83.03 | |
Bigkis Pinoy | Oscar Ibay | 17,489 | 16.97 | |
Total votes | 103,087 | 100.00 | ||
PDP–Laban hold | ||||
2nd District
Incumbent Butz Aquino is term-limited.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PDP–Laban | Abigail Binay | 70,904 | 63.25 | ||
Bigkis Pinoy | Erwin Genuino | 41,191 | 36.75 | ||
Total votes | 112,095 | 100.00 | |||
PDP–Laban gain from LDP |
Mayor
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Jejomar Binay | 198,814 | 89.35 | |
Lakas–CMD | Lito Lapid | 22,461 | 10.09 | |
Independent | Elias Dulalia | 1,243 | 0.56 | |
Total votes | 222,518 | 100.00 | ||
PDP–Laban hold | ||||
Vice Mayor
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Ernesto Mercado | 151,431 | 59.52 | |
Lakas–CMD | Nemesio Yabut Jr. | 102,975 | 40.48 | |
Total votes | 254,406 | 100.00 | ||
PDP–Laban hold | ||||
City Council
1st District
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Jejomar Binay Jr. | 78,372 | ||
PDP–Laban | Monique Lagdameo | 68,606 | ||
PDP–Laban | Tosca Camille Puno | 61,828 | ||
PDP–Laban | Virgilio Hilario Sr. | 60,974 | ||
PDP–Laban | Armando Padilla | 55,573 | ||
Liberal | Erlinda Gonzales | 53,235 | ||
Nacionalista | Arnold Magpantay | 51,813 | ||
Independent | Luis Javier | 49,467 | ||
KAMPI | Antonio Genuino | 40,106 | ||
KAMPI | Nonoy Zuñiga | 35,790 | ||
Independent | John Mark Santiago | 24,795 | ||
Lakas–CMD | Frederick Ibay | 21,994 | ||
Lakas–CMD | Jessielin Trinidad | 18,010 | ||
Lakas–CMD | Nilo Lopez Jr. | 13,345 | ||
KAMPI | Dick Javier | 10,989 | ||
Lakas–CMD | Ronaldo Cahanding | 9,940 | ||
Independent | Racquel Manalili | 6,460 | ||
Independent | Pedro Dadula | 6,453 | ||
Independent | Eliseo Punzalan | 6,071 | ||
Independent | Peter John Gonzalez | 5,370 | ||
Lakas–CMD | Feliciano Bascon Jr. | 3,261 | ||
Independent | Eddie Tagalog | 3,144 | ||
Independent | Maximo Dilla | 2,929 | ||
Total votes |
2nd District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Israel Cruzado | 73,738 | ||
PDP–Laban | Ernesto Aspillaga | 72,291 | ||
PDP–Laban | Vincent Sese | 68,233 | ||
LDP | Elias Tolentino | 67,799 | ||
PDP–Laban | Salvador Pangilinan | 66,751 | ||
PDP–Laban | Henry Jacome | 65,427 | ||
PDP–Laban | Ma. Theresa Nilo de Lara | 61,472 | ||
PDP–Laban | Angelito Gatchalian | 57,128 | ||
Lakas–CMD | Aristotle Viray | 37,227 | ||
Lakas–CMD | Elena Maccay | 29,110 | ||
KAMPI | Benedict Baniqued | 23,592 | ||
LDP | John Christian Montes | 22,583 | ||
KAMPI | Artemio Contreras II | 22,575 | ||
Independent | Analuz Cristal | 21,913 | ||
Lakas–CMD | Pedro Yabut Jr. | 21,792 | ||
Lakas–CMD | Napoleon Malimas | 16,552 | ||
KAMPI | Ceferino Peralta Jr. | 15,027 | ||
KAMPI | Catalina Balaoing | 14,533 | ||
Lakas–CMD | Antonio Manalili | 10,357 | ||
Independent | Alfredo Lapasaran | 4,862 | ||
Independent | Tony Villegas | 4,052 | ||
Total votes |
References
- ↑ Jimeno, Jaileen F. (April 11, 2007). "PCIJ: May polls victory makes 4 of 7 Binays politicians". GMA News Online. Retrieved December 3, 2021.
- ↑ "Lapid confirms he will vie for Makati mayor vs. Binay". The Manila Times. May 23, 2006. Retrieved December 3, 2021.
- ↑ Villanueva, Rhodina (May 3, 2006). "Binay welcomes Lapid's mayoralty bid". PhilStar.com. Retrieved December 3, 2021.