The Asia/Oceania Zone is one of three zones of regional competition in the 2007 Davis Cup.
Group I
Second-round play-offs | First-round play-offs | First Round | Second Round | |||||||||||||||
Taipei, Taiwan (indoor carpet) | ||||||||||||||||||
S | Thailand | 3 | ||||||||||||||||
Taipei, Taiwan (indoor carpet) | Chinese Taipei | 2 | Osaka, Japan (indoor carpet) | |||||||||||||||
Chinese Taipei | 3 | S | Thailand | 0 | ||||||||||||||
China | 2 | Beijing, China (indoor hard) | S | Japan | 5 | |||||||||||||
S | Japan | 4 | ||||||||||||||||
Almaty, Kazakhstan (indoor hard) | China | 1 | ||||||||||||||||
China | 2 | |||||||||||||||||
Kazakhstan | 3 | Namangan, Uzbekistan (indoor clay) | ||||||||||||||||
Uzbekistan | 4 | |||||||||||||||||
Almaty, Kazakhstan (indoor hard) | S | India | 1 | Seoul, South Korea (hard) | ||||||||||||||
S | India | 3 | Uzbekistan | 0 | ||||||||||||||
Kazakhstan | 2 | Chuncheon, South Korea (indoor carpet) | S | South Korea | 5 | |||||||||||||
Kazakhstan | 0 | |||||||||||||||||
S | South Korea | 5 | ||||||||||||||||
- China relegated to Group II in 2008.
- Japan and South Korea advance to World Group play-off.
Group II
Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Manila, Philippines (hard) | ||||||||||||||||||
S | Pakistan | 1 | ||||||||||||||||
Apia, Samoa (hard) | Philippines | 4 | Auckland, New Zeal. (outdoor carpet) | |||||||||||||||
S | Pakistan | 2 | Philippines | 4 | ||||||||||||||
Pacific Oceania | 3 | Dunedin, New Zealand (indoor carpet) | S | New Zealand | 1 | |||||||||||||
S | New Zealand | 5 | ||||||||||||||||
Pacific Oceania | 0 | Mishref, Kuwait (hard) | ||||||||||||||||
Philippines | 5 | |||||||||||||||||
Kuwait City, Kuwait (hard) | S | Kuwait | 0 | |||||||||||||||
Iran | 1 | |||||||||||||||||
Tehran, Iran (clay) | S | Kuwait | 4 | Mishref, Kuwait (hard) | ||||||||||||||
Iran | 2 | S | Kuwait | 4 | ||||||||||||||
Hong Kong | 3 | Causeway Bay, Indonesia (hard) | S | Indonesia | 1 | |||||||||||||
Hong Kong | 2 | |||||||||||||||||
S | Indonesia | 3 | ||||||||||||||||
- Iran and Philippines relegated to Group III in 2008.
- Pakistan promoted to Group I in 2008.
Group III
Venue: Sri Lanka Tennis Association, Colombo, Sri Lanka (hard)
Date: 16–22 July
Pool A | LIB | UAE | SIN | KSA | |
1 | Lebanon (3–0) | 3–0 | 3–0 | 2–1 | |
---|---|---|---|---|---|
2 | United Arab Emirates (2–1) | 0–3 | 2–1 | 2–1 | |
3 | Singapore (1–2) | 0–3 | 1–2 | 2–1 | |
4 | Saudi Arabia (0–3) | 1–2 | 1–2 | 1–2 |
Pool B | OMA | SRI | VIE | MAS | |
1 | Oman (3–0) | 2–1 | 2–1 | 2–1 | |
---|---|---|---|---|---|
2 | Sri Lanka (2–1) | 1–2 | 2–1 | 2–1 | |
3 | Vietnam (1–2) | 1–2 | 1–2 | 2–1 | |
4 | Malaysia (0–3) | 1–2 | 1–2 | 1–2 |
Top two teams advance to 1st–4th Play-off, bottom two teams advance to 5th–8th Play-off. Scores in italics carried over from pools.
1st–4th Play-off | OMA | LIB | SRI | UAE | |
1 | Oman (2–1, 6r) | 1–2 | 2–1 | 3–0 | |
---|---|---|---|---|---|
2 | Lebanon (2–1, 6r) | 2–1 | 1–2 | 3–0 | |
3 | Sri Lanka (2–1, 5r) | 1–2 | 2–1 | 2–1 | |
4 | United Arab Emirates (0–3) | 0–3 | 0–3 | 1–2 |
5th–8th Play-off | VIE | MAS | SIN | KSA | |
1 | Vietnam (3–0) | 2–1 | 2–1 | 2–1 | |
---|---|---|---|---|---|
2 | Malaysia (2–1) | 1–2 | 3–0 | 2–1 | |
3 | Singapore (1–2) | 1–2 | 0–3 | 2–1 | |
4 | Saudi Arabia (0–3) | 1–2 | 1–2 | 1–2 |
Note: Oman/Lebanon/Sri Lanka tie broken on number of rubbers won.
- Oman and Lebanon promoted to Group II in 2008.
- Singapore and Saudi Arabia relegated to Group IV in 2008.
Group IV
Venue: Theinbyu Tennis Plaza, Yangon, Myanmar (hard)
Date: 9–13 May
Pool A | TJK | BAN | TKM | JOR | BRN | |
1 | Tajikistan (4–0) | 3–0 | 3–0 | 2–1 | 2–1 | |
---|---|---|---|---|---|---|
2 | Bangladesh (3–1) | 0–3 | 2–1 | 3–0 | 3–0 | |
3 | Turkmenistan (2–2) | 0–3 | 1–2 | 2–1 | 2–1 | |
4 | Jordan (1–3) | 1–2 | 0–3 | 1–2 | 2–1 | |
5 | Bahrain (0–4) | 1–2 | 0–3 | 1–2 | 1–2 |
Pool B | SYR | MYA | QAT | IRQ | BRU | |
1 | Syria (4–0) | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|
2 | Myanmar (3–1) | 0–3 | 3–0 | 3–0 | 3–0 | |
3 | Qatar (2–2) | 0–3 | 0–3 | 2–1 | 3–0 | |
4 | Iraq (1–3) | 0–3 | 0–3 | 1–2 | 3–0 | |
5 | Brunei (0–4) | 0–3 | 0–3 | 0–3 | 0–3 |
- Tajikistan and Syria promoted to Group III in 2008.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.