2007 season | |
---|---|
Manager | Littbarski |
Stadium | Hakatanomori Football Stadium |
J. League 2 | 7th |
Emperor's Cup | 4th Round |
Top goalscorer | Alex (26) |
2007 Avispa Fukuoka season
Competitions
Competitions | Position |
---|---|
J. League 2 | 7th / 13 clubs |
Emperor's Cup | 4th Round |
Domestic results
J. League 2
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
1 | 2007.. | [[]] | [[]] | - |
2 | 2007.. | [[]] | [[]] | - |
3 | 2007.. | [[]] | [[]] | - |
4 | 2007.. | [[]] | [[]] | - |
5 | 2007.. | [[]] | [[]] | - |
6 | 2007.. | [[]] | [[]] | - |
7 | 2007.. | [[]] | [[]] | - |
8 | 2007.. | [[]] | [[]] | - |
9 | 2007.. | [[]] | [[]] | - |
10 | 2007.. | [[]] | [[]] | - |
11 | 2007.. | [[]] | [[]] | - |
12 | 2007.. | [[]] | [[]] | - |
13 | 2007.. | [[]] | [[]] | - |
14 | 2007.. | [[]] | [[]] | - |
15 | 2007.. | [[]] | [[]] | - |
16 | 2007.. | [[]] | [[]] | - |
17 | 2007.. | [[]] | [[]] | - |
18 | 2007.. | [[]] | [[]] | - |
19 | 2007.. | [[]] | [[]] | - |
20 | 2007.. | [[]] | [[]] | - |
21 | 2007.. | [[]] | [[]] | - |
22 | 2007.. | [[]] | [[]] | - |
23 | 2007.. | [[]] | [[]] | - |
24 | 2007.. | [[]] | [[]] | - |
25 | 2007.. | [[]] | [[]] | - |
26 | 2007.. | [[]] | [[]] | - |
27 | 2007.. | [[]] | [[]] | - |
28 | 2007.. | [[]] | [[]] | - |
29 | 2007.. | [[]] | [[]] | - |
30 | 2007.. | [[]] | [[]] | - |
31 | 2007.. | [[]] | [[]] | - |
32 | 2007.. | [[]] | [[]] | - |
33 | 2007.. | [[]] | [[]] | - |
34 | 2007.. | [[]] | [[]] | - |
35 | 2007.. | [[]] | [[]] | - |
36 | 2007.. | [[]] | [[]] | - |
37 | 2007.. | [[]] | [[]] | - |
38 | 2007.. | [[]] | [[]] | - |
39 | 2007.. | [[]] | [[]] | - |
40 | 2007.. | [[]] | [[]] | - |
41 | 2007.. | [[]] | [[]] | - |
42 | 2007.. | [[]] | [[]] | - |
43 | 2007.. | [[]] | [[]] | - |
44 | 2007.. | [[]] | [[]] | - |
45 | 2007.. | [[]] | [[]] | - |
46 | 2007.. | [[]] | [[]] | - |
47 | 2007.. | [[]] | [[]] | - |
48 | 2007.. | [[]] | [[]] | - |
Emperor's Cup
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
3rd Round | 2007.. | [[]] | [[]] | - |
4th Round | 2007.. | [[]] | [[]] | - |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Ryuichi Kamiyama | November 10, 1984 (aged 22) | cm / kg | 48 | 0 | ||||
2 | DF | Toru Miyamoto | December 3, 1982 (aged 24) | cm / kg | 47 | 4 | ||||
3 | DF | Alex | April 16, 1983 (aged 23) | cm / kg | 45 | 26 | ||||
4 | DF | Seiji Kaneko | May 27, 1980 (aged 26) | cm / kg | 0 | 0 | ||||
5 | DF | Satoshi Nagano | August 2, 1982 (aged 24) | cm / kg | 29 | 0 | ||||
6 | MF | Takanori Nunobe | September 23, 1973 (aged 33) | cm / kg | 44 | 7 | ||||
7 | MF | Kohei Miyazaki | February 6, 1981 (aged 26) | cm / kg | 29 | 4 | ||||
8 | MF | Roberto | February 20, 1979 (aged 28) | cm / kg | 0 | 0 | ||||
8 | DF | Alvin Ceccoli | August 5, 1974 (aged 32) | cm / kg | 34 | 1 | ||||
9 | FW | Lincoln | June 14, 1983 (aged 23) | cm / kg | 39 | 16 | ||||
10 | MF | Kiyokazu Kudo | June 21, 1974 (aged 32) | cm / kg | 43 | 1 | ||||
11 | FW | Yūsuke Tanaka | February 3, 1986 (aged 21) | cm / kg | 46 | 5 | ||||
13 | DF | Tomokazu Nagira | October 17, 1985 (aged 21) | cm / kg | 11 | 0 | ||||
14 | MF | Seiji Koga | August 7, 1979 (aged 27) | cm / kg | 8 | 2 | ||||
15 | MF | Hisashi Jogo | April 16, 1986 (aged 20) | cm / kg | 16 | 2 | ||||
16 | MF | Tatsunori Hisanaga | December 23, 1977 (aged 29) | cm / kg | 42 | 1 | ||||
17 | DF | Shinya Kawashima | July 20, 1978 (aged 28) | cm / kg | 33 | 2 | ||||
18 | MF | Kyohei Yamagata | September 7, 1981 (aged 25) | cm / kg | 37 | 3 | ||||
19 | FW | Hiroyuki Hayashi | October 5, 1983 (aged 23) | cm / kg | 22 | 2 | ||||
20 | DF | Tatsunori Yamagata | October 4, 1983 (aged 23) | cm / kg | 42 | 0 | ||||
21 | GK | Erikson Noguchipinto | January 27, 1981 (aged 26) | cm / kg | 0 | 0 | ||||
22 | DF | Hokuto Nakamura | July 10, 1985 (aged 21) | cm / kg | 3 | 0 | ||||
23 | MF | Kazuyuki Otsuka | July 7, 1982 (aged 24) | cm / kg | 3 | 0 | ||||
24 | DF | Yasuomi Kugisaki | May 3, 1982 (aged 24) | cm / kg | 6 | 0 | ||||
25 | GK | Tomoyasu Naito | September 11, 1986 (aged 20) | cm / kg | 0 | 0 | ||||
26 | MF | Shingo Honda | November 23, 1987 (aged 19) | cm / kg | 4 | 0 | ||||
27 | MF | Kengo Takushima | May 15, 1987 (aged 19) | cm / kg | 0 | 0 | ||||
28 | FW | Tadaomi Yasuda | August 4, 1987 (aged 19) | cm / kg | 0 | 0 | ||||
29 | FW | Yuji Unozawa | May 3, 1983 (aged 23) | cm / kg | 10 | 0 | ||||
30 | GK | Yuji Rokutan | April 10, 1987 (aged 19) | cm / kg | 0 | 0 | ||||
31 | FW | Rafinha | June 30, 1978 (aged 28) | cm / kg | 2 | 0 | ||||
32 | DF | Naoya Shibamura | September 11, 1982 (aged 24) | cm / kg | 6 | 0 | ||||
33 | MF | Jun Suzuki | April 22, 1989 (aged 17) | cm / kg | 4 | 0 | ||||
35 | FW | Yu Hasegawa | July 5, 1987 (aged 19) | cm / kg | 9 | 0 |
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.