The World Cyber Games 2005 was held in Singapore at Suntec Singapore International Convention and Exhibition Centre from 16 to 20 November 2005.[1] There were over 800 players from 67 countries. Over 39,000 spectators turned up at the games to cheer for the players. The combined prize pool for the games was US$435,000.
Games played at WCG 2005
Official games
PC games
- Counter-Strike: Source
- FIFA Football 2005
- Need For Speed: Underground 2
- StarCraft: Brood War
- Warcraft III: The Frozen Throne
- Warhammer 40,000: Dawn of War
Xbox games
Special tournament game
- freestyle
Mobile tournament games
- Bruce Lee
- Chopper Rescue
- Goolie
- Midtown Madness 3
Promotional event game
- Carom 3D
Awards and medals
Classification | Game | Gold | Silver | Bronze | Fourth to eighth |
---|---|---|---|---|---|
Official games | Counter-Strike: Source | US$50 000 | US$25 000 | US$10 000 | Prizes (total US$50 000) |
Warcraft III: The Frozen Throne | US$40 000 | US$10 000 | US$5 000 | Prizes (total US$5 000) | |
StarCraft: Brood War | US$20 000 | US$10 000 | US$5 000 | Prizes (total US$5 000) | |
FIFA Football 2005 | US$20 000 | US$10 000 | US$5 000 | Prizes (total US$5 000) | |
Need For Speed: Underground 2 | US$20 000 | US$10 000 | US$5 000 | Prizes (total US$5 000) | |
Halo 2 | US$20 000 | US$10 000 | US$5 000 | Prizes (total US$10 000) | |
Warhammer 40,000: Dawn of War | US$20 000 | US$10 000 | US$5 000 | Prizes (total US$5 000) | |
Dead or Alive Ultimate | US$15 000 | US$10 000 | US$5 000 | Prizes (total US$5 000) | |
Mobile Tournament | Chopper Rescue | US$3,000 | US$1,000 | US ? | Prizes (total US$ ?) |
Special tournament | freestyle | US$20 000 | |||
Promotional Event | Carom 3D | US$3,000 | US$2,000 | US$1,000 | Prizes (total US$ ?) |
Players' village
The Costa Sands Resort (Downtown East) in Singapore served as the WCG 2005 Players' Village. About 800 national representatives who advanced from the WCG 2005 national championships stayed at the Players' Village during the WCG 2005 Grand Final.
Sponsors
Worldwide sponsor
Premier sponsors
Official sponsors
- Singapore Telecommunications
- Video Pro
Official suppliers
- ProCurve
- Kingston Technology
- Ablerex
- Seagate
- ASUS
- Foxconn
- Cooler Master
- VRnet
- DVDrama
- Radioitg
Host broadcaster
Official media partners
- Gameaxis
- HardwareZone
- Hardware Magazine
- PHOTO-i
- PC Magazine
Official gaming magazine
- Gameaxis
- Playworks
Official partners
Commentators
Online audio and video coverage was provided by Inside the Game.
Games covered: Counter-Strike: Source, Dead or Alive Ultimate, Halo 2
Stuart Saw (TosspoT)
Games covered: Counter-Strike: Source, Warcraft III: The Frozen Throne, FIFA Football 2005
Games covered: Counter-Strike: Source, Need For Speed: Underground 2, FIFA Football 2005
Jason Hutchison (NiceGuyEd)
Games covered: Counter-Strike: Source, FIFA Football 2005, Need For Speed: Underground 2, Dead or Alive Ultimate, Halo 2
Christopher Iannitti (WaCKSteVeN)
Games covered: StarCraft: Brood War, Warcraft III: The Frozen Throne
Nicolas Plott (Tasteless)
Games covered: StarCraft: Brood War, Warhammer 40,000: Dawn of War
Kim Phan (bunny)
Games covered: StarCraft: Brood War, Warcraft III: The Frozen Throne
Results
Official
Event | ||||||
Counter-Strike: Source | Team3D | Josh Sievers (Dominator) | k23 | Dauren Kystaubayev (AdreN) | Team EG | Matt Stevenson (bl00dsh0t) |
Michael So (method) |
Alexander Yakovlev (beAst) |
Pasha Lari (LaRi) | ||||
Salvatore Garozzo (Volcano) |
Asset Sembiev (Solaar) |
Griffin Benger (shaGuar) | ||||
Kyle Miller (Ksharp) |
Anvar Nasirov (anv1k) |
Robert Tyndale (blackpanther) | ||||
Ronald Kim (Rambo) |
Nurtas Mamytbayev (Nur1k) |
Jimmy Lin (Lin) | ||||
Need For Speed: Underground 2 | Giovani Magri (GearGG) | Danilo Barros (N4_Godsmack) | Konstantin Vanisov (USSR_MrKot) | |||
Warhammer 40,000: Dawn of War | Ryoo Kyung Hyun (TmG SeleCT) | André Zilio (TmG QuanChi) | Simon Pletzer (TmG InSAnE) | |||
StarCraft: Brood War | Jae-Hoon Lee (fOru) | Andrey Kukhianidze (3D Androide) | Peter Neate (Legionnaire) | |||
Warcraft III: The Frozen Throne | Li Xiaofeng (SKYCN) | Dennis Chan (BenQGeiLShort) | Manuel Schenkhuizen (Grubby) | |||
FIFA Football 2005 | Dennis Schellhase (styla) | Gusev Victor (x4Alexx) | Moreno Torralbo (eDuYepp) | |||
Halo 2 | Team3D(OGRES) | Dan Ryan (OGRE1) | Evil Geniuses | Nelson Triana (Gspot) | Halo1style | Maxime Billieres (MaCks_Myers) |
Tom Ryan (OGRE2) |
Jason The (SadPanda) |
Philemon Kammer (phiL) | ||||
Dead or Alive Ultimate | Tomoyuki Inui (Katsuninken) | Wilson Chia (Tetra) | Dong-Heon Han (Shinobi) | |||
Special
Event | ||||||
FreeStyle | BOXOUT | Chung-Hee Kim | SAMASAMA | Hyung-Kwon Song | NicePlay | Hsieh Chao-I |
Song Sang-Yup | Jang Ju-Yuk | Ma Te-Ru | ||||
Yun Bin | Jung Yong | Chou Ming-Hung | ||||
Mobile
Event | ||||||
Bruce Lee | ? | Chang Ming-Tsung | Kamal Arora | |||
Chopper Rescue | Tammy Brook-Smith | Paul L. Antonio | ? | |||
Goolie | ? | ? | ? | |||
Midtown Madness 3 | ? | ? | ? | |||
Promotional
Event | ||||||
Bruce Lee ASIA PACIFIC | ? | Kamal Arora | Chang Ming-Tsung | |||
Carom 3D | Kaloyan Botev | Luidy Fraga | Jose Cubero |
Results by table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 1 | 0 | 3 |
2 | South Korea | 2 | 0 | 1 | 3 |
3 | Brazil | 1 | 3 | 0 | 4 |
4 | Germany | 1 | 0 | 1 | 2 |
5 | Bulgaria | 1 | 0 | 0 | 1 |
China | 1 | 0 | 0 | 1 | |
Japan | 1 | 0 | 0 | 1 | |
8 | Russia | 0 | 2 | 1 | 3 |
9 | Canada | 0 | 1 | 1 | 2 |
10 | Kazakhstan | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 | |
Singapore | 0 | 1 | 0 | 1 | |
13 | Spain | 0 | 0 | 2 | 2 |
14 | Australia | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 | |
Netherlands | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 9 | 10 | 9 | 28 |
Notable participant
- Verena Vlajo (Austria), the first female participant