2005–06 Indiana Pacers season | |
---|---|
Head coach | Rick Carlisle |
General manager | Larry Bird |
Owner(s) | Herbert Simon |
Arena | Conseco Fieldhouse |
Results | |
Record | 41–41 (.500) |
Place | Division: 3rd (Central) Conference: 6th (Eastern) |
Playoff finish | First Round (lost to Nets 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WIBC |
The 2005–06 Indiana Pacers season was the 30th season completed by the Indiana Pacers in the National Basketball Association (NBA).[1] This was also the Pacers first since the 1986-87 season that All-Star guard Reggie Miller was not on the roster as he retired following the 2004-05 season.
Draft Selections
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 17 | Danny Granger | F | United States | New Mexico |
2 | 46 | Erazem Lorbek | F | Slovenia | Climamio Bologna (Italy) |
Season summary
In Summer 2005, the Pacers introduced new, completely re-designed jerseys to replace the pinstripe jerseys that they had worn since 1997. However, the pinstripe jerseys continued to be worn through the pre-season, while the new jerseys debuted at the regular season opener, a win against the Orlando Magic on November 2.
The Pacers made a major move for the 2005–06 season by signing Šarūnas Jasikevičius, the floor leader of two-time defending Euroleague champions Maccabi Tel Aviv.
The first game of the 2005–06 season was Ron Artest's first game back with his team after his suspension the previous year for his role in the November 19, 2004, brawl between Pacers players and Pistons fans.
In 2005, the Pacers got off to an average start. On December 10, 2005, Ron Artest told a reporter for the Indianapolis Star that he wanted to be traded, saying "the team would be better off without me". Various Pacers, including Jermaine O'Neal, soon denounced him, as O'Neal did not want to talk about it. On December 12, the Pacers placed Artest on their inactive list and began seeking a trade for the troubled star. On December 16, the NBA fined Ron Artest $10,000 for publicly demanding a trade, which is similar to "degrading the league".
After that, the team had gone on a 9-12 tailspin and was 22-22, a far cry from the beginning where people mentioned that the Pacers would be one of the NBA's elite. On January 24, 2006, it was said that Artest would be traded to the Sacramento Kings for Predrag Stojaković, when the trade was declined suddenly without any explanation. The following day, however, the trade was accepted, and Indiana finally cut ties with the troubled All-Star. On February 1, 2006, they managed to beat the Kobe Bryant-led Lakers, keeping the high-scorer below his average. Jermaine O'Neal was also sidelined with a torn left groin and missed two months. The Pacers finished the season 41-41.
Despite the Artest saga and many key injuries the Pacers made the playoffs for the 14th time in 15 years. They also were the only road team to win Game 1 of a first-round playoff series. However New Jersey won game 2 to tie the series at 1-1 heading back to Indiana. In game 3 Jermaine O'Neal scored 37 points as the Pacers regained a 2-1 series lead. The Nets, however, won games four and five to take a 3-2 series lead. In Game 6 Anthony Johnson scored 40 points but the Pacers' season came to an end as the Nets won 96-90. The 2005–06 season was the last time the Indiana Pacers qualified for the NBA playoffs until the 2010–11 NBA season.
On March 30, during a game against the Phoenix Suns, the Pacers organization honored Reggie Miller by retiring his #31 jersey, and presenting him with a Bentley Continental GT. Miller had spent his entire 18-year career with the Pacers and had retired following the 2004–05 season.
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 64 | 18 | .780 | - | 37–4 | 27–14 | 13–3 |
x-Cleveland Cavaliers | 50 | 32 | .610 | 14 | 31–10 | 19–22 | 11–5 |
x-Indiana Pacers | 41 | 41 | .500 | 23 | 27–14 | 14–27 | 6–10 |
x-Chicago Bulls | 41 | 41 | .500 | 23 | 21–20 | 20–21 | 4–12 |
x-Milwaukee Bucks | 40 | 42 | .488 | 24 | 25–16 | 15–26 | 6–10 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | z-Detroit Pistons | 64 | 18 | .780 | - |
2 | y-Miami Heat | 52 | 30 | .634 | 12 |
3 | y-New Jersey Nets | 49 | 33 | .598 | 15 |
4 | x-Cleveland Cavaliers | 50 | 32 | .610 | 14 |
5 | x-Washington Wizards | 42 | 40 | .512 | 22 |
6 | x-Indiana Pacers | 41 | 41 | .500 | 23 |
7 | x-Chicago Bulls | 41 | 41 | .500 | 23 |
8 | x-Milwaukee Bucks | 40 | 42 | .488 | 24 |
9 | Philadelphia 76ers | 38 | 44 | .463 | 26 |
10 | Orlando Magic | 36 | 46 | .439 | 28 |
11 | Boston Celtics | 33 | 49 | .402 | 31 |
12 | Toronto Raptors | 27 | 55 | .329 | 37 |
13 | Charlotte Bobcats | 26 | 56 | .317 | 38 |
14 | Atlanta Hawks | 26 | 56 | .317 | 38 |
15 | New York Knicks | 23 | 59 | .280 | 41 |
Game log
Roster
2005–06 Indiana Pacers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Playoffs
2006 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–4 (home: 1–2; road: 1–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine O'Neal | 51 | 47 | 35.3 | .472 | .300 | .709 | 9.3 | 2.6 | 0.5 | 2.3 | 20.1 |
Peja Stojakovic | 40 | 40 | 36.4 | .461 | .404 | .903 | 6.3 | 1.7 | 0.7 | 0.2 | 19.5 |
Ron Artest | 16 | 16 | 37.7 | .460 | .333 | .612 | 4.9 | 2.2 | 2.6 | 0.7 | 19.4 |
Stephen Jackson | 81 | 81 | 35.9 | .411 | .345 | .786 | 3.9 | 2.8 | 1.3 | 0.5 | 16.4 |
Fred Jones | 68 | 2 | 27.0 | .417 | .337 | .763 | 2.5 | 2.3 | 0.8 | 0.3 | 9.6 |
Jamaal Tinsley | 42 | 27 | 26.7 | .409 | .229 | .637 | 3.2 | 5.0 | 1.2 | 0.1 | 9.3 |
Anthony Johnson | 75 | 53 | 26.4 | .443 | .329 | .752 | 2.2 | 4.3 | 0.8 | 0.3 | 9.2 |
Austin Croshere | 50 | 26 | 23.0 | .463 | .386 | .882 | 5.3 | 1.2 | 0.4 | 0.1 | 8.2 |
Danny Granger | 78 | 17 | 22.6 | .462 | .323 | .777 | 4.9 | 1.2 | 0.7 | 0.8 | 7.5 |
Sarunas Jasikevicius | 75 | 15 | 20.8 | .396 | .364 | .910 | 2.0 | 3.0 | 0.5 | 0.1 | 7.3 |
Jeff Foster | 63 | 37 | 25.1 | .552 | .000 | .604 | 9.1 | 0.8 | 0.7 | 0.4 | 5.9 |
David Harrison | 67 | 17 | 15.4 | .503 | .511 | 3.8 | 0.2 | 0.3 | 0.9 | 5.7 | |
Jonathan Bender | 2 | 0 | 10.5 | .800 | 1.000 | 2.0 | 1.0 | 0.0 | 0.5 | 5.0 | |
Scot Pollard | 45 | 32 | 17.1 | .455 | .763 | 4.8 | 0.5 | 0.8 | 0.4 | 3.8 | |
Eddie Gill | 41 | 0 | 3.0 | .222 | .304 | .783 | 0.4 | 0.3 | 0.3 | 0.0 | 1.1 |
Samaki Walker | 7 | 0 | 3.1 | .000 | 1.000 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine O'Neal | 6 | 6 | 36.0 | .524 | .000 | .717 | 7.5 | 1.7 | 0.5 | 2.3 | 21.0 |
Anthony Johnson | 6 | 6 | 40.3 | .517 | .400 | .667 | 5.0 | 5.2 | 1.0 | 0.0 | 20.0 |
Stephen Jackson | 6 | 6 | 37.8 | .366 | .231 | .778 | 4.5 | 3.3 | 0.7 | 0.2 | 13.3 |
Peja Stojakovic | 2 | 2 | 25.5 | .444 | .000 | .857 | 4.5 | 2.0 | 0.5 | 0.5 | 11.0 |
Austin Croshere | 6 | 2 | 29.2 | .316 | .391 | .889 | 3.7 | 1.2 | 0.8 | 0.0 | 8.2 |
Danny Granger | 6 | 3 | 27.0 | .529 | .563 | 1.000 | 5.2 | 1.7 | 0.7 | 1.2 | 8.2 |
Fred Jones | 6 | 1 | 27.8 | .417 | .375 | .917 | 3.3 | 2.5 | 1.0 | 0.2 | 7.8 |
Jeff Foster | 4 | 4 | 20.0 | .364 | .750 | 6.0 | 0.8 | 1.0 | 0.3 | 2.8 | |
Sarunas Jasikevicius | 6 | 0 | 11.0 | .368 | .222 | .500 | 1.0 | 1.0 | 0.0 | 0.2 | 2.8 |
David Harrison | 6 | 0 | 5.2 | .333 | .583 | 0.8 | 0.0 | 0.2 | 0.2 | 2.2 | |
Jamaal Tinsley | 1 | 0 | 7.0 | .333 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | |
Scot Pollard | 4 | 0 | 3.8 | .000 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | ||
Eddie Gill | 2 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Player Statistics Citation:[2]
Awards and records
Roster changes
Additions
Player | Acquired | Former team | Position |
Danny Granger | Draft selection | rookie | SF |
Šarūnas Jasikevičius | Signed as free agent | Maccabi Tel Aviv | PG |
Predrag Stojaković | Trade | Sacramento Kings | SF |
Samaki Walker | Signed as free agent | Washington Wizards | PF |
Subtractions
Player | Departed | New team | Position |
Ron Artest | Trade | Sacramento Kings | SF |
Michael Curry | Retired | none | SG |
Dale Davis | Signed as free agent | Detroit Pistons | C |
John Edwards | Signed as free agent | Atlanta Hawks | C |
Tremaine Fowlkes | Contract expired | none | SF |
Marcus Haislip | Contract expired | none | PF |
Britton Johnsen | Contract expired | none | SF |
James Jones | Trade | Phoenix Suns | SF |
Reggie Miller | Retired | none | SG |
References
- ↑ 2005-06 Indiana Pacers
- ↑ "2005-06 Indiana Pacers Roster and Stats". Basketball-Reference.com. Retrieved August 2, 2021.