Nagoya Grampus Eight
1998 season
ManagerJapanKoji Tanaka
StadiumMizuho Athletic Stadium
J.League5th
Emperor's CupSemifinals
J.League CupGL-D 2nd
Top goalscorerJapanKenji Fukuda (16)

1998 Nagoya Grampus Eight season

Competitions

CompetitionsPosition
J.League5th / 18 clubs
Emperor's CupSemifinals
J.League CupGL-D 2nd / 5 clubs

Domestic results

J.League

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

GL-D-2 bye

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYuji ItoMay 20, 1965 (aged 32)cm / kg290
2DFJapanSeiichi OgawaJuly 21, 1970 (aged 27)cm / kg00
3DFJapanGo OiwaJune 23, 1972 (aged 25)cm / kg322
4DFJapanKazuhisa IijimaJanuary 6, 1970 (aged 28)cm / kg120
5DFBrazilAlexandre TorresAugust 22, 1966 (aged 31)cm / kg240
6MFIvory CoastBernard AllouJune 19, 1975 (aged 22)cm / kg104
7MFBrazilValdo FilhoJanuary 12, 1964 (aged 34)cm / kg102
7MFNetherlandsTarik OulidaJanuary 19, 1974 (aged 24)cm / kg164
8MFJapanTetsuya AsanoFebruary 23, 1967 (aged 31)cm / kg232
9MFJapanShigeyoshi MochizukiJuly 9, 1973 (aged 24)cm / kg342
10FWSerbia and MontenegroDragan StojkovićMarch 3, 1965 (aged 33)cm / kg287
11MFJapanTakashi HiranoJuly 15, 1974 (aged 23)cm / kg308
12MFJapanTetsuhiro KinaDecember 10, 1976 (aged 21)cm / kg00
13FWJapanKoji NoguchiJune 5, 1970 (aged 27)cm / kg136
14DFJapanMasahiro KogaSeptember 8, 1978 (aged 19)cm / kg210
15DFJapanMasaharu SuzukiAugust 3, 1970 (aged 27)cm / kg10
16GKJapanKazumasa KawanoNovember 7, 1970 (aged 27)cm / kg60
17FWJapanKenji ItoJune 29, 1976 (aged 21)cm / kg00
18FWJapanKenji FukudaOctober 21, 1977 (aged 20)cm / kg3316
19FWJapanTakafumi OguraJuly 6, 1973 (aged 24)cm / kg131
20MFJapanSuguru ItoSeptember 7, 1975 (aged 22)cm / kg71
21MFJapanTetsuya OkayamaAugust 27, 1973 (aged 24)cm / kg3014
22GKJapanHiroki MizuharaJanuary 15, 1975 (aged 23)cm / kg00
23GKJapanSeiji HondaFebruary 25, 1976 (aged 22)cm / kg00
24MFJapanHiroki MiharaApril 20, 1978 (aged 19)cm / kg00
25DFJapanMasayuki OmoriNovember 9, 1976 (aged 21)cm / kg70
26FWJapanKotaro YamazakiOctober 19, 1978 (aged 19)cm / kg00
27DFJapanYusuke NakataniSeptember 22, 1978 (aged 19)cm / kg260
28MFJapanKunihiko TakizawaApril 20, 1978 (aged 19)cm / kg10
29MFJapanJiro YabeMay 26, 1978 (aged 19)cm / kg00
30MFJapanYukio ShimbaraJune 5, 1979 (aged 18)cm / kg00
31DFJapanKo IshikawaMarch 10, 1970 (aged 28)cm / kg330

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.