1995–96 Boston Bruins | |
---|---|
Division | 2nd Northeast |
Conference | 5th Eastern |
1995–96 record | 40–31–11 |
Home record | 22–14–5 |
Road record | 18–17–6 |
Goals for | 282 |
Goals against | 269 |
Team information | |
General manager | Harry Sinden |
Coach | Steve Kasper |
Captain | Ray Bourque |
Arena | Fleet Center |
Average attendance | 17,474 (97.8%) Total: 716,443 |
Minor league affiliate(s) | Providence Bruins (AHL) Charlotte Checkers (ECHL) |
Team leaders | |
Goals | Cam Neely (26) |
Assists | Adam Oates (67) |
Points | Adam Oates (92) |
Penalty minutes | Dean Chynoweth (88) |
Plus/minus | Ray Bourque (+31) |
Wins | Bill Ranford (21) |
Goals against average | Bill Ranford (2.83) |
The 1995–96 Boston Bruins season was the team's 72nd season. It was the Bruins' first season at Fleet Center, which replaced Boston Garden as their home venue.
Off-season
Regular season
During the regular season, the Bruins led the league in shots on goal with 2,838.[1]
Final standings
No. | GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 82 | 49 | 29 | 4 | 362 | 284 | 102 |
2 | Boston Bruins | 82 | 40 | 31 | 11 | 282 | 269 | 91 |
3 | Montreal Canadiens | 82 | 40 | 32 | 10 | 265 | 248 | 90 |
4 | Hartford Whalers | 82 | 34 | 39 | 9 | 237 | 259 | 77 |
5 | Buffalo Sabres | 82 | 33 | 42 | 7 | 247 | 262 | 72 |
6 | Ottawa Senators | 82 | 18 | 59 | 5 | 191 | 291 | 41 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | ATL | 82 | 45 | 24 | 13 | 282 | 208 | 103 |
2 | Pittsburgh Penguins | NE | 82 | 49 | 29 | 4 | 362 | 284 | 102 |
3 | New York Rangers | ATL | 82 | 41 | 27 | 14 | 272 | 237 | 96 |
4 | Florida Panthers | ATL | 82 | 41 | 31 | 10 | 254 | 234 | 92 |
5 | Boston Bruins | NE | 82 | 40 | 31 | 11 | 282 | 269 | 91 |
6 | Montreal Canadiens | NE | 82 | 40 | 32 | 10 | 265 | 248 | 90 |
7 | Washington Capitals | ATL | 82 | 39 | 32 | 11 | 234 | 204 | 89 |
8 | Tampa Bay Lightning | ATL | 82 | 38 | 32 | 12 | 238 | 248 | 88 |
9 | New Jersey Devils | ATL | 82 | 37 | 33 | 12 | 215 | 202 | 86 |
10 | Hartford Whalers | NE | 82 | 34 | 39 | 9 | 237 | 259 | 77 |
11 | Buffalo Sabres | NE | 82 | 33 | 42 | 7 | 247 | 262 | 73 |
12 | New York Islanders | ATL | 82 | 22 | 50 | 10 | 229 | 315 | 54 |
13 | Ottawa Senators | NE | 82 | 18 | 59 | 5 | 191 | 291 | 41 |
Divisions: ATL – Atlantic, NE – Northeast
bold – Qualified for playoffs
Playoffs
The Bruins qualified for the playoffs for the 29th consecutive season, an NHL record that still stands (as of the 2022–23 season).[3] The streak ended one season later. The Bruins were seeded 5th in the Eastern Conference and faced the 4th-seeded Florida Panthers in the Eastern Conference Quarterfinals. The Bruins lost the series in five games after falling behind three games to none. The Panthers went on to lose to the Colorado Avalanche in the Stanley Cup Finals.
Schedule and results
Regular season
1995–96 regular season[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 3–5–2 (home: 2–2–1; road: 1–3–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–5–2 (home: 4–3–1; road: 1–2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 7–4–1 (home: 5–0–0; road: 2–4–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 6–6–1 (home: 4–4–0; road: 2–2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–6–2 (home: 1–2–1; road: 5–4–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–4–1 (home: 4–3–1; road: 5–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–1–2 (home: 2–0–1; road: 2–1–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
1996 Stanley Cup playoffs[4] | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference Quarterfinals vs. (4) Florida Panthers – Panthers win 4–1
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win Loss |
Player statistics
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only.
- ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
12 | Adam Oates | C | 70 | 25 | 67 | 92 | 16 | 18 | 5 | 2 | 5 | 7 | −3 | 2 |
77 | Ray Bourque | D | 82 | 20 | 62 | 82 | 31 | 58 | 5 | 1 | 6 | 7 | −4 | 2 |
16[lower-alpha 1] | Jozef Stumpel | C | 76 | 18 | 36 | 54 | −8 | 14 | 5 | 1 | 2 | 3 | −2 | 0 |
14 | Shawn McEachern | LW | 82 | 24 | 29 | 53 | −5 | 34 | 5 | 2 | 1 | 3 | −2 | 8 |
21 | Ted Donato | LW | 82 | 23 | 26 | 49 | 6 | 46 | 5 | 1 | 2 | 3 | −3 | 2 |
8 | Cam Neely | RW | 49 | 26 | 20 | 46 | 3 | 31 | — | — | — | — | — | — |
20 | Todd Elik | LW | 59 | 13 | 33 | 46 | 2 | 40 | 4 | 0 | 2 | 2 | −1 | 16 |
17 | Dave Reid | C | 63 | 23 | 21 | 44 | 14 | 4 | 5 | 0 | 2 | 2 | −3 | 2 |
45 | Sandy Moger | RW | 80 | 15 | 14 | 29 | −9 | 65 | 5 | 2 | 2 | 4 | −1 | 12 |
23 | Steve Heinze | RW | 76 | 16 | 12 | 28 | −3 | 43 | 5 | 1 | 1 | 2 | 1 | 4 |
32 | Don Sweeney | D | 77 | 4 | 24 | 28 | −4 | 42 | 5 | 0 | 2 | 2 | −3 | 6 |
22 | Rick Tocchet† | RW | 27 | 16 | 8 | 24 | 7 | 64 | 5 | 4 | 0 | 4 | −7 | 21 |
25 | Kevin Stevens‡ | LW | 41 | 10 | 13 | 23 | 1 | 49 | — | — | — | — | — | — |
27 | Steve Leach‡ | RW | 59 | 9 | 13 | 22 | −4 | 86 | — | — | — | — | — | — |
46 | Kyle McLaren | D | 74 | 5 | 12 | 17 | 16 | 73 | 5 | 0 | 0 | 0 | −3 | 14 |
42 | Tim Sweeney | LW | 41 | 8 | 8 | 16 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 2 |
11 | Joe Mullen | RW | 37 | 8 | 7 | 15 | −2 | 0 | — | — | — | — | — | — |
34 | Rick Zombo | D | 67 | 4 | 10 | 14 | −7 | 53 | — | — | — | — | — | — |
38 | Jon Rohloff | D | 79 | 1 | 12 | 13 | −8 | 59 | 5 | 1 | 2 | 3 | −3 | 2 |
10 | Ron Sutter† | C | 18 | 5 | 7 | 12 | 10 | 24 | 5 | 0 | 0 | 0 | −2 | 8 |
19 | Mariusz Czerkawski‡ | RW | 33 | 5 | 6 | 11 | −11 | 10 | — | — | — | — | — | — |
28[lower-alpha 2] | Dean Chynoweth† | D | 35 | 2 | 5 | 7 | −1 | 88 | 4 | 0 | 0 | 0 | −2 | 24 |
37 | Clayton Beddoes | C | 39 | 1 | 6 | 7 | −5 | 44 | — | — | — | — | — | — |
41 | Phil Von Stefenelli | D | 27 | 0 | 4 | 4 | 2 | 16 | — | — | — | — | — | — |
30 | Bill Ranford† | G | 40 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | ||
6 | Alexei Kasatonov | D | 19 | 1 | 0 | 1 | 1 | 12 | — | — | — | — | — | — |
39 | Scott Bailey | G | 11 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
1 | Craig Billington | G | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
40 | Mark Cornforth | D | 6 | 0 | 0 | 0 | 4 | 4 | — | — | — | — | — | — |
36 | John Gruden | D | 14 | 0 | 0 | 0 | −3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
47 | Ryan Hughes | C | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
31 | Blaine Lacher | G | 12 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | |
44 | Davis Payne | LW | 7 | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — |
29 | Marc Potvin | RW | 27 | 0 | 0 | 0 | −2 | 12 | 5 | 0 | 1 | 1 | −2 | 18 |
49 | Andre Roy | LW | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
19 | Kevin Sawyer† | LW | 2 | 0 | 0 | 0 | 1 | 5 | — | — | — | — | — | — |
48 | Steve Staios† | D | 12 | 0 | 0 | 0 | −5 | 4 | 3 | 0 | 0 | 0 | −1 | 0 |
26 | Cam Stewart | C | 6 | 0 | 0 | 0 | −2 | 0 | 5 | 1 | 0 | 1 | 0 | 2 |
35 | Robbie Tallas | G | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Goaltending
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only.
Regular season | Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | GP | GS | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | GS | W | L | SA | GA | GAA | SV% | SO | TOI |
30 | Bill Ranford† | 40 | 39 | 21 | 12 | 4 | 1,030 | 109 | 2.84 | .894 | 1 | 2,306:31 | 4 | 4 | 1 | 3 | 112 | 16 | 4.01 | .857 | 0 | 239:15 |
1 | Craig Billington | 27 | 24 | 10 | 13 | 3 | 594 | 79 | 3.44 | .867 | 1 | 1,379:42 | 1 | 1 | 0 | 1 | 28 | 6 | 6.00 | .786 | 0 | 60:00 |
39 | Scott Bailey | 11 | 8 | 5 | 1 | 2 | 264 | 31 | 3.26 | .883 | 0 | 570:57 | — | — | — | — | — | — | — | — | — | — |
31 | Blaine Lacher | 12 | 10 | 3 | 5 | 2 | 284 | 44 | 3.94 | .845 | 0 | 670:45 | — | — | — | — | — | — | — | — | — | — |
35 | Robbie Tallas | 1 | 1 | 1 | 0 | 0 | 29 | 3 | 3.00 | .897 | 0 | 60:00 | — | — | — | — | — | — | — | — | — | — |
Awards and records
Awards
Type | Award/honor | Recipient | Ref |
---|---|---|---|
League (annual) |
Lester Patrick Trophy | Milt Schmidt | [5] |
NHL All-Rookie Team | Kyle McLaren (Defense) | [6] | |
NHL First All-Star team | Ray Bourque (Defense) | [6] | |
League (in-season) |
NHL All-Star Game selection | Ray Bourque[lower-alpha 3] | [8] |
Cam Neely | |||
Team | Elizabeth C. Dufresne Trophy | Ray Bourque | [9] |
Seventh Player Award | Kyle McLaren | [9] | |
Three Stars Awards | Adam Oates (1st) | [10] | |
Ray Bourque (2nd) | |||
Bill Ranford (3rd) |
Milestones
Milestone | Player | Date | Ref |
---|---|---|---|
1,000th game played | Joe Mullen | March 5, 1996 | [11] |
500th game played | Bill Ranford | March 5, 1996 |
Transactions
Trades
|
Free agents
|
Waivers
Date | Player | Team |
---|---|---|
October 2, 1995 | Brent Hughes | to Buffalo Sabres in waiver draft |
Draft picks
Boston's draft picks at the 1995 NHL Entry Draft held at the Edmonton Coliseum in Edmonton, Alberta.[12]
Round | # | Player | Position | Nationality | College/junior/club team (league) |
---|---|---|---|---|---|
11 | 9 | Kyle McLaren | D | Canada | Tacoma Rockets (WHL) |
1 | 21 | Sean Brown | D | Canada | Belleville Bulls (OHL) |
2 | 47 | Paxton Schafer | G | Canada | Medicine Hat Tigers (WHL) |
3 | 73 | Bill McCauley | D | United States | Detroit Jr. Red Wings (OHL) |
4 | 99 | Cameron Mann | RW | Canada | Peterborough Petes (OHL) |
6 | 151 | Evgeny Shaldybin | D | Russia | Torpedo Yaroslavl (Russia) |
7 | 177 | P. J. Axelsson | LW | Sweden | Frölunda HC (Sweden) |
8 | 203 | Sergei Zhukov | D | Russia | Torpedo Yaroslavl (Russia) |
9 | 229 | Jonathan Murphy | D | Canada | Peterborough Petes (OHL) |
- Notes
- The Bruins acquired this pick as the result of a trade on August 26, 1994 that sent Glen Wesley to Hartford in exchange for first-round picks in 1996, 1997 and this pick.
- The Bruins fifth-round pick went to the Detroit Red Wings as the result of a trade on January 17, 1994 that sent Vincent Riendeau to Boston in exchange for this pick (125th overall).
See also
Notes
References
- "Boston Bruins 1995-96 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved August 6, 2023.
- "1995-96 Boston Bruins Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved August 6, 2023.
- ↑ "1995-96 NHL Summary". Hockey-Reference.com. Retrieved August 6, 2023.
- ↑ "1995–1996 Conference Standings". National Hockey League. Retrieved July 3, 2014.
- ↑ "Most Consecutive Playoff Appearances". records.nhl.com. Retrieved August 7, 2023.
- 1 2 "1995-96 Boston Bruins Schedule". Hockey-Reference.com. Retrieved August 6, 2023.
- ↑ "Lester Patrick Trophy". records.nhl.com. Retrieved August 27, 2023.
- 1 2 "Postseason All-Star Teams". NHL.com. Retrieved August 27, 2023.
- ↑ "NHL All-Star Game Starting Lineups by Year (since 1986)". NHL.com. Retrieved August 27, 2023.
- ↑ "NHL All-Star Game Historical Summaries - 1996". NHL.com. Retrieved August 27, 2023.
- 1 2 Boston Bruins 2014–15 Guide & Record Book, p.239
- ↑ Boston Bruins 2014–15 Guide & Record Book, p. 239–40
- ↑ "Islanders 5, Bruins 3 - UPI Archives". UPI. March 6, 1996. Retrieved August 27, 2023.
Boston's Joe Mullen played in his 1,000th NHL game.
- ↑ "1995 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved August 28, 2023.