Women's singles | |
---|---|
1993 Australian Open | |
Champion | Monica Seles |
Runner-up | Steffi Graf |
Score | 4–6, 6–3, 6–2 |
Draw | 128 |
Seeds | 16 |
Two-time defending champion Monica Seles defeated Steffi Graf in the final, 4–6, 6–3, 6–2 to win the women's singles tennis title at the 1993 Australian Open. It was Seles' third Australian Open title in as many appearances at the event.
Seeds
The seeded players are listed below. Monica Seles is the champion; others show the round in which they were eliminated.
- Monica Seles (champion)
- Steffi Graf (finalist)
- Gabriela Sabatini (semifinals)
- Arantxa Sánchez Vicario (semifinals)
- Mary Joe Fernández (quarterfinals)
- Conchita Martínez (fourth round)
- Jennifer Capriati (quarterfinals)
- Jana Novotná (second round)
- Manuela Maleeva (fourth round)
- Mary Pierce (quarterfinals)
- Anke Huber (fourth round)
- Lori McNeil (second round)
- Nathalie Tauziat (fourth round)
- Katerina Maleeva (fourth round)
- Magdalena Maleeva (fourth round)
- Zina Garrison (third round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Monica Seles | 6 | 65 | 6 | ||||||||||||||||
Julie Halard | 2 | 77 | 0 | |||||||||||||||||
1 | Monica Seles | 6 | 6 | |||||||||||||||||
3 | Gabriela Sabatini | 1 | 2 | |||||||||||||||||
3 | Gabriela Sabatini | 4 | 714 | 6 | ||||||||||||||||
10 | Mary Pierce | 6 | 612 | 0 | ||||||||||||||||
1 | Monica Seles | 4 | 6 | 6 | ||||||||||||||||
2 | Steffi Graf | 6 | 3 | 2 | ||||||||||||||||
5 | Mary Joe Fernández | 5 | 4 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | 7 | 6 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | 5 | 4 | |||||||||||||||||
2 | Steffi Graf | 7 | 6 | |||||||||||||||||
7 | Jennifer Capriati | 5 | 2 | |||||||||||||||||
2 | Steffi Graf | 7 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Seles | 6 | 6 | ||||||||||||||||||||||||
G Pizzichini | 1 | 2 | 1 | M Seles | 6 | 6 | |||||||||||||||||||||
Q | M Strandlund | 4 | 7 | 6 | Q | M Strandlund | 2 | 0 | |||||||||||||||||||
E Zardo | 6 | 5 | 3 | 1 | M Seles | 6 | 6 | ||||||||||||||||||||
A Grossman | 6 | 6 | P Fendick | 1 | 0 | ||||||||||||||||||||||
L Golarsa | 3 | 4 | A Grossman | 1 | 66 | ||||||||||||||||||||||
P Fendick | 6 | 6 | P Fendick | 6 | 78 | ||||||||||||||||||||||
Q | J Emmons | 1 | 3 | 1 | M Seles | 6 | 6 | ||||||||||||||||||||
N Dahlman | 6 | 77 | 13 | N Tauziat | 2 | 0 | |||||||||||||||||||||
R Hiraki | 2 | 63 | N Dahlman | 6 | 6 | ||||||||||||||||||||||
S Stafford | 6 | 6 | S Stafford | 1 | 2 | ||||||||||||||||||||||
L Neiland | 4 | 1 | N Dahlman | 2 | 1 | ||||||||||||||||||||||
W Probst | 6 | 6 | 13 | N Tauziat | 6 | 6 | |||||||||||||||||||||
WC | J Taylor | 0 | 3 | W Probst | 2 | 6 | 2 | ||||||||||||||||||||
L Meskhi | 7 | 4 | 4 | 13 | N Tauziat | 6 | 4 | 6 | |||||||||||||||||||
13 | N Tauziat | 5 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | Z Garrison | 6 | 4 | 6 | |||||||||||||||||||||||
A Coetzer | 4 | 6 | 3 | 16 | Z Garrison | 4 | 6 | 6 | |||||||||||||||||||
D Faber | 77 | 77 | D Faber | 6 | 4 | 2 | |||||||||||||||||||||
C Kuhlman | 63 | 63 | 16 | Z Garrison | 4 | 5 | |||||||||||||||||||||
K Kschwendt | 2 | 6 | 6 | J Halard | 6 | 7 | |||||||||||||||||||||
N Ercegović | 6 | 1 | 4 | K Kschwendt | 4 | 6 | 4 | ||||||||||||||||||||
J Halard | 6 | 6 | J Halard | 6 | 1 | 6 | |||||||||||||||||||||
LL | M Kidowaki | 0 | 0 | J Halard | 6 | 6 | |||||||||||||||||||||
M Oremans | 6 | 6 | 6 | C Martínez | 4 | 3 | |||||||||||||||||||||
A Frazier | 4 | 1 | M Oremans | 6 | 6 | ||||||||||||||||||||||
E Reinach | 2 | 6 | 6 | E Reinach | 1 | 1 | |||||||||||||||||||||
WC | K-A Guse | 6 | 2 | 2 | M Oremans | 3 | 6 | 4 | |||||||||||||||||||
M Javer | 6 | 6 | 6 | C Martínez | 6 | 4 | 6 | ||||||||||||||||||||
C Cunningham | 3 | 1 | M Javer | 5 | 1 | ||||||||||||||||||||||
S Rottier | 6 | 4 | 1 | 6 | C Martínez | 7 | 6 | ||||||||||||||||||||
6 | C Martínez | 2 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | G Sabatini | 6 | 7 | ||||||||||||||||||||||||
C Rubin | 1 | 5 | 3 | G Sabatini | 6 | 6 | |||||||||||||||||||||
N Baudone | 6 | 1 | 6 | N Baudone | 0 | 1 | |||||||||||||||||||||
F Li | 3 | 6 | 3 | 3 | G Sabatini | 6 | 6 | ||||||||||||||||||||
K Po | 7 | 7 | K Po | 1 | 3 | ||||||||||||||||||||||
J Kruger | 5 | 5 | K Po | 6 | 6 | ||||||||||||||||||||||
P Hy | 6 | 6 | P Hy | 4 | 2 | ||||||||||||||||||||||
S Appelmans | 3 | 4 | 3 | G Sabatini | 7 | 6 | |||||||||||||||||||||
I Demongeot | 6 | 7 | N Provis | 5 | 3 | ||||||||||||||||||||||
F Bonsignori | 1 | 5 | I Demongeot | 2 | 6 | 6 | |||||||||||||||||||||
M Endo | 3 | 6 | 6 | M Endo | 6 | 2 | 2 | ||||||||||||||||||||
J Wiesner | 6 | 4 | 4 | I Demongeot | 1 | 2 | |||||||||||||||||||||
N Provis | 6 | 6 | N Provis | 6 | 6 | ||||||||||||||||||||||
A Földényi | 2 | 3 | N Provis | 3 | 6 | 6 | |||||||||||||||||||||
WC | M Jaggard-Lai | 2 | 3 | 12 | L McNeil | 6 | 1 | 1 | |||||||||||||||||||
12 | L McNeil | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
J Byrne | 2 | 2 | 10 | M Pierce | 6 | 6 | |||||||||||||||||||||
K Date | 6 | 6 | K Date | 1 | 1 | ||||||||||||||||||||||
E Brioukhovets | 3 | 2 | 10 | M Pierce | 6 | 6 | |||||||||||||||||||||
Q | L Davenport | 7 | 6 | Q | L Davenport | 3 | 0 | ||||||||||||||||||||
A Fusai | 5 | 1 | Q | L Davenport | 7 | 6 | |||||||||||||||||||||
M Kiene | 6 | 4 | 7 | M Kiene | 5 | 4 | |||||||||||||||||||||
M Zivec-Skulj | 1 | 6 | 5 | 10 | M Pierce | 6 | 6 | ||||||||||||||||||||
N Arendt | 6 | 6 | G Fernández | 0 | 0 | ||||||||||||||||||||||
P Tarabini | 0 | 1 | N Arendt | 4 | 67 | ||||||||||||||||||||||
G Fernández | 6 | 6 | G Fernández | 6 | 79 | ||||||||||||||||||||||
R Fairbank-Nideffer | 2 | 3 | G Fernández | 78 | 3 | 7 | |||||||||||||||||||||
R White | 6 | 6 | R White | 66 | 6 | 5 | |||||||||||||||||||||
WC | K Godridge | 2 | 2 | R White | 4 | 7 | 6 | ||||||||||||||||||||
S Testud | 2 | 4 | 8 | J Novotná | 6 | 5 | 2 | ||||||||||||||||||||
8 | J Novotná | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | M J Fernández | 6 | 6 | ||||||||||||||||||||||||
B Bowes | 3 | 1 | 5 | M J Fernández | 77 | 6 | |||||||||||||||||||||
S-t Wang | 6 | 6 | S-t Wang | 61 | 4 | ||||||||||||||||||||||
Q | P O'Reilly | 1 | 2 | 5 | M J Fernández | 2 | 6 | 6 | |||||||||||||||||||
P Thorén | 6 | 77 | N Sawamatsu | 6 | 3 | 1 | |||||||||||||||||||||
Y Kamio | 3 | 63 | P Thorén | 1 | 5 | ||||||||||||||||||||||
N Sawamatsu | 7 | 7 | N Sawamatsu | 6 | 7 | ||||||||||||||||||||||
E Maniokova | 5 | 5 | 5 | M J Fernández | 7 | 2 | 6 | ||||||||||||||||||||
S Meier | 6 | 6 | 9 | Man Maleeva | 5 | 6 | 2 | ||||||||||||||||||||
N Miyagi | 1 | 2 | S Meier | 3 | 3 | ||||||||||||||||||||||
G Helgeson | 6 | 6 | G Helgeson | 6 | 6 | ||||||||||||||||||||||
Q | C Benjamin | 3 | 1 | G Helgeson | 2 | 6 | 4 | ||||||||||||||||||||
S Wasserman | 7 | 7 | 9 | Man Maleeva | 6 | 3 | 6 | ||||||||||||||||||||
R Simpson-Alter | 5 | 5 | S Wasserman | 4 | 1 | ||||||||||||||||||||||
Q | A Gavaldón | 6 | 4 | 2 | 9 | Man Maleeva | 6 | 6 | |||||||||||||||||||
9 | Man Maleeva | 3 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | A Huber | 6 | 6 | ||||||||||||||||||||||||
WC | N Pratt | 3 | 1 | 11 | A Huber | 6 | 6 | ||||||||||||||||||||
V Martinek | 6 | 6 | V Martinek | 2 | 4 | ||||||||||||||||||||||
K Rinaldi | 4 | 2 | 11 | A Huber | 6 | 7 | |||||||||||||||||||||
A Temesvári-Trunkos | 6 | 4 | 6 | I Gorrochategui | 2 | 5 | |||||||||||||||||||||
M Bollegraf | 1 | 6 | 3 | A Temesvári-Trunkos | 1 | 5 | |||||||||||||||||||||
I Gorrochategui | 3 | 77 | 6 | I Gorrochategui | 6 | 7 | |||||||||||||||||||||
R Stubbs | 6 | 64 | 2 | 11 | A Huber | 5 | 2 | ||||||||||||||||||||
R Zrubáková | 6 | 6 | 4 | A Sánchez Vicario | 7 | 6 | |||||||||||||||||||||
T Whitlinger | 4 | 3 | R Zrubáková | 5 | 6 | 8 | |||||||||||||||||||||
S Rehe | 6 | 6 | S Rehe | 7 | 3 | 6 | |||||||||||||||||||||
C Fauche | 2 | 3 | R Zrubáková | 1 | 3 | ||||||||||||||||||||||
L Gildemeister | 6 | 6 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
S Dopfer | 3 | 1 | L Gildemeister | 0 | 1 | ||||||||||||||||||||||
N van Lottum | 2 | 3 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
4 | A Sánchez Vicario | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | J Capriati | 6 | 6 | ||||||||||||||||||||||||
L Harvey-Wild | 0 | 1 | 7 | J Capriati | 68 | 7 | 6 | ||||||||||||||||||||
F Labat | 6 | 6 | F Labat | 710 | 5 | 2 | |||||||||||||||||||||
A Strnadová | 3 | 1 | 7 | J Capriati | 7 | 7 | |||||||||||||||||||||
S Hack | 6 | 2 | 7 | N Zvereva | 5 | 5 | |||||||||||||||||||||
K Nowak | 4 | 6 | 5 | S Hack | 5 | 77 | 3 | ||||||||||||||||||||
N Zvereva | 6 | 6 | N Zvereva | 7 | 63 | 6 | |||||||||||||||||||||
N Basuki | 3 | 3 | 7 | J Capriati | 62 | 6 | 6 | ||||||||||||||||||||
N Rittner | 7 | 6 | 14 | K Maleeva | 77 | 3 | 1 | ||||||||||||||||||||
Q | C Wood | 5 | 3 | B Rittner | 6 | 77 | |||||||||||||||||||||
K Habšudová | 6 | 6 | K Habšudová | 2 | 65 | ||||||||||||||||||||||
WC | L Field | 2 | 2 | B Rittner | 1 | 1 | |||||||||||||||||||||
D Monami | 6 | 6 | 14 | K Maleeva | 6 | 6 | |||||||||||||||||||||
B Fulco-Villella | 2 | 0 | D Monami | 1 | 4 | ||||||||||||||||||||||
R McQuillan | 6 | 5 | 2 | 14 | K Maleeva | 6 | 6 | ||||||||||||||||||||
14 | K Maleeva | 4 | 7 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | Mag Maleeva | 6 | 6 | ||||||||||||||||||||||||
N Krijger-Jagerman | 2 | 0 | 15 | Mag Maleeva | 6 | 6 | |||||||||||||||||||||
P Langrová | 6 | 6 | P Langrová | 1 | 0 | ||||||||||||||||||||||
N Pérez Peñate | 0 | 1 | 15 | Mag Maleeva | 6 | 6 | |||||||||||||||||||||
M Babel | 6 | 6 | M Babel | 3 | 2 | ||||||||||||||||||||||
WC | E Smylie | 2 | 3 | M Babel | 7 | 1 | 6 | ||||||||||||||||||||
T Price | 6 | 7 | T Price | 5 | 6 | 3 | |||||||||||||||||||||
K Nagatsuka | 3 | 5 | 15 | Mag Maleeva | 3 | 3 | |||||||||||||||||||||
D Graham | 6 | 1 | 6 | 2 | S Graf | 6 | 6 | ||||||||||||||||||||
P Shriver | 4 | 6 | 3 | D Graham | 3 | 5 | |||||||||||||||||||||
C Porwik | 6 | 6 | C Porwik | 6 | 7 | ||||||||||||||||||||||
F Perfetti | 1 | 3 | C Porwik | 1 | r | ||||||||||||||||||||||
J Santrock | 6 | 6 | 2 | S Graf | 6 | ||||||||||||||||||||||
WC | J Limmer | 2 | 4 | J Santrock | 1 | 1 | |||||||||||||||||||||
Q | N Herreman | 2 | 1 | 2 | S Graf | 6 | 6 | ||||||||||||||||||||
2 | S Graf | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.