1984–85 San Antonio Spurs season | |
---|---|
Head coach | Cotton Fitzsimmons |
General manager | Bob Bass |
Owner(s) | Angelo Drossos |
Arena | HemisFair Arena |
Results | |
Record | 41–41 (.500) |
Place | Division: 5th (Midwest) Conference: 7th (Western) |
Playoff finish | First round (lost to Nuggets 2–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | KMOL-TV Home Sports Entertainment |
Radio | WOAI |
The 1984–85 NBA season was the Spurs' ninth season in the NBA, the 12th in San Antonio, and the 18th season as a franchise.[1] This would be George Gervin's last season with the team before getting traded to the Chicago Bulls following the season. It was also Alvin Robertson's NBA debut.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Alvin Robertson | SG | United States | Arkansas |
3 | 57 | Joe Binion | F | United States | North Carolina A&T State |
4 | 78 | John Devereaux | United States | Ohio | |
4 | 90 | Ozell Jones | PF/C | United States | California State-Fullerton |
5 | 100 | Eric Richardson | United States | Alabama | |
6 | 124 | Dion Brown | United States | Louisiana-Lafayette | |
7 | 146 | Michael Pitts | United States | California | |
8 | 170 | Danny Tarkanian | United States | Nevada-Las Vegas | |
9 | 191 | Melvin Roseboro | United States | St. Mary's | |
10 | 214 | Frank Rodriguez | United States | New Mexico State |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 52 | 30 | .634 | – | 34–7 | 18–23 | 17–13 |
x-Houston Rockets | 48 | 34 | .585 | 4 | 29–12 | 19–22 | 20–10 |
x-Dallas Mavericks | 44 | 38 | .537 | 8 | 24–17 | 20–21 | 14–16 |
x-Utah Jazz | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 19–11 |
x-San Antonio Spurs | 41 | 41 | .500 | 11 | 30–11 | 11–30 | 12–18 |
Kansas City Kings | 31 | 51 | .378 | 21 | 23–18 | 8–33 | 8–22 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 62 | 20 | .756 | – |
2 | y-Denver Nuggets | 52 | 30 | .634 | 10 |
3 | x-Houston Rockets | 48 | 34 | .585 | 14 |
4 | x-Dallas Mavericks | 44 | 38 | .537 | 18 |
5 | x-Portland Trail Blazers | 42 | 40 | .512 | 20 |
6 | x-Utah Jazz | 41 | 41 | .500 | 21 |
7 | x-San Antonio Spurs | 41 | 41 | .500 | 21 |
8 | x-Phoenix Suns | 36 | 46 | .439 | 26 |
9 | Seattle SuperSonics | 31 | 51 | .378 | 31 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 31 |
11 | Kansas City Kings | 31 | 51 | .378 | 31 |
12 | Golden State Warriors | 22 | 60 | .268 | 40 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log
Regular season
1984–85 game log Total: 41–41 (home: 30–11; road: 11–30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–0 (home: 2–0; road: 0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–9 (home: 4–3; road: 1–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 7–9 (home: 5–1; road: 2–8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 8–5 (home: 6–2; road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–8 (home: 4–2; road: 2–6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 10–7 (home: 6–2; road: 4–5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 3–3 (home: 3–1; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–85 schedule |
Playoffs
1985 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–3 (home: 1–1; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Banks | |||||||||||
Ron Brewer | |||||||||||
Jeff Cook | |||||||||||
George Gervin | |||||||||||
Artis Gilmore | |||||||||||
Marc Iavaroni | |||||||||||
Edgar Jones | |||||||||||
Ozell Jones | |||||||||||
Billy Knight | |||||||||||
Mark McNamara | |||||||||||
Mike Mitchell | |||||||||||
Johnny Moore | |||||||||||
John Paxson | |||||||||||
Fred Roberts | |||||||||||
Alvin Robertson | |||||||||||
David Thirdkill | |||||||||||
Linton Townes |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Banks | |||||||||||
Jeff Cook | |||||||||||
George Gervin | |||||||||||
Artis Gilmore | |||||||||||
Marc Iavaroni | |||||||||||
Ozell Jones | |||||||||||
Billy Knight | |||||||||||
Mike Mitchell | |||||||||||
Johnny Moore | |||||||||||
John Paxson | |||||||||||
David Thirdkill | |||||||||||
Linton Townes |
Awards and records
Transactions
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.