1983 Tennessee State Tigers football | |
---|---|
Conference | Independent |
Record | 8–2–1 |
Head coach |
|
Home stadium | Hale Stadium Vanderbilt Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Holy Cross ^ | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Tennessee State | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Colgate ^ | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Tennessee State Tigers football team represented Tennessee State University as an independent during the 1983 NCAA Division I-AA football season. Led by 21st-year head coach John Merritt, the Tigers compiled an overall record of 8–2–1. At the conclusion of the season, the Tigers were also recognized as black college national champion.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | Hampton | W 20–14 | 14,000 | [1] | ||
September 10 | at Jackson State | L 31–35 | [2] | |||
September 17 | at Alabama A&M | W 40–28 | 10,000 | [3] | ||
September 24 | at Florida A&M | No. 16 | W 23–13 | [4] | ||
October 1 | Alabama State | No. 13 |
| W 52–19 | [5] | |
October 8 | No. T–14 Grambling State | No. 8 | T 7–7 | 40,000 | [6] | |
October 22 | at Bethune–Cookman | No. 12 | W 21–19 | 6,500 | [7] | |
October 29 | at Southern | No. 13 | W 49–24 | [8] | ||
November 5 | District of Columbia | No. 8 |
| W 55–6 | 4,000 | [9] |
November 12 | vs. Mississippi Valley State | No. 12 |
| L 38–51 | 15,000 | [10] |
November 19 | at North Carolina A&T | No. 18 | W 57–0 | 7,625 | [11] | |
|
References
- ↑ "HI defeated 20–14". Daily Press. September 4, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Jackson State takes wild 35–31 victory". The Clarion-Ledger. September 11, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Late Tennessee State surge nets 40–28 victory". The Tennessean. September 18, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "FAMU bows 23–13". Press Journel. September 25, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Tennessee State routs Hornets, 52–19". The Montgomery Advertiser. October 2, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Grambling scores, TSU fit to be tied". The Tennessean. October 9, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Fumbles foil B–CC's upset bid". The Orlando Sentinel. October 23, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Tennessee State downs Southern". The Tennessean. October 30, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Big Blue overwhelms District of Columbia". The Commercial Appeal. November 6, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Early turnovers help MVSU clobber TSU". The Greenwood Commonwealth. November 13, 1983. Retrieved April 8, 2023 – via Newspapers.com.
- ↑ "Tennessee State rips N.C. A&T". The Charlotte Observer. November 20, 1983. Retrieved April 8, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.