National League A
Season1982–83
ChampionsGrasshopper (19th title)
RelegatedFC Bulle
FC Winterthur
European CupGrasshopper
Cup Winners' CupServette
UEFA CupFC St. Gallen
FC Zürich
Matches played240
Goals scored776 (3.23 per match)
Top goalscorerJean-Paul Brigger (23)

Statistics of Swiss Super League in the 1982–83 season.

Overview

It was contested by 16 teams, and Grasshopper Club Zürich won the championship.

The Swiss top level league was contested by sixteen teams, including 14 clubs from the previous season and the two sides promoted from the second level 1981–82 Nationalliga B, FC Winterthur and FC Wettingen. The league was contested in a double round robin format, with each club playing every other club twice, for a total of 30 rounds. Two points were awarded for wins and one point for draws.

Locations of teams' home cities in the 1981–82 Swiss Football Championship
Team Town Canton Position
in 1981–82
FC Aarau Aarau  Aargau 7th
FC Basel Basel  Basel-Stadt 8th
AC Bellinzona Bellinzona  Ticino 12th
FC Bulle Bulle  Fribourg 14th
FC Winterthur Winterthur  Zürich 1st in NL–B
Grasshopper Zürich  Zürich 1st
FC Lausanne-Sports Lausanne  Vaud 13th
FC Luzern Lucerne  Lucerne 9th
Neuchâtel Xamax Neuchâtel  Neuchâtel 4th
FC Wettingen Wettingen  Aargau 2nd in NL–B
FC St. Gallen St. Gallen  St. Gallen 10th
Servette Geneva  Geneva 2nd
FC Sion Sion  Valais 6th
FC Vevey-Sports Vevey  Vaud 11th
Young Boys Bern  Bern 5th
FC Zürich Zürich  Zürich 3rd

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Grasshopper Club Zürich (C) 30 24 1 5 86 29 +57 49 1983–84 European Cup
2 Servette FC Genève 30 22 4 4 65 24 +41 48 Swiss Cup winners, qualified for 1983–84 Cup Winners' Cup
3 FC St. Gallen 30 17 6 7 61 31 +30 40 1983–84 UEFA Cup
4 FC Zürich 30 17 4 9 55 39 +16 38
5 Lausanne Sports 30 15 7 8 51 28 +23 37
6 Neuchâtel Xamax 30 15 7 8 61 40 +21 37
7 FC Sion 30 12 11 7 51 36 +15 35
8 FC Lucerne 30 14 3 13 57 56 +1 31
9 BSC Young Boys 30 11 8 11 35 42 7 30
10 FC Wettingen 30 8 9 13 40 47 7 25
11 FC Basel 30 10 5 15 47 56 9 25
12 FC Vevey 30 9 4 17 42 61 19 22
13 AC Bellinzona 30 8 5 17 36 74 38 21
14 FC Aarau 30 8 4 18 32 52 20 20
15 FC Bulle 30 4 4 22 27 87 60 12 Relegated to 1983–84 Nationalliga B
16 FC Winterthur 30 2 6 22 30 74 44 10
Source: rsssf.com
(C) Champions

Results

Home \ Away AAR BAS BEL BUL GCZ NX LS LUZ SER SIO STG VEV WET WIN YB ZÜR
Aarau 1–2 0–0 4–0 0–2 1–5 2–0 1–2 0–3 1–5 2–1 2–0 1–3 3–0 2–0 0–1
Basel 2–1 2–3 3–1 3–1 0–4 1–0 3–0 1–3 2–2 2–2 5–1 1–0 1–0 0–1 1–1
Bellinzona 1–0 0–3 4–0 0–2 1–1 2–2 3–1 1–4 2–2 0–4 0–1 1–0 1–0 1–3 1–0
Bulle 0–0 2–1 4–1 0–1 0–2 0–2 2–1 1–1 0–2 0–5 1–5 1–1 1–0 1–3 0–2
Grasshopper 7–0 1–0 6–0 6–2 4–1 3–0 5–1 2–1 3–0 1–0 6–0 3–1 6–1 4–0 2–1
Neuchâtel Xamax 4–1 3–2 4–2 4–1 2–1 2–0 4–1 1–1 1–2 2–0 0–2 1–1 2–1 2–2 1–0
Lausanne-Sports 3–0 7–0 1–1 4–2 2–0 1–0 4–0 1–1 4–0 2–2 2–0 2–0 3–0 1–0 2–0
Luzern 2–1 4–3 4–0 8–0 2–3 5–2 2–0 1–2 1–1 2–1 3–1 2–0 4–1 0–1 0–2
Servette 1–0 2–0 4–1 2–0 2–1 2–1 1–0 3–0 1–0 3–1 2–0 5–1 5–1 3–0 2–3
Sion 1–0 1–0 6–1 4–2 0–0 1–2 1–1 0–0 1–1 1–1 3–1 6–2 3–1 1–0 0–1
St. Gallen 2–0 2–0 2–1 5–1 5–1 1–0 0–0 4–1 4–1 1–1 4–3 2–1 2–1 0–1 1–0
Vevey-Sports 2–4 3–3 1–2 6–1 0–1 0–4 3–2 0–2 0–1 1–1 2–1 0–2 3–0 1–1 0–1
Wettingen 0–0 1–0 4–1 4–0 0–3 1–1 4–1 2–2 0–1 1–1 1–1 2–3 3–2 0–0 3–1
Winterthur 0–3 1–1 7–5 1–1 1–5 2–2 0–1 2–4 0–2 1–2 1–2 0–1 1–1 3–1 2–2
Young Boys 1–0 4–2 2–0 3–2 2–3 1–1 1–1 0–1 0–4 3–2 0–1 1–1 2–1 0–0 2–2
Zürich 2–2 4–3 4–0 2–1 2–3 3–2 0–2 5–1 2–1 2–1 0–4 4–1 2–0 4–1 2–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.