1980 VMI Keydets football | |
---|---|
Conference | Southern Conference |
Record | 3–7–1 (1–4–1 SoCon) |
Head coach |
|
Home stadium | Alumni Memorial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman $ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 0 | – | 5 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 VMI Keydets football team was an American football team that represented the Virginia Military Institute (VMI) as a member of the Southern Conference (SoCon) during the 1980 NCAA Division I-A football season. In their tenth year under head coach Bob Thalman, the team compiled an overall record of 3–7–1 with a mark of 1–4–1 in conference play, placing sixth in the SoCon.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Western Carolina | L 14–16 | 10,638 | [2] | |
September 13 | at William & Mary* | W 13–10 | 14,000 | [3] | |
September 20 | Marshall | W 17–3 | 6,800 | [4] | |
September 27 | at Furman | L 16–21 | 12,112 | [5] | |
October 4 | at The Citadel | L 0–28 | 17,450 | [6] | |
October 11 | Chattanooga |
| L 10–55 | [7] | |
October 18 | at Richmond* | W 22–17 | 14,600 | [8] | |
October 25 | Villanova* |
| L 6–17 | 3,200 | [9] |
November 1 | at No. T–7 Boston University* | L 22–38 | 3,000 | [10] | |
November 8 | Appalachian State |
| T 16–16 | 4,700 | [11] |
November 15 | vs. Virginia Tech* | L 6–21 | 25,000 | [12] | |
|
References
- ↑ "1980 VMI Keydets football schedule". VMI Athletics. Retrieved February 3, 2022.
- ↑ "Biasucci hits 3 field goals in WCU win". Asheville Citizen-Times. September 7, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Allen 'drives' VMI past W&M 13–10". Daily Press. September 14, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Virginia Military rolls". The Knoxville News-Sentinel. September 21, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Furman edges VMI". The Daily News Leader. September 28, 1980. Retrieved February 2, 2022 – via Newspapers.com.
- ↑ "Bulldogs trounce Keydets". The State. October 5, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Chattanooga rips outclassed VMI". Daily Press. October 12, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "VMI edges Richmond". The Daily News Leader. October 19, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Defense holds fort in Villanova's 17–6 win over VMI". The Philadelphia Inquirer. October 26, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Sluggish BU gets by VMI". The Boston Globe. November 2, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Kicking malady holds VMI to tie with Apps". Daily Press. November 9, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Gobblers get the Peach". The News and Observer. November 16, 1980. Retrieved February 2, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.