1980 UTEP Miners football | |
---|---|
Conference | Western Athletic Conference |
Record | 1–11 (1–6 WAC) |
Head coach |
|
Home stadium | Sun Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 BYU $ | 6 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 4 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 6 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 UTEP Miners football team was an American football team that represented the University of Texas at El Paso in the Western Athletic Conference during the 1980 NCAA Division I-A football season. In their fourth year under head coach Bill Michael, the team compiled a 1–11 record.[1][2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Texas Tech* | L 7–35 | 37,122 | ||
September 13 | at New Mexico State* | L 3–6 | 24,882 | ||
September 20 | North Texas State* | L 15–35 | 20,350 | [3] | |
September 27 | at Pacific (CA)* | L 14–28 | 14,203 | ||
October 4 | at Hawaii | W 34–14 | 40,421 | ||
October 11 | Utah |
| L 7–31 | 19,700 | |
October 18 | at UNLV* | L 14–53 | 20,552 | ||
October 25 | New Mexico |
| L 21–22 | 17,008 | |
November 1 | at No. 17 BYU | L 7–83 | 36,251 | ||
November 8 | at Colorado State | L 7–37 | 17,629 | ||
November 15 | San Diego State |
| L 7–28 | 1,407 | |
November 22 | Wyoming |
| L 7–52 | 4,327 | |
|
References
- ↑ "1980 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 27, 2020.
- ↑ "2020 UTEP Football Media Guide" (PDF). University of Texas at El Paso. 2020. p. 71. Retrieved December 27, 2020.
- ↑ "Mean Green steps Miners' toes 35–15". El Paso Times. September 21, 1980. p. 7. Retrieved October 28, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.