Host city | Moscow, Soviet Union |
---|---|
Dates | 15–23 September 1975 |
Main venue | Luzhniki Sports Palace |
The 1975 Men's World Weightlifting Championships were held at the Luzhniki Sports Palace in Moscow, Soviet Union from September 15 to September 23, 1975. There were 169 men in action from 33 nations.
Medal summary
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 4 | 4 | 0 | 8 |
2 | Bulgaria | 3 | 2 | 3 | 8 |
3 | Poland | 1 | 2 | 1 | 4 |
4 | East Germany | 1 | 1 | 2 | 4 |
5 | Czechoslovakia | 0 | 0 | 1 | 1 |
Finland | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 9 | 9 | 9 | 27 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 9 | 12 | 2 | 23 |
2 | Bulgaria | 9 | 6 | 6 | 21 |
3 | Poland | 5 | 4 | 3 | 12 |
4 | East Germany | 3 | 1 | 8 | 12 |
5 | West Germany | 1 | 0 | 0 | 1 |
6 | Japan | 0 | 2 | 1 | 3 |
7 | Czechoslovakia | 0 | 1 | 2 | 3 |
8 | Switzerland | 0 | 1 | 0 | 1 |
9 | Hungary | 0 | 0 | 4 | 4 |
10 | Finland | 0 | 0 | 1 | 1 |
Totals (10 entries) | 27 | 27 | 27 | 81 |
References
- Results (Sport 123)
- Weightlifting World Championships Seniors Statistics Archived 2011-05-27 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.