1960 U.S. Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | January 27 – 30 |
Season: | 1959–60 |
Location: | Seattle, Washington |
Venue: | Civic Ice Arena |
Previous: 1959 U.S. Championships | |
Next: 1961 U.S. Championships |
The 1960 U.S. Figure Skating Championships was held at the Civic Ice Arena in Seattle from January 27 through 30, 1960. Medals were awarded in three colors: gold (first), silver (second), and bronze (third) in four disciplines – men's singles, ladies' singles, pair skating, and ice dancing – across three levels: senior, junior, and novice.
The event determined the U.S. teams for the 1960 Winter Olympics and 1960 World Championships.
Senior results
In the men's, ladies', and pairs' divisions, the competitions were won by the defending champions, while the vacant dance title was won by the previous year's silver medalists.
Men
Tim Brown won the compulsory figures competition over David Jenkins, but Jenkins responded with a superior free skating that included two triple jumps. He received no mark lower than 5.8 for this performance and won the title on a 4-1 ordinal decision.
Rank | Name |
---|---|
1 | David Jenkins |
2 | Tim Brown |
3 | Robert Brewer |
4 | Bradley Lord |
5 | Gregory Kelley |
6 | Barlow Nelson |
WD | James Short |
Ladies
Carol Heiss built up a large lead in the compulsory figures which meant her title was never in serious doubt. However, Barbara Ann Roles captured the audience with an outstanding free skating performance.
Heiss went on to capture gold medal in the 1960 Winter Olympics, while Roles won bronze medal at the Games. At the 1960 World Championships, Heiss finished first and Roles came in third.
Rank | Name |
---|---|
1 | Carol Heiss |
2 | Barbara Roles |
3 | Laurence Owen |
4 | Stephanie Westerfeld |
Pairs
Ludingtons won bronze medal at the 1960 Winter Olympics.
Rank | Name |
---|---|
1 | Nancy Ludington / Ron Ludington |
2 | Maribel Owen / Dudley Richards |
3 | Ila Ray Hadley / Ray Hadley, Jr. |
4 | Gayle Freed / Karl Freed |
5 | Judianne Fotheringill / Jerry Fotheringill |
Ice dancing (Gold dance)
Rank | Name |
---|---|
1 | Margie Ackles / Charles Phillips |
2 | Marilyn Meeker / Larry Pierce |
3 | Yvonne Littlefield / Roger Campbell |
4 | Thomasine Pierce / Roy Speeg |
5 | Jean Robinson / Richard Wayland |
6 | Sandra Stoffer / Ray Sato |
Junior results
Men
Rank | Name |
---|---|
1 | Douglas Ramsay |
2 | Bruce Heiss |
3 | Frank Carroll |
4 | Richard Vraa |
5 | Monty Hoyt |
6 | Tommy DeBaca |
7 | Scott Ethan Allen |
8 | Harvey Balch |
9 | Ronnie Frank |
Ladies
Rank | Name |
---|---|
1 | Karen Howland |
2 | Rhode Lee Michelson |
3 | Vicky Fisher |
4 | Lorraine Hanlon |
5 | Brenda Farmer |
6 | Mary Batdorf |
7 | Mary Crowley |
8 | Pam Zekman |
Pairs
Rank | Name |
---|---|
1 | Laurie Hickox / William Hickox |
2 | Vivian Joseph / Ronald Joseph |
3 | Mary McGrath / Jeff Flowers |
4 | Elizabeth George / Paul George |
5 | Joan Heiser / Peter Betts |
6 | Joan Santo / Jack Woodstrom |
Ice dancing (Silver dance)
Rank | Name |
---|---|
1 | Patricia Dineen / Robert Dineen |
2 | Ila Ray Hadley / Ray Hadley, Jr. |
3 | Dorothyann Nelson / Pieter Kollen |
4 | Wilma Piper / Stanley Urban |
5* | Rosemary McEvoy / Ralph Owen |
6* | Barbara Hemmerling / Robert James |
7* | Georgia Taylor / Howard Taylor |
8* | Hope Cuny / Mike Wayland |
9* | Carole MacSween / Louis Spievak |
10* | Nancy Baldwin / Donald Leslie |
11* | Nancy Scott / Paul Pepp |
* Eliminated before Final Round
Novice results
Men
Rank | Name |
---|---|
1 | Bob Madden |
2 | Bobby Mecay |
3 | Walter Hypes |
4 | Skipper Mullins |
5 | Donald Bartelson |
6 | Loren Carlson |
7 | Peter Meyer |
8 | Frank Holman |
9 | Paul George |
Ladies
Rank | Name |
---|---|
1 | Carol Noir |
2 | Ellen Kullmann |
3 | Myrna Bodek |
4 | Eloise Morgan |
5 | Valery Hvatum |
6 | Helen Dane |
7 | Constance Brewster |
8 | Bonnie Carlson |
9 | Janet Smith |
Sources
- "The United States Championships", Skating magazine, March 1960