1952 Arkansas State Indians football | |
---|---|
Refrigerator Bowl, L 19–34 vs. Western Kentucky | |
Conference | Independent |
Record | 8–3 |
Head coach |
|
Home stadium | Kays Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Southern | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Navy | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1952 Arkansas State Indians football team was an American football team that represented Arkansas State College—now known as Arkansas State University—as an independent during the 1952 college football season. Led by seventh-year head coach Forrest England, the Indians compiled a record of 8–3. They were invited to the Refrigerator Bowl, where they lost to Western Kentucky.[1]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 13 | at Memphis Navy | Millington, TN | W 39–0 | [2] | ||
September 20 | Ohio Northern |
| W 47–0 | |||
September 27 | Ellington Air Force Base |
| W 48–0 | |||
October 4 | at Mississippi State | L 14–41 | [3] | |||
October 11 | at Florence State |
| W 28–7 | |||
October 18 | Tennessee Tech |
| L 13–21 | |||
October 25 | Lewis |
| W 42–0 | |||
November 1 | at Southern State (AR) | Magnolia, AR | W 34–0 | |||
November 8 | 2:00 p.m. | at Pittsburg State | W 26–7 | [4][5] | ||
November 15 | Emporia State |
| W 41–7 | [6] | ||
December 7 | vs. Western Kentucky |
| L 19–34 | 9,000 | [7] | |
|
References
- ↑ "2021 Arkansas State Football Media Guide". Jonesboro, Arkansas: Arkansas State University Athletics. p. 173. Retrieved February 9, 2022.
- ↑ "Memphis Navy Falls In First Grid Game". The Commercial Appeal. Memphis, Tennessee. September 14, 1952. p. 29. Retrieved February 9, 2022 – via Newspapers.com .
- ↑ Keel, Pinckney (October 5, 1952). "Bulldogs Show Power Latter Part Of Game To Take Victory". The Clarion-Ledger. Jackson, Mississippi. p. 21. Retrieved February 9, 2022 – via Newspapers.com .
- ↑ "Pittsburg Vs. Arkansas State". Kansas City Times. Kansas City, Missouri. November 8, 1952. p. 23. Retrieved February 9, 2022 – via Newspapers.com .
- ↑ "Arkansas State Top Pittsburgh[sic] State". The Manhattan Mercury. Manhattan, Kansas. Associated Press. November 9, 1952. p. 4. Retrieved February 9, 2022 – via Newspapers.com .
- ↑ "Emporia State Loses to Grid Rival 28 to 7". The Wichita Eagle. Wichita, Kansas. United Press. November 16, 1952. p. 46. Retrieved February 9, 2022 – via Newspapers.com .
- ↑ Robertson, Bill (December 8, 1952). "Powerful Western Kentucky Dethrones Arkansas State, 34-19". The Evansville Press. Evansville, Indiana. p. 18. Retrieved February 9, 2022 – via Newspapers.com .
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved October 10, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.