The Football League
Season1948–49
ChampionsPortsmouth

The 194849 season was the 50th completed season of The Football League.

Final league tables

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.[1]

From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division

First Division
Season1948–49
ChampionsPortsmouth
1st English title
RelegatedPreston North End
Sheffield United
Matches played462
Goals scored1,303 (2.82 per match)
Top goalscorerWillie Moir
(25 goals)[3]

Portsmouth, the 1939 FA Cup winners, won their second major trophy by finishing as champions of the First Division, five points ahead of their nearest challengers Manchester United and Derby County.

The relegation battle was tighter than those of the previous two seasons. Sheffield United and Preston North End finished the season in the bottom two places, a single point behind Huddersfield Town and Middlesbrough. A mere five points separated the bottom 10 teams in the final table.

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Portsmouth (C) 42 25 8 9 84 42 2.000 58
2 Manchester United 42 21 11 10 77 44 1.750 53
3 Derby County 42 22 9 11 74 55 1.345 53
4 Newcastle United 42 20 12 10 70 56 1.250 52
5 Arsenal 42 18 13 11 74 44 1.682 49
6 Wolverhampton Wanderers 42 17 12 13 79 66 1.197 46
7 Manchester City 42 15 15 12 47 51 0.922 45
8 Sunderland 42 13 17 12 49 58 0.845 43
9 Charlton Athletic 42 15 12 15 63 67 0.940 42
10 Aston Villa 42 16 10 16 60 76 0.789 42
11 Stoke City 42 16 9 17 66 68 0.971 41
12 Liverpool 42 13 14 15 53 43 1.233 40
13 Chelsea 42 12 14 16 69 68 1.015 38
14 Bolton Wanderers 42 14 10 18 59 68 0.868 38
15 Burnley 42 12 14 16 43 50 0.860 38
16 Blackpool 42 11 16 15 54 67 0.806 38
17 Birmingham City 42 11 15 16 36 38 0.947 37
18 Everton 42 13 11 18 41 63 0.651 37
19 Middlesbrough 42 11 12 19 46 57 0.807 34
20 Huddersfield Town 42 12 10 20 40 69 0.580 34
21 Preston North End (R) 42 11 11 20 62 75 0.827 33 Relegation to the Second Division
22 Sheffield United (R) 42 11 11 20 57 78 0.731 33
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLP BOL BUR CHA CHE DER EVE HUD LIV MCI MUN MID NEW POR PNE SHU STK SUN WOL
Arsenal 3–1 2–0 2–0 5–0 3–1 2–0 8–2 4–3 5–0 3–0 4–1 1–1 1–1 1–1 2–1 3–2 0–0 5–3 3–0 5–0 3–1
Aston Villa 1–0 0–3 2–5 2–4 3–1 4–3 1–1 1–1 0–1 3–3 2–1 1–0 2–1 1–1 2–4 1–1 2–0 4–3 2–1 1–1 5–1
Birmingham City 1–1 0–1 1–1 0–0 0–0 1–0 1–0 0–1 0–0 1–0 0–1 4–1 1–0 0–0 2–0 3–0 1–0 1–2 2–1 0–0 0–1
Blackpool 1–1 1–0 1–0 1–0 1–1 0–1 2–1 1–1 3–0 0–0 1–0 1–1 0–3 1–1 1–3 1–0 2–2 0–3 2–1 3–3 1–3
Bolton Wanderers 1–0 3–0 0–0 2–2 0–1 2–2 1–1 4–0 1–0 1–2 0–3 5–1 0–1 4–1 1–5 1–2 5–3 6–1 2–1 4–1 0–5
Burnley 1–1 1–1 2–2 2–0 3–0 0–0 3–0 3–1 1–0 1–2 0–2 1–0 0–2 0–0 0–3 2–1 1–0 2–0 1–3 3–1 0–0
Charlton Athletic 4–3 0–2 1–1 0–0 1–4 3–1 1–1 1–5 3–1 3–1 2–1 3–2 2–3 2–0 0–0 0–1 0–0 2–1 4–1 4–0 2–3
Chelsea 0–1 2–1 2–0 3–3 2–2 1–0 2–2 0–3 6–0 5–0 2–1 1–1 1–1 1–0 2–3 1–2 5–3 1–0 2–2 0–1 4–1
Derby County 2–1 2–2 1–0 3–1 1–0 2–0 5–1 2–1 3–2 4–1 3–0 2–0 1–3 2–0 2–4 1–0 1–0 2–1 4–1 2–2 3–2
Everton 0–0 1–3 0–5 5–0 1–0 2–1 1–1 2–1 0–1 2–0 1–1 0–0 2–0 3–1 3–3 0–5 4–1 2–1 2–1 1–0 1–0
Huddersfield Town 1–1 0–1 0–0 1–0 0–2 1–0 1–2 3–4 1–1 1–1 0–4 1–0 2–1 0–0 0–2 0–0 0–2 0–0 1–3 2–0 4–0
Liverpool 0–1 1–1 1–0 1–1 0–1 1–1 1–1 1–1 0–0 0–0 0–1 0–1 0–2 4–0 1–1 3–1 0–2 3–3 4–0 4–0 0–0
Manchester City 0–3 4–1 1–0 1–1 1–0 2–2 0–1 1–0 2–1 0–0 3–1 2–4 0–0 1–0 1–0 1–1 3–2 1–0 0–0 1–1 3–3
Manchester United 2–0 3–1 3–0 3–4 3–0 1–1 1–1 1–1 1–2 2–0 4–1 0–0 0–0 1–0 1–1 3–2 2–2 3–2 3–0 1–2 2–0
Middlesbrough 0–1 6–0 1–1 1–0 5–0 4–1 2–4 1–1 1–0 1–0 1–0 0–1 0–1 1–4 3–2 1–1 1–0 3–1 1–1 0–0 4–4
Newcastle United 3–2 2–1 1–0 3–1 1–1 1–1 2–0 2–2 3–0 1–0 2–4 1–0 0–0 0–1 1–0 0–5 2–5 3–2 2–2 2–1 3–1
Portsmouth 4–1 3–0 3–1 1–1 0–0 1–0 3–1 5–2 1–0 4–0 2–0 3–2 3–1 2–2 1–0 1–0 3–1 3–0 1–0 3–0 5–0
Preston North End 1–1 0–1 0–0 1–3 1–1 0–3 2–3 3–2 0–0 3–1 2–0 3–2 1–3 1–6 6–1 2–1 2–2 4–1 2–1 1–3 1–1
Sheffield United 1–1 0–1 4–0 3–2 1–1 0–0 2–0 2–1 3–1 1–1 0–0 1–2 0–2 2–2 1–0 0–0 3–1 3–2 2–2 2–5 1–1
Stoke City 1–0 4–2 2–1 3–2 4–0 2–1 2–2 4–3 4–2 1–0 1–3 3–0 2–3 2–1 3–0 1–1 0–1 2–0 0–1 0–0 2–1
Sunderland 1–1 0–0 1–1 2–2 2–0 0–0 1–0 3–0 2–1 1–1 0–1 0–2 3–0 2–1 1–0 1–1 1–4 0–0 2–0 1–1 3–3
Wolverhampton Wanderers 1–3 4–0 2–2 2–1 2–0 3–0 2–0 1–1 2–2 1–0 7–1 0–0 1–1 3–2 0–3 3–0 3–0 2–1 6–0 3–1 0–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1948–1949

Second Division

Second Division
Season1948–49
ChampionsFulham
PromotedFulham
West Bromwich Albion
RelegatedNottingham Forest
Lincoln City
Matches played462
Goals scored1,303 (2.82 per match)
Top goalscorerCharlie Wayman
(32 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Fulham (C, P) 42 24 9 9 77 37 2.081 57 Promotion to the First Division
2 West Bromwich Albion (P) 42 24 8 10 69 39 1.769 56
3 Southampton 42 23 9 10 69 36 1.917 55
4 Cardiff City 42 19 13 10 62 47 1.319 51
5 Tottenham Hotspur 42 17 16 9 72 44 1.636 50
6 Chesterfield 42 15 17 10 51 45 1.133 47
7 West Ham United 42 18 10 14 56 58 0.966 46
8 Sheffield Wednesday 42 15 13 14 63 56 1.125 43
9 Barnsley 42 14 12 16 62 61 1.016 40
10 Luton Town 42 14 12 16 55 57 0.965 40
11 Grimsby Town 42 15 10 17 72 76 0.947 40
12 Bury 42 17 6 19 67 76 0.882 40
13 Queens Park Rangers 42 14 11 17 44 62 0.710 39
14 Blackburn Rovers 42 15 8 19 53 63 0.841 38
15 Leeds United 42 12 13 17 55 63 0.873 37
16 Coventry City 42 15 7 20 55 64 0.859 37
17 Bradford Park Avenue 42 13 11 18 65 78 0.833 37
18 Brentford 42 11 14 17 42 53 0.792 36
19 Leicester City 42 10 16 16 62 79 0.785 36
20 Plymouth Argyle 42 12 12 18 49 64 0.766 36
21 Nottingham Forest (R) 42 14 7 21 50 54 0.926 35 Relegation to the Third Division South
22 Lincoln City (R) 42 8 12 22 53 91 0.582 28 Relegation to the Third Division North
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BAR BLB BPA BRE BRY CAR CHF COV FUL GRI LEE LEI LIN LUT NOT PLY QPR SHW SOU TOT WBA WHU
Barnsley 1–1 0–0 1–2 3–2 1–1 0–1 1–1 1–1 2–1 1–1 3–1 2–0 1–2 4–0 0–0 4–0 4–0 3–0 4–1 2–0 2–3
Blackburn Rovers 5–3 2–3 2–1 1–2 2–1 0–2 2–0 1–0 3–3 0–0 2–0 7–1 4–1 2–1 2–1 2–0 2–1 1–2 1–1 0–0 0–0
Bradford Park Avenue 0–2 2–0 3–1 4–1 3–0 1–1 2–1 1–1 0–1 1–1 3–3 0–3 4–1 1–2 2–2 0–0 1–1 2–0 1–1 4–1 2–3
Brentford 0–0 0–1 1–0 8–2 1–1 1–1 2–2 0–0 2–0 1–3 1–2 2–1 2–0 2–1 2–2 0–3 2–1 0–0 1–1 0–0 0–0
Bury 4–2 3–1 2–1 1–2 0–3 2–2 0–2 2–0 5–1 3–1 1–2 3–1 3–1 1–1 1–1 0–0 2–1 1–0 1–1 4–0 2–0
Cardiff City 0–3 1–0 6–1 2–0 2–1 3–4 3–0 2–1 3–0 2–1 1–1 3–1 3–3 1–0 1–0 3–0 1–1 2–1 0–1 2–2 4–0
Chesterfield 3–2 0–0 2–3 0–1 4–0 0–2 0–0 0–1 0–3 3–1 1–1 3–1 1–0 2–1 0–0 2–1 1–1 1–0 1–0 0–0 0–0
Coventry City 4–0 0–1 2–0 2–1 2–1 0–1 0–2 1–0 4–1 4–1 1–2 1–0 2–0 1–2 1–1 1–1 3–4 2–2 2–0 1–0 1–0
Fulham 1–1 1–1 2–0 2–1 7–2 4–0 2–1 1–0 3–1 1–0 1–0 2–1 4–1 4–0 6–1 5–0 1–1 1–0 1–1 1–2 2–0
Grimsby Town 3–0 1–2 0–3 3–0 2–3 2–2 3–3 4–1 2–3 5–1 1–0 2–2 2–1 1–2 2–2 4–1 2–0 0–1 1–1 1–0 3–0
Leeds United 4–1 1–0 4–2 0–0 0–1 0–0 1–0 4–1 1–1 6–3 3–1 3–1 2–0 1–0 1–0 1–2 1–1 1–1 0–0 1–3 1–3
Leicester City 1–1 3–1 2–2 0–0 3–2 2–2 2–2 3–1 0–3 1–1 6–2 5–3 1–1 4–2 1–1 2–3 2–2 1–3 1–2 0–3 1–1
Lincoln City 0–1 3–0 3–6 3–1 1–1 0–0 2–2 1–0 0–3 2–3 0–0 2–0 4–4 1–3 1–2 0–0 3–1 1–2 0–0 0–3 4–3
Luton Town 1–0 2–0 0–1 2–1 1–0 3–0 1–0 2–0 1–3 1–1 0–0 1–1 6–0 4–3 3–1 0–0 2–1 1–1 1–1 0–1 0–1
Nottingham Forest 0–1 1–0 2–0 1–2 1–0 0–0 0–1 3–0 0–2 0–0 0–0 2–1 1–1 2–0 1–0 0–0 1–2 2–1 2–2 0–1 3–0
Plymouth Argyle 3–1 3–0 3–0 1–0 1–0 0–1 2–2 2–3 3–1 0–2 2–1 1–1 0–0 1–1 1–0 3–1 3–2 1–2 0–5 1–2 2–0
Queens Park Rangers 2–2 4–2 1–0 2–0 3–1 0–0 1–1 0–3 1–0 1–2 2–0 4–1 2–0 0–3 2–1 2–1 1–3 1–3 0–0 0–2 2–1
Sheffield Wednesday 1–1 3–0 2–1 0–0 1–2 1–1 0–0 2–1 1–2 4–1 3–1 0–1 2–2 0–0 2–1 2–1 2–0 2–0 3–1 2–1 3–0
Southampton 3–0 3–0 2–2 2–0 2–0 2–0 1–0 5–2 3–0 0–0 2–1 6–0 4–0 1–1 2–1 2–0 3–0 1–0 3–1 1–1 0–1
Tottenham Hotspur 4–1 4–0 5–1 2–0 3–1 0–1 4–0 4–0 1–1 5–2 2–2 1–1 1–2 2–1 2–1 3–0 1–0 3–2 0–1 2–0 1–1
West Bromwich Albion 2–0 2–1 7–1 2–0 2–3 2–0 0–0 1–0 1–2 5–2 1–0 2–1 5–0 2–1 2–1 3–0 1–1 1–0 2–0 2–2 2–1
West Ham United 2–0 2–1 4–1 1–1 2–1 3–1 1–2 2–2 1–0 1–0 3–2 4–1 2–2 0–1 0–5 3–0 2–0 2–2 1–1 1–0 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1948–1949

Third Division North

Football League
Third Division North
Season1948–49
ChampionsHull City (2nd title)
Failed re-electionnone
Matches played462
Goals scored1,301 (2.82 per match)
Top goalscorerWally Ardron (Rotherham United), 29 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Hull City 42 17 1 3 65 14 10 10 1 28 14 3.321 65 Division Champions, promoted
2 Rotherham United 42 16 4 1 47 17 12 2 7 43 29 1.957 62
3 Doncaster Rovers 42 10 8 3 26 12 10 2 9 27 28 1.325 50
4 Darlington 42 10 3 8 42 36 10 3 8 41 38 1.122 46
5 Gateshead 42 10 6 5 41 28 6 7 8 28 30 1.190 45
6 Oldham Athletic 42 12 4 5 49 28 6 5 10 26 39 1.119 45
7 Rochdale 42 14 3 4 37 16 4 6 11 18 37 1.038 45
8 Stockport County 42 13 5 3 44 16 3 6 12 17 40 1.089 43
9 Wrexham 42 12 6 3 35 22 5 3 13 21 40 0.903 43
10 Mansfield Town 42 13 6 2 39 15 1 8 12 13 33 1.083 42
11 Tranmere Rovers 42 8 9 4 23 19 5 6 10 23 38 0.807 41
12 Crewe Alexandra 42 13 4 4 31 18 3 5 13 21 56 0.703 41
13 Barrow 42 10 8 3 27 13 4 4 13 14 35 0.854 40
14 York City 42 11 3 7 49 28 4 6 11 25 46 1.000 39
15 Carlisle United 42 12 7 2 46 32 2 4 15 14 45 0.779 39
16 Hartlepools United 42 10 5 6 34 25 4 5 12 11 33 0.776 38
17 New Brighton 42 10 4 7 25 19 4 4 13 21 39 0.793 36
18 Chester 42 10 7 4 36 19 1 6 14 21 37 1.018 35
19 Halifax Town 42 8 4 9 26 27 4 7 10 19 35 0.726 35
20 Accrington Stanley 42 11 4 6 39 23 1 6 14 16 41 0.859 34
21 Southport 42 6 5 10 24 29 5 4 12 21 35 0.703 31 Re-elected
22 Bradford City 42 7 6 8 29 31 3 3 15 19 46 0.623 29
Source: rsssf.com

Results

Home \ Away ACC BRW BRA CRL CHE CRE DAR DON GAT HAL HAR HUL MAN NWB OLD ROC ROT SOU STP TRA WRE YOR
Accrington Stanley 1–1 6–0 2–1 3–1 2–0 3–2 2–0 1–2 1–0 1–2 1–2 1–1 5–1 1–1 0–0 2–3 3–1 2–1 0–2 0–1 2–1
Barrow 0–0 0–0 0–0 1–1 1–0 1–1 3–1 3–0 0–0 2–0 1–2 1–0 2–1 2–1 0–1 0–2 2–1 2–1 0–0 1–1 5–0
Bradford City 2–2 0–2 1–2 3–2 1–2 0–2 0–1 1–1 2–1 0–0 4–2 1–0 1–1 2–1 1–0 1–2 4–2 1–1 1–3 1–2 2–2
Carlisle United 4–1 2–0 3–2 2–1 6–2 0–2 3–0 2–1 0–0 0–0 1–1 3–1 2–2 2–0 1–1 1–8 4–2 2–1 2–2 3–2 3–3
Chester 3–0 4–1 3–0 2–1 1–1 1–2 1–2 1–1 0–1 0–0 0–2 1–1 2–0 2–2 2–1 1–1 2–0 2–0 2–2 2–0 4–1
Crewe Alexandra 2–0 0–1 2–1 3–0 1–0 3–1 0–0 2–1 0–0 3–0 0–0 3–1 2–1 0–4 1–2 0–3 1–0 3–3 2–0 1–0 2–0
Darlington 3–0 2–3 1–5 2–2 3–3 4–1 1–5 1–3 2–1 2–0 0–1 1–2 0–2 2–1 6–1 2–0 0–1 1–1 3–2 3–1 3–1
Doncaster Rovers 0–0 0–0 2–0 2–0 0–0 0–1 1–1 2–1 1–2 0–0 0–0 1–1 2–1 3–0 1–0 0–0 1–2 3–1 2–0 4–2 1–0
Gateshead 1–1 3–0 6–2 3–0 2–1 4–1 1–3 0–3 1–2 2–1 0–2 0–0 3–0 2–2 2–1 3–2 2–2 0–1 3–3 2–0 1–1
Halifax Town 1–0 1–0 1–1 3–4 1–2 0–0 0–3 1–0 2–2 2–0 2–4 2–2 0–2 3–1 2–1 2–0 0–1 0–1 0–1 2–0 1–2
Hartlepool 1–0 1–0 1–0 1–0 2–1 4–1 0–1 2–1 1–3 0–0 0–2 1–1 3–1 1–2 6–1 1–4 2–2 0–0 3–0 2–2 2–3
Hull City 3–1 3–0 2–0 3–0 3–2 5–0 0–1 0–1 2–0 6–0 2–0 4–0 4–1 6–0 1–1 3–2 5–1 6–1 2–0 3–0 2–3
Mansfield Town 2–0 2–0 1–0 2–0 1–0 5–1 2–2 2–2 1–1 2–1 1–0 1–1 2–0 3–2 2–0 1–2 1–1 4–0 0–0 1–2 3–0
New Brighton 1–3 3–1 1–0 2–0 1–1 2–1 1–0 0–1 2–2 2–0 1–1 0–0 1–0 0–1 1–2 0–1 0–1 0–2 2–1 2–0 3–1
Oldham Athletic 4–3 2–1 1–2 1–0 2–1 3–2 7–1 0–2 0–0 2–2 5–1 1–1 4–0 4–2 0–1 1–3 2–1 5–2 0–2 1–1 4–0
Rochdale 4–1 3–0 1–1 1–0 3–1 3–0 3–4 0–2 3–0 1–0 0–1 1–1 1–0 1–1 1–2 2–0 1–0 2–0 2–1 2–1 2–0
Rotherham United 1–0 2–2 2–0 1–1 2–1 6–1 4–3 2–0 1–0 4–0 2–1 0–0 1–0 1–1 2–1 3–1 1–0 2–1 7–0 1–3 2–1
Southport 3–0 0–0 2–1 2–2 2–1 0–0 1–3 0–2 0–3 2–3 1–2 0–0 1–1 0–1 0–1 3–1 1–3 1–0 2–3 3–0 0–2
Stockport County 2–1 1–2 5–2 2–0 1–1 4–0 2–0 5–1 3–1 3–1 4–0 0–0 2–0 1–0 1–2 2–2 0–1 0–0 4–1 1–0 1–1
Tranmere 2–2 2–0 1–0 2–1 1–1 2–2 2–1 2–0 1–1 2–2 0–2 1–2 1–0 0–1 1–1 0–0 2–1 1–0 0–0 0–2 0–0
Wrexham 1–0 1–0 5–0 4–0 1–0 2–2 4–3 2–0 1–4 2–1 1–0 0–2 1–1 2–1 1–1 2–0 0–4 2–0 0–0 0–0 3–3
York City 1–1 2–0 0–2 6–0 2–0 1–3 2–5 2–3 0–1 2–2 4–0 1–3 2–1 2–1 4–0 1–1 6–1 1–3 4–0 1–0 5–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1948–49
ChampionsSwansea Town (2nd title)
Failed re-electionnone
Matches played462
Goals scored1,347 (2.92 per match)
Top goalscorerDoug McGibbon (Bournemouth & Boscombe Athletic), 30 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Swansea Town 42 20 1 0 60 11 7 7 7 27 23 2.559 62 Division Champions, promoted
2 Reading 42 17 1 3 48 18 8 4 9 29 32 1.540 55
3 Bournemouth & Boscombe Athletic 42 15 2 4 42 17 7 6 8 27 31 1.438 52
4 Swindon Town 42 11 9 1 38 20 7 6 8 26 36 1.143 51
5 Bristol Rovers 42 13 5 3 42 23 6 5 10 19 28 1.196 48
6 Brighton & Hove Albion 42 11 5 5 32 26 4 13 4 23 29 1.000 48
7 Ipswich Town 42 14 3 4 53 30 4 6 11 25 47 1.013 45
8 Millwall 42 12 7 2 42 23 5 4 12 21 41 0.984 45
9 Torquay United 42 12 5 4 45 26 5 6 10 20 44 0.929 45
10 Norwich City 42 11 6 4 32 10 5 6 10 35 39 1.367 44
11 Notts County 42 15 3 3 68 19 4 2 15 34 49 1.500 43
12 Exeter City 42 12 5 4 45 26 3 5 13 18 50 0.829 40
13 Port Vale 42 11 3 7 32 21 3 8 10 19 33 0.944 39
14 Walsall 42 9 5 7 34 28 6 3 12 22 36 0.875 38
15 Newport County 42 8 6 7 41 35 6 3 12 27 57 0.739 37
16 Bristol City 42 8 9 4 28 24 3 5 13 16 38 0.710 36
17 Watford 42 6 9 6 24 21 4 6 11 17 33 0.759 35
18 Southend United 42 5 10 6 18 18 4 6 11 23 28 0.891 34
19 Leyton Orient 42 9 6 6 36 29 2 6 13 22 51 0.725 34
20 Northampton Town 42 9 6 6 33 20 3 3 15 18 42 0.823 33
21 Aldershot 42 6 5 10 26 29 5 6 10 22 30 0.814 33 Re-elected
22 Crystal Palace 42 7 8 6 27 27 1 3 17 11 49 0.500 27
Source:

Results

Home \ Away ALD B&BA B&HA BRI BRR CRY EXE IPS LEY MIL NPC NOR NWC NTC PTV REA STD SWA SWI TOR WAL WAT
Aldershot 0–0 1–1 0–0 1–5 3–0 1–2 2–0 1–1 5–0 1–2 3–1 4–1 0–1 0–1 0–6 1–0 1–2 1–2 1–3 0–1 0–0
Bournemouth & Boscombe Athletic 1–0 0–1 0–0 1–0 2–0 1–0 4–2 3–0 2–0 1–2 5–2 1–2 2–1 2–0 1–3 3–2 1–1 3–0 5–0 2–0 2–1
Brighton & Hove Albion 0–4 1–6 0–0 2–1 1–1 2–0 6–1 3–1 1–2 3–2 0–0 1–0 3–2 1–0 2–0 1–0 0–2 1–1 3–1 1–2 0–0
Bristol City 1–1 2–1 1–1 1–1 2–0 1–0 2–0 3–0 0–0 1–1 3–0 1–6 3–1 1–1 0–2 2–1 0–0 1–3 0–2 2–2 1–1
Bristol Rovers 0–2 4–0 0–0 3–1 1–0 3–1 1–6 2–3 2–0 3–1 1–0 2–2 3–2 4–1 4–1 0–0 1–1 1–1 1–0 3–0 3–1
Crystal Palace 2–1 2–1 0–2 4–0 1–0 1–1 1–1 2–1 1–1 0–1 2–2 1–1 1–5 1–1 0–1 2–1 1–1 1–1 0–1 1–3 3–1
Exeter City 3–3 2–3 1–1 1–1 2–1 3–1 1–3 3–1 3–0 1–2 5–1 4–1 3–1 2–1 1–2 0–0 1–1 3–1 2–0 2–1 2–1
Ipswich Town 4–1 1–0 2–2 2–0 0–1 3–2 2–2 2–2 1–0 5–1 4–2 1–2 3–2 4–1 3–2 1–3 2–0 4–2 5–1 3–2 1–2
Leyton Orient 1–2 1–2 0–3 3–1 1–1 1–1 5–2 1–1 2–2 5–2 0–3 0–3 3–1 2–0 0–1 2–0 3–1 1–1 3–1 1–1 1–0
Millwall 1–1 4–0 6–2 4–1 1–1 1–0 2–1 0–0 0–0 3–1 3–2 1–3 3–2 1–1 1–1 1–0 2–0 3–1 1–3 2–1 2–2
Newport County 0–2 1–2 1–1 0–2 2–1 5–0 0–2 3–0 3–2 1–2 2–0 4–3 3–3 2–2 1–1 4–2 2–5 4–1 1–2 1–1 1–1
Northampton Town 2–0 1–0 1–1 3–1 0–1 3–2 4–0 1–1 4–1 4–0 2–1 1–0 1–2 2–2 1–2 2–2 0–1 0–1 0–0 0–1 1–1
Norwich City 0–0 1–1 2–1 4–0 3–0 3–0 3–0 2–0 0–0 1–2 0–0 2–1 3–0 2–0 1–2 3–0 1–0 0–0 0–0 1–2 0–1
Notts County 2–0 2–3 1–1 2–1 4–1 5–1 9–0 9–2 2–1 1–3 11–1 2–0 2–1 2–1 1–0 0–0 1–1 1–2 5–0 2–0 4–0
Port Vale 3–0 0–2 3–4 4–2 2–0 0–0 1–1 1–2 3–0 1–0 1–2 1–0 0–0 1–0 3–0 0–2 0–2 2–0 3–1 0–2 3–1
Reading 2–0 4–2 6–1 2–1 1–0 5–1 2–0 2–1 3–0 2–0 4–1 1–0 2–1 1–4 1–2 2–1 0–2 0–0 4–0 1–0 3–1
Southend 1–0 0–0 0–0 1–0 0–1 0–1 0–0 1–1 2–2 2–1 0–1 0–1 2–2 3–2 0–0 0–0 0–0 3–4 1–1 2–0 0–1
Swansea Town 2–1 2–0 3–0 2–0 5–0 3–0 6–0 2–0 3–1 2–0 2–1 1–0 2–1 3–1 3–1 2–1 2–2 4–0 6–1 3–1 2–0
Swindon Town 3–1 2–2 0–0 2–1 1–1 1–0 1–1 4–0 1–1 2–0 5–2 2–2 3–3 3–0 0–2 1–1 2–1 1–0 1–1 2–1 1–0
Torquay United 2–2 1–1 1–1 0–2 0–2 2–0 2–1 1–1 7–1 2–1 4–0 3–0 2–1 3–1 0–0 4–2 0–3 0–4 3–1 5–1 3–1
Walsall 0–0 0–0 0–0 0–1 0–1 3–1 4–3 2–1 2–3 5–6 3–1 2–0 4–1 3–2 1–1 2–0 0–3 2–1 0–1 1–1 0–1
Watford 0–1 0–1 0–0 1–1 0–0 2–0 0–1 1–2 2–1 1–1 2–2 0–1 1–1 1–1 2–1 4–1 0–0 4–2 0–3 1–1 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams 1948–1949

See also

References

  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
  1. "England 1948-49". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. 1 2 3 4 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.